Miami University Aquatics 3/2/2007 - 18:43PM
Ohio Senior SC Championships 2007 - 3/2/2007 to 3/4/2007
Sanction #: 2927-OHTT 2928-OH
Event 4 Men 500 Yard Freestyle
=========================================================================
MEET RECORD: ! 4:29.53 3/1/1999 Richard Greves, UN
OH LSC OPEN: * 4:22.73 1999 Dan Ketchum, CM
4:48.89 SECT
5:11.09 ZONE
5:26.99 OHAA
6:07.69 OHOW
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Hershberger, Jo 20 Buckeyes-OH 4:36.58 4:32.33 SECT 20
25.23 52.15 (26.92)
1:19.60 (27.45) 1:46.84 (27.24)
2:14.54 (27.70) 2:42.39 (27.85)
3:10.45 (28.06) 3:38.54 (28.09)
4:06.43 (27.89) 4:32.33 (25.90)
2 Iemmola, Marco 18 Unattached-OH 4:41.49 4:32.62 SECT 17
25.33 52.36 (27.03)
1:20.01 (27.65) 1:47.38 (27.37)
2:14.95 (27.57) 2:42.75 (27.80)
3:10.83 (28.08) 3:38.70 (27.87)
4:06.47 (27.77) 4:32.62 (26.15)
3 Morris, Jeff W 17 Clippers-OH 4:42.51 4:37.82 SECT 16
24.35 50.89 (26.54)
1:18.28 (27.39) 1:45.93 (27.65)
2:14.13 (28.20) 2:42.60 (28.47)
3:11.28 (28.68) 3:40.27 (28.99)
4:09.44 (29.17) 4:37.82 (28.38)
4 Balogh, Derek W 17 Sylvania Tsunami 4:46.42 4:43.46 SECT 15
25.49 52.80 (27.31)
1:21.06 (28.26) 1:49.65 (28.59)
2:18.67 (29.02) 2:47.60 (28.93)
3:17.00 (29.40) 3:46.25 (29.25)
4:15.11 (28.86) 4:43.46 (28.35)
5 Talle, Andrew J 17 Gcsto-OH 4:44.99 4:45.44 SECT 14
25.58 53.51 (27.93)
1:21.57 (28.06) 1:50.07 (28.50)
2:18.78 (28.71) 2:47.90 (29.12)
3:17.28 (29.38) 3:46.86 (29.58)
4:16.43 (29.57) 4:45.44 (29.01)
6 Evans, Brandon 17 Mason-OH 4:48.29 4:51.92 ZONE 13
26.29 54.58 (28.29)
1:23.58 (29.00) 1:53.16 (29.58)
2:22.68 (29.52) 2:53.00 (30.32)
3:23.47 (30.47) 3:53.95 (30.48)
4:23.43 (29.48) 4:51.92 (28.49)
7 Conaty, Patrick 16 Marlins-OH 4:48.28 4:52.33 ZONE 12
26.21 54.99 (28.78)
1:24.12 (29.13) 1:53.64 (29.52)
2:23.43 (29.79) 2:53.36 (29.93)
3:23.46 (30.10) 3:53.67 (30.21)
4:23.80 (30.13) 4:52.33 (28.53)
8 Rice, Zach J 16 Mason-OH 4:50.60 4:52.38 ZONE 11
26.91 56.05 (29.14)
1:25.34 (29.29) 1:54.92 (29.58)
2:24.57 (29.65) 2:54.36 (29.79)
3:24.62 (30.26) 3:54.70 (30.08)
4:24.32 (29.62) 4:52.38 (28.06)
=== B - Final ===
9 Kolwyck, Jared 16 Mason-OH 4:52.31 4:50.32 ZONE 9
26.45 55.11 (28.66)
1:24.23 (29.12) 1:53.89 (29.66)
2:23.59 (29.70) 2:53.14 (29.55)
3:22.60 (29.46) 3:52.12 (29.52)
4:21.48 (29.36) 4:50.32 (28.84)
10 Orr, Jimmy S 16 Up Arlington-OH 4:55.09 4:51.83 ZONE 7
25.88 54.49 (28.61)
1:24.22 (29.73) 1:53.92 (29.70)
2:23.68 (29.76) 2:53.66 (29.98)
3:23.64 (29.98) 3:53.40 (29.76)
4:23.14 (29.74) 4:51.83 (28.69)
11 Hood, Matthew R 18 Cobras-OH 4:56.09 4:52.80 ZONE 6
25.17 53.31 (28.14)
1:22.97 (29.66) 1:53.01 (30.04)
2:22.86 (29.85) 2:52.78 (29.92)
3:23.45 (30.67) 3:54.83 (31.38)
4:24.96 (30.13) 4:52.80 (27.84)
12 Johnson, Clay A 15 Wtrc Sharks-OH 4:57.19 4:55.48 ZONE 5
26.94 56.28 (29.34)
1:26.40 (30.12) 1:56.69 (30.29)
2:26.80 (30.11) 2:56.90 (30.10)
3:27.00 (30.10) 3:57.28 (30.28)
4:27.30 (30.02) 4:55.48 (28.18)
13 McNamara, Brend 16 Mason-OH 4:54.27 4:55.50 ZONE 4
26.55 55.24 (28.69)
1:24.60 (29.36) 1:54.39 (29.79)
2:24.38 (29.99) 2:54.58 (30.20)
3:24.96 (30.38) 3:55.58 (30.62)
4:26.24 (30.66) 4:55.50 (29.26)
14 Bailey, Ben M 16 WAC-OH 4:54.88 4:56.14 ZONE 3
25.61 54.37 (28.76)
1:24.00 (29.63) 1:53.65 (29.65)
2:23.09 (29.44) 2:52.79 (29.70)
3:23.07 (30.28) 3:54.23 (31.16)
4:25.59 (31.36) 4:56.14 (30.55)
15 Steege, Nick A 17 Mason-OH 4:56.24 5:01.02 ZONE 2
27.36 57.44 (30.08)
1:27.94 (30.50) 1:58.74 (30.80)
2:29.17 (30.43) 2:59.70 (30.53)
3:30.26 (30.56) 4:01.12 (30.86)
4:31.46 (30.34) 5:01.02 (29.56)
16 Heinsen, Matt R 16 Marlins-OH 4:56.34 5:04.75 ZONE 1
26.19 55.80 (29.61)
1:25.84 (30.04) 1:56.58 (30.74)
2:27.34 (30.76) 2:58.61 (31.27)
3:29.97 (31.36) 4:01.79 (31.82)
4:33.51 (31.72) 5:04.75 (31.24)
=== C - Final ===
17 Schneider, Dani 16 Marlins-OH 5:02.45 4:55.47 ZONE
26.67 56.70 (30.03)
1:26.91 (30.21) 1:57.19 (30.28)
2:26.80 (29.61) 2:56.44 (29.64)
3:26.36 (29.92) 3:56.38 (30.02)
4:26.45 (30.07) 4:55.47 (29.02)
18 Bedacht, Bryan 15 CAC-OH 5:01.28 4:56.23 ZONE
26.35 55.54 (29.19)
1:25.23 (29.69) 1:55.47 (30.24)
2:25.84 (30.37) 2:56.41 (30.57)
3:26.86 (30.45) 3:57.59 (30.73)
4:27.34 (29.75) 4:56.23 (28.89)
19 Vigar, Paul J 18 Kingfish-OH 4:58.02 4:57.18 ZONE
26.27 56.19 (29.92)
1:26.67 (30.48) 1:57.02 (30.35)
2:27.29 (30.27) 2:57.41 (30.12)
3:27.73 (30.32) 3:58.02 (30.29)
4:27.87 (29.85) 4:57.18 (29.31)
20 Bender, Ryan C 16 Wtrc Sharks-OH 5:04.48 5:00.21 ZONE
26.84 56.46 (29.62)
1:27.22 (30.76) 1:58.39 (31.17)
2:29.16 (30.77) 2:59.79 (30.63)
3:30.11 (30.32) 4:00.30 (30.19)
4:30.97 (30.67) 5:00.21 (29.24)
21 Doman, Chase R 16 Raiders-OH 5:05.66 5:01.72 ZONE
25.90 55.44 (29.54)
1:26.46 (31.02) 1:57.78 (31.32)
2:28.67 (30.89) 2:59.93 (31.26)
3:31.09 (31.16) 4:02.07 (30.98)
4:32.41 (30.34) 5:01.72 (29.31)
22 Gammell, Mark J 16 Wtrc Sharks-OH 5:04.23 5:02.89 ZONE
25.89 55.52 (29.63)
1:26.10 (30.58) 1:57.63 (31.53)
2:28.88 (31.25) 3:00.46 (31.58)
3:31.91 (31.45) 4:02.95 (31.04)
4:33.74 (30.79) 5:02.89 (29.15)
23 Vigar, John J 14 Kingfish-OH 5:03.03 5:02.98 ZONE
27.66 57.77 (30.11)
1:28.99 (31.22) 2:00.09 (31.10)
2:31.37 (31.28) 3:02.35 (30.98)
3:33.10 (30.75) 4:03.54 (30.44)
4:33.73 (30.19) 5:02.98 (29.25)
24 Davis, Morgan X 18 Wtrc Sharks-OH 5:05.94 5:09.88 ZONE
26.44 56.54 (30.10)
1:27.41 (30.87) 1:58.83 (31.42)
2:30.45 (31.62) 3:02.43 (31.98)
3:34.63 (32.20) 4:07.10 (32.47)
4:39.10 (32.00) 5:09.88 (30.78)
=== Preliminaries ===
2 Van Heers, Yann 19 Buckeyes-OH 4:40.43
10 Epperson, Jake 17 Sylvania Tsunami 4:50.72
20 Kelley, Michael 19 Buckeyes-OH 5:00.00
23 MacKay, James E 17 Sylvania Tsunami 5:02.81
29 Clark, Michael 16 Gcsto-OH 5:06.00
30 Bradford, Andy 18 Wtrc Sharks-OH 5:06.56
31 Haney, Jay D 15 WAC-OH 5:08.10
32 Carrigan, Micha 15 CAC-OH 5:08.12
33 Litvinov, Maxim 15 Wtrc Sharks-OH 5:09.19
34 O'Kelly, Neil D 17 Gcsto-OH 5:09.86
35 Wohleber, Danie 17 Kingfish-OH 5:10.74
36 Kunkel, Nick D 15 Clippers-OH 5:11.71
37 Aldrich, Kevin 15 Wtrc Sharks-OH 5:12.58
38 Trimpe, Trevor 16 Makos-OH 5:12.83
39 Belluga-Sanchez 15 Bowling Green-OH 5:13.53
40 Phelps, Devin S 15 Makos-OH 5:13.70
41 Culbertson, Gre 16 WAC-OH 5:13.99
42 Romanoff, Jorda 17 Gcsto-OH 5:17.41
43 Bargiel, John F 17 Bowling Green-OH 5:17.60
44 Evola, Samuel P 15 Sylvania Tsunami 5:17.69
45 Falknor, Nate K 16 Wtrc Sharks-OH 5:17.81
46 Humphrey, Jacks 15 WAC-OH 5:18.22
47 Thompson, Andre 15 WAC-OH 5:18.83
48 Dort, Jared M 17 Gcsto-OH 5:19.30
49 Liu, Haoran 17 Raiders-OH 5:19.84
50 Cavanaugh, Mich 14 Bowling Green-OH 5:21.06
51 Brasser, Brian 17 Wtrc Sharks-OH 5:21.15
52 Hatch, Justin D 15 Bowling Green-OH 5:21.17
53 Tran, Andrew W 17 Up Arlington-OH 5:23.43
54 Foos, Patrick R 15 Sycamore-OH 5:25.95
55 Cosimi, Reese A 15 Mason-OH 5:27.08
56 Ernst, Matt G 15 Marlins-OH 5:27.76
57 Lane, Shawn B 17 Sylvania Tsunami 5:29.87
58 Kanorr, Daniel 15 Makos-OH 5:31.74
59 Brooker, Danny 16 WAC-OH 5:32.23
60 White, Erick A 16 Sand Otters-OH 5:35.41
61 Eckert, Chase A 16 Marlins-OH 5:38.52
62 Watamaniuk, Spe 17 Cobras-OH 5:41.08
63 Wasserman, Neil 51 Marlins-OH 5:42.11
64 Bruck, Chris 17 Mason-OH 5:43.38
65 Savicki, Tony K 18 Marlins-OH 5:45.12
66 Karlage, Sean C 15 Clippers-OH 5:57.67
67 Meyer, Josh D 16 Wtrc Sharks-OH 6:06.49
68 Kohrman, Zack E 16 Bowling Green-OH 6:41.01
Men - Team Rankings - Through Event 4
1. Mason Manta Rays 65 2. Greater Columbus Swim Team OF 62
3. NO KY Clippers 60 3. Ohio State University 60
5. Sylvania Tsunami Swim Club 39 6. Westerville Aquatic Club 35
7. Washington Township 33 8. Upper Arlington Swim Club 29
9. Dayton Raiders Swim Club 28 10. Cincinnati Marlins 21
11. Unattached 17 12. Kettering City Swim Team 6
12. Cincinnati Aquatic Club 6 14. Bowling Green Swim Club 4