Miami University Aquatics 3/2/2007 - 18:38PM
Ohio Senior SC Championships 2007 - 3/2/2007 to 3/4/2007
Sanction #: 2927-OHTT 2928-OH
Event 5 Women 50 Yard Freestyle
=========================================================================
MEET RECORD: 23.55 3/1/1996 Allison Bowman, GCSTO
OH LSC OPEN: 22.73 2004 Jennifer Brandford, GCSTO
25.29 SECT
26.29 ZONE
26.29 OHAA
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Smith, Amanda K 18 Mason-OH 24.35 23.89 SECT 20
2 Nakamura, Asaka 18 Clippers-OH 24.15 24.38 SECT 17
3 Garber, Taylor 15 Raiders-OH 24.93 24.66 SECT 16
4 Finnegan, Graci 14 Gcsto-OH 24.60 24.72 SECT 15
5 Chin, Katie N 16 Up Arlington-OH 25.09 25.00 SECT 14
6 Kellerman, Alli 16 Clippers-OH 25.09 25.08 SECT 13
7 Brooks, Rebecca 15 Wtrc Sharks-OH 25.21 25.18 SECT 12
8 Lash, Lindsay R 17 Gcsto-OH 25.15 25.26 SECT 11
=== B - Final ===
9 Sherrard, Jacki 15 Clippers-OH 25.35 24.75 SECT 9
10 Hellwig, Kara J 15 Cobras-OH 25.62 25.03 SECT 7
11 Winfield, LesLe 16 Sylvania Tsunami 25.49 25.04 SECT 6
12 Fawley, Erin M 16 Raiders-OH 25.39 25.12 SECT 5
13 Reynolds, Kelli 18 WAC-OH 25.56 25.53 ZONE 4
14 Johnson, Annie 15 Marlins-OH 25.52 25.58 ZONE 3
15 Stevning, Erin 17 Gcsto-OH 25.52 25.72 ZONE 2
16 Caprio, Cari A 15 Mason-OH 25.36 25.98 ZONE 1
=== C - Final ===
17 Davis, Alexa R 16 Makos-OH 25.90 25.39 ZONE
18 Kain, Alexis M 15 Unattached-OH 25.66 25.48 ZONE
19 Titus, Kelly P 15 Bowling Green-OH 25.74 25.49 ZONE
20 Chickerella, Ra 16 Gcsto-OH 25.69 25.55 ZONE
21 Creevy, Emily M 15 Milford-OH 25.86 25.69 ZONE
22 Tufts, Laura E 16 Marlins-OH 25.71 25.77 ZONE
23 Kahrig, Jana R 16 Gcsto-OH 25.92 26.17 ZONE
24 Lawhorn, Maddie 15 New Albany-OH 25.90 26.35
=== Preliminaries ===
4 Simpson, Emily 18 Raiders-OH 24.69
8 Donovan, Cynthi 15 CAC-OH 25.11
27 Womack, Katie M 17 Bowling Green-OH 25.94
28 Guinness, Laura 14 Sylvania Tsunami 25.98
29 Smith, Carly E 16 Clippers-OH 26.11
30 Agee, Lauren M 17 WAC-OH 26.13
31 Parker, Morgan 16 Mason-OH 26.16
31 Doody, Molly E 15 Marlins-OH 26.16
33 Amos, Katherine 16 Wtrc Sharks-OH 26.17
34 Heuser, Darcy M 16 Wtrc Sharks-OH 26.23
35 Glindmeyer, Aim 16 Makos-OH 26.25
36 Lindner, Jenna 16 Gcsto-OH 26.28
37 Krugler, Maegen 15 Mason-OH 26.30
38 DeSalle, Renee 17 WAC-OH 26.31
38 Mowry, Kirstin 17 Raiders-OH 26.31
40 Castilano, Sara 17 Raiders-OH 26.32
41 Bourgeois, Lizz 15 Marlins-OH 26.33
42 Lehan, Jennifer 18 Oak Hills-OH 26.35
43 Staab, Hillary 16 WAC-OH 26.37
44 Schutte, Brooke 15 Clippers-OH 26.47
45 Herich, Carlie 15 Clippers-OH 26.49
46 Brown, Julie J 15 Milford-OH 26.56
47 Bentley, Maddy 15 Gcsto-OH 26.66
48 Kaes, Emily A 15 Sycamore-OH 26.69
49 Hackert, Lydia 16 Wtrc Sharks-OH 26.73
50 Turley, Becca C 15 Sylvania Tsunami 26.76
51 Rosenberg, Laur 14 WAC-OH 26.80
51 Groneck, Nikki 16 Clippers-OH 26.80
53 Jones, Ranen A 15 Gcsto-OH 26.94
54 Martin, Cari C 16 Raiders-OH 27.03
55 Ritter, Erin S 16 Gcsto-OH 27.09
56 Rushton, Julian 15 Mason-OH 27.11
57 Saylor, Megan M 17 Gcsto-OH 27.13
58 Sussman, Britta 16 Raiders-OH 27.19
59 Hood, Claire E 15 Cobras-OH 27.37
60 Helfrich, Katie 15 Buckeye-OH 27.39
61 Parker, Meredit 16 Mason-OH 27.43
62 Summe, Erica S 18 Marlins-OH 27.44
63 Bechtel, Katie 16 Sand Otters-OH 27.45
64 Galemmo, Anna E 14 Marlins-OH 27.49
65 Mossman, Sam H 17 Gcsto-OH 27.50
66 Lewis, Jessica 16 Up Arlington-OH 27.60
67 Schaffer, Carol 14 Gcsto-OH 27.61
68 Tassone, Megan 17 CAC-OH 27.67
69 Conrad, Chieka 15 Wtrc Sharks-OH 27.68
70 Creevy, Rachel 17 Milford-OH 27.72
70 Wilson, Stephan 14 Makos-OH 27.72
72 Finlay, Brittan 14 Buckeye-OH 27.73
73 Thyne, Charlott 15 Cobras-OH 27.77
73 Stepp, Carly M 17 Raiders-OH 27.77
75 Wolkoff, Rachel 16 Marlins-OH 27.78
76 Cavanaugh, Cait 17 Clippers-OH 27.87
76 Larson, Katie D 16 Cobras-OH 27.87
78 Riddle, Devon M 16 Marlins-OH 27.90
79 Tameris, Jenna 15 Milford-OH 27.99
80 Stokes, Sophie 15 New Albany-OH 28.08
81 Beyer, Hilary J 15 Cobras-OH 28.42
82 Rodgers, Liz L 16 Clippers-OH 28.43
82 Von Hertsenberg 16 Kingfish-OH 28.43
84 Wright, Carly 15 Oak Hills-OH 28.44
85 Fritz, Natalie 17 CAC-OH 28.57
86 Boss, Leyla T 17 Bowling Green-OH 28.60
87 Vigar, Brittany 14 Kingfish-OH 28.63
88 Markley, Michel 16 Gcsto-OH 28.78
89 Russo, Mara C 16 CAC-OH 28.79
90 Romanelli, Alic 15 Marlins-OH 28.80
91 Reisenfeld, Dev 16 Makos-OH 28.83
92 Trondle, Jayme 15 Clippers-OH 28.96
93 Mollenkamp, Che 15 Sylvania Tsunami 29.09
94 Kuertz, Katheri 17 CAC-OH 29.19
95 Parker, Jen L 20 Un Gtac-OH 29.29
96 Richardson, Che 16 WAC-OH 29.32
97 Stoller, Meredi 15 Wtrc Sharks-OH 29.36
98 Scheidt, Caitli 16 Marlins-OH 29.52
99 Drake, Rachael 15 Marlins-OH 29.64
100 Firsdon, Ashley 17 Mason-OH 29.84
101 Moore, Sami J 16 WAC-OH 30.17
102 Arlinghaus, Ash 15 Clippers-OH 30.48
103 Sarra, Marie L 16 Bowling Green-OH 30.82
104 Gordon, Sara E 16 Mason-OH 30.86
105 Wissel, Blair K 16 Marlins-OH 31.10
106 Wolf, Margaret 16 Makos-OH 32.28
107 Gregory, Kelly 16 Marlins-OH 36.45
-- Specht, Ashlee 15 Gcsto-OH DQ
-- Calvert, Victor 15 WAC-OH NS
-- McHugh, Rachel 15 Oak Hills-OH NS
-- Sachar, Nisha A 16 Mason-OH NS
-- Hrovat, Daniell 15 Sylvania Tsunami NS
-- Kenney, Caitlin 15 Kingfish-OH NS
-- Jacob, Laurie E 16 Oak Hills-OH NS
-- Becker, Kylie A 15 Clippers-OH NS
-- Loe, Beth R 16 Up Arlington-OH NS
-- Best, Allyson M 18 Wtrc Sharks-OH NS
-- Kentner, Kimi M 15 New Albany-OH NS
-- Geiler, Emilie 16 Oak Hills-OH NS
-- Klensch, Julie 16 Clippers-OH NS
-- Sievers, Laura 17 Clippers-OH NS
-- Ljubi, Victoria 16 WAC-OH NS
-- Keller, Marie M 16 Sea Wolves-OH NS
-- Shaffer, Megan 15 WAC-OH NS
-- King, Liz 15 Sycamore-OH NS
-- Willard, Jessic 16 Sylvania Tsunami NS
-- Wallace, Lauren 16 Up Arlington-OH NS
-- Geiler, Anne E 18 Oak Hills-OH NS
Women - Team Rankings - Through Event 5
1. Dayton Raiders Swim Club 120 2. Greater Columbus Swim Team OF 110
3. NO KY Clippers 102 4. Mason Manta Rays 98
5. Washington Township 55 6. Westerville Aquatic Club 44
7. Cincinnati Marlins 33 8. Sylvania Tsunami Swim Club 18
9. Upper Arlington Swim Club 14 10. Miami Valley Aquatic Club SC 8
11. Kettering City Swim Team 7 12. Bowling Green Swim Club 6
13. Milford Area Swim Team 4 14. Cincinnati Aquatic Club 1