Miami University Aquatics                             3/2/2007 - 19:09PM
        Ohio Senior SC Championships 2007 - 3/2/2007 to 3/4/2007         
                      Sanction #: 2927-OHTT 2928-OH                      
 
 Event 6  Men 50 Yard Freestyle
=========================================================================
  MEET RECORD: ! 20.54  3/3/2000  Dan Draeger, UN
  OH LSC OPEN: * 20.01  1992      Joe Hudepohl, CPM
                 22.59  SECT
                 24.39  ZONE
                 25.09  OHAA
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Staab, Austin K  18 WAC-OH              20.96      20.39!SECT    20  
  2 Stuart, Alex N   18 Buckeyes-OH         21.10      21.16 SECT    17  
  3 Van Heers, Yann  19 Buckeyes-OH         21.30      21.20 SECT    16  
  4 De Wet, Duncan   20 Buckeyes-OH         21.38      21.31 SECT    15  
  5 Zaydak, Andrew   19 Buckeyes-OH         21.68      21.60 SECT    14  
  6 Taggart, JD D    20 Buckeyes-OH         21.46      21.62 SECT    13  
  7 Doppler, Kyle G  18 Mason-OH            21.92      21.79 SECT    12  
  8 Edgin, Matt G    18 Up Arlington-OH     21.82      22.00 SECT    11  
 
                            === B - Final ===                            
 
  9 Collins, Tim T   16 Gcsto-OH            22.00      21.66 SECT     9  
 10 Martin, Scott T  17 Gcsto-OH            22.16      21.77 SECT     7  
 11 Kelley, Michael  19 Buckeyes-OH         21.94      21.82 SECT     6  
 12 Rowland, Zane M  16 Clippers-OH         22.17      21.83 SECT     5  
 13 Stutz, Adam M    17 Raiders-OH          22.16      22.07 SECT     4  
 14 Schaefer, John   19 Un Ohio U-OH        22.00      22.17 SECT     3  
 15 Huffman, Eric E  16 Up Arlington-OH     21.98      22.32 SECT     2  
 16 McDaniel, Drew   17 Wtrc Sharks-OH      21.99      22.48 SECT     1  
 
                            === C - Final ===                            
 
 17 Bey, Scott       19 Buckeyes-OH         22.21      21.92 SECT   
 18 Barbiea, Matt B  17 Wtrc Sharks-OH      22.20      22.35 SECT   
 19 Stakleff, Brand  20 Un Ohio U-OH        22.47      22.50 SECT   
 19 Talle, Andrew J  17 Gcsto-OH            22.38      22.50 SECT   
 21 Bollman, Jared   17 Mason-OH            22.27      22.64 ZONE   
 22 Koenig, Kevin W  15 Marlins-OH          22.26      22.74 ZONE   
 23 Worley, Andrew   15 Wtrc Sharks-OH      22.52      23.03 ZONE   
 24 Moser, Teddy T   17 Marlins-OH          22.52      23.06 ZONE   
 
                          === Preliminaries ===                          
 
 25 Mattazzi, Miche  16 Makos-OH            22.55                   
 26 Hood, Matthew R  18 Cobras-OH           22.65                   
 27 Corbeil, James   18 Wtrc Sharks-OH      22.66                   
 27 Austin, John C   17 Mason-OH            22.66                   
 29 Johnson, Andy D  20 Buckeyes-OH         22.70                   
 30 Miranda, Alex A  17 Up Arlington-OH     22.76                   
 31 Balogh, Derek W  17 Sylvania Tsunami    22.91                   
 32 Chambers, Brad   17 Raiders-OH          22.92                   
 32 Al-Shatti, Aziz  17 Raiders-OH          22.92                   
 34 Morris, Jeff W   17 Clippers-OH         22.95                   
 34 Tran, Andrew W   17 Up Arlington-OH     22.95                   
 36 Dort, Jared M    17 Gcsto-OH            22.96                   
 37 Pierson, Lorin   15 Bowling Green-OH    22.98                   
 38 Faller, Dustin   18 Gcsto-OH            23.02                   
 38 Freds, Keaton S  15 Mason-OH            23.02                   
 38 Snyder, Erich P  15 Raiders-OH          23.02                   
 41 Steege, Nick A   17 Mason-OH            23.10                   
 42 Blom, Luke N     18 Clippers-OH         23.13                   
 43 Shannon, Sean P  17 Raiders-OH          23.17                   
 44 Hays, Matt T     16 WAC-OH              23.18                   
 45 Robinson, Josh   18 Clippers-OH         23.19                   
 46 Clancey, Andrew  17 Gcsto-OH            23.20                   
 46 Downing, Chris   16 WAC-OH              23.20                   
 48 Glaser-Garbrick  16 Wtrc Sharks-OH      23.24                   
 49 Bambach, Phil W  18 WAC-OH              23.34                   
 50 Hart, Mike H     15 Mason-OH            23.35                   
 51 Rice, Zach J     16 Mason-OH            23.36                   
 51 Hines, Brad P    15 Marlins-OH          23.36                   
 53 Wibowo, Timothy  16 Wtrc Sharks-OH      23.41                   
 53 Vigar, Paul J    18 Kingfish-OH         23.41                   
 55 Belluga-Sanchez  15 Bowling Green-OH    23.47                   
 56 Brownstead, Phi  18 Kingfish-OH         23.49                   
 57 Lipari, Sam J    15 CAC-OH              23.51                   
 58 Gleason, Matt P  15 New Albany-OH       23.55                   
 59 Fudge, Ben R     15 Sylvania Tsunami    23.61                   
 59 Miranda, Cris B  15 Up Arlington-OH     23.61                   
 61 Phelps, Devin S  15 Makos-OH            23.64                   
 62 Schmitt, Ian J   16 Gcsto-OH            23.67                   
 62 Doman, Chase R   16 Raiders-OH          23.67                   
 64 Kanorr, Daniel   15 Makos-OH            23.71                   
 65 Bargiel, John F  17 Bowling Green-OH    23.74                   
 66 Doran, Erik F    20 Ungcst-Oh-OH        23.76                   
 67 Bond, Sam J      17 Raiders-OH          23.77                   
 68 Gammell, Mark J  16 Wtrc Sharks-OH      23.85                   
 69 O'Hare, David P  15 Clippers-OH         23.94                   
 70 Walsh, Michael   16 Clippers-OH         23.96                   
 70 Lindley, Jacob   16 Marlins-OH          23.96                   
 70 Bergeron, Matt   17 Makos-OH            23.96                   
 73 Bowen, Josh P    18 Un-Sos-OH           24.01                   
 74 Siqueira, Guile  17 Raiders-OH          24.04                   
 74 Heinsen, Matt R  16 Marlins-OH          24.04                   
 76 Molony, Matt E   15 Clippers-OH         24.07                   
 77 Yeggy, Jared C   15 Oak Hills-OH        24.12                   
 78 Griffin, Joseph  16 Unattached-OH       24.17                   
 79 Duncan, David P  17 Clippers-OH         24.18                   
 80 James, Christia  18 WAC-OH              24.24                   
 81 Liu, Haoran      17 Raiders-OH          24.27                   
 81 Monk, Adam R     15 Marlins-OH          24.27                   
 83 Lane, Shawn B    17 Sylvania Tsunami    24.29                   
 84 Eubanks, John R  15 Marlins-OH          24.31                   
 85 Albers, Dieter   15 Marlins-OH          24.34                   
 86 Hong, Sean T     19 Cobras-OH           24.35                   
 87 Gracey, Justin   16 Raiders-OH          24.42                   
 88 Trimpe, Trevor   16 Makos-OH            24.44                   
 89 Dunlevy, Colin   17 Clippers-OH         24.48                   
 90 McNamara, Brend  16 Mason-OH            24.52                   
 91 Jaroszewicz, Ma  17 CAC-OH              24.56                   
 92 Adams, Ryan M    15 Clippers-OH         24.60                   
 93 Johnson, Clay A  15 Wtrc Sharks-OH      24.66                   
 94 Bechtel, Lucas   18 Sand Otters-OH      24.76                   
 95 Robinson, Jake   15 Marlins-OH          24.82                   
 96 Richmond, Bryan  15 Makos-OH            24.84                   
 96 Richmond, Tim K  18 Makos-OH            24.84                   
 98 Stiles, Kenneth  18 Raiders-OH          24.91                   
 99 Willig, Joe T    17 Marlins-OH          25.03                   
100 Lindsay, Kevin   16 Marlins-OH          25.21                   
101 Ozden, Selim L   18 Makos-OH            25.27                   
102 Bruck, Chris     17 Mason-OH            25.35                   
103 Donohoe, Pat D   15 Gcsto-OH            25.44                   
104 Hatch, Justin D  15 Bowling Green-OH    25.48                   
105 Hohman, Tommy J  15 Un-Sos-OH           25.92                   
106 Eckert, Chase A  16 Marlins-OH          26.12                   
107 Kohrman, Zack E  16 Bowling Green-OH    26.13                   
108 Watamaniuk, Spe  17 Cobras-OH           26.17                   
109 Meyer, Josh D    16 Wtrc Sharks-OH      26.36                   
110 Carrigan, Danie  15 CAC-OH              26.83                   
111 Cosimi, Reese A  15 Mason-OH            26.84                   
112 Seki, Hideyasu   15 Clippers-OH         27.21                   
113 Toyama, Yuto     15 Clippers-OH         27.25                   
114 Herich, Jared B  15 Clippers-OH         27.96                   
115 Asgian, Andrew   15 Mason-OH            28.30                   
 -- Thomas, Sam J    16 Gcsto-OH              NS                    
 -- Ljubi, Steven A  18 WAC-OH                NS                    
 -- Knight, Ed W     15 Sea Wolves-OH         NS                    
 -- Holliday, Thoma  18 WAC-OH                NS                    
 -- Albert, David    16 Sea Wolves-OH         NS                    
 -- Buchanan, Aaron  15 Raiders-OH            NS                    
 -- MacKinnon, Jack  15 Sea Wolves-OH         NS                    
 -- Ecos, Evan C     16 New Albany-OH         NS                    
 -- Jennings, Tim R  17 Sylvania Tsunami      NS                    
 -- Dowdall, James   17 Sycamore-OH           NS                    
 -- Crea, Nick J     16 Eaglez-OH             NS                    
 -- Nistel, Mason C  18 Sylvania Tsunami      NS                    
 -- Louis, Kevin T   15 CAC-OH                NS                    
 -- Higbee, Matt M   18 Up Arlington-OH       NS                    
 -- Roberts, Tyler   15 Wtrc Sharks-OH        NS                    
 -- Dyas, Jeffrey C  17 Clippers-OH           NS                    
 -- Brown, Austin A  15 Clippers-OH           NS                    
 -- Nielander, Zach  17 Clippers-OH           NS                    
 -- Carr, Austin B   16 Napoleon-OH           NS                    
 -- Fultz, Richard   15 Marlins-OH            NS                    
 -- Haase, Tyler J   16 Napoleon-OH           NS                    
 -- Knight, Andy C   18 Marlins-OH            NS                    
 -- Combs, Jeremy M  17 Marlins-OH            NS                    
 
                  Men - Team Rankings - Through Event 6                  
 
  1. Ohio State University             141   2. Greater Columbus Swim Team OF      78
  3. Mason Manta Rays                   77   4. NO KY Clippers                     65
  5. Westerville Aquatic Club           55   6. Upper Arlington Swim Club          42
  7. Sylvania Tsunami Swim Club         39   8. Washington Township                34
  9. Dayton Raiders Swim Club           32  10. Cincinnati Marlins                 21
 11. Unattached                         17  12. Kettering City Swim Team            6
 12. Cincinnati Aquatic Club             6  14. Bowling Green Swim Club             4
 15. Unattached Ohio University          3