Miami University Aquatics 3/12/2007 - 21:09PM
Ohio Senior SC Championships 2007 - 3/2/2007 to 3/4/2007
Sanction #: 2927-OHTT 2928-OH
Event 12 Men 400 Yard Medley Relay
================================================================================
MEET RECORD: ! 3:18.21 3/1/1996 Ohio State University
OH LSC OPEN: * 3:21.05 2001 AB
J.CRAMER, R.KAUSCHER, M.TOMES, M.BERTKE
3:47.19 SECT
4:26.79 OHAA
Team Seed Finals Points
================================================================================
1 Buckeyes-OH 'A' 3:32.00 3:26.78 SECT 40
25.15 52.04 (52.04)
1:07.09 (15.05) 1:49.67 (57.63)
2:13.25 (23.58) 2:40.80 (51.13)
3:02.40 (21.60) 3:26.78 (45.98)
2 Clippers-OH 'A' 3:32.54 3:30.26 SECT 34
26.59 54.33 (54.33)
1:21.59 (27.26) 1:52.33 (58.00)
2:16.22 (23.89) 2:44.20 (51.87)
3:06.10 (21.90) 3:30.26 (46.06)
3 Raiders-OH 'A' 3:34.15 3:31.33 SECT 32
25.59 52.27 (52.27)
1:19.64 (27.37) 1:51.27 (59.00)
2:15.74 (24.47) 2:44.22 (52.95)
3:06.75 (22.53) 3:31.33 (47.11)
4 Gcsto-OH 'A' 3:32.80 3:33.91 SECT 30
26.27 53.90 (53.90)
1:22.48 (28.58) 1:55.88 (1:01.98)
2:19.27 (23.39) 2:47.09 (51.21)
3:09.62 (22.53) 3:33.91 (46.82)
5 CAC-OH 'A' 3:32.14 3:36.03 SECT 28
25.92 53.13 (53.13)
1:20.42 (27.29) 1:51.57 (58.44)
2:16.22 (24.65) 2:45.02 (53.45)
3:08.90 (23.88) 3:36.03 (51.01)
6 Sylvania Tsunami-OH 'A' 3:36.36 3:36.98 SECT 26
26.77 55.04 (55.04)
1:22.68 (27.64) 1:54.20 (59.16)
2:19.16 (24.96) 2:48.58 (54.38)
3:11.53 (22.95) 3:36.98 (48.40)
7 WAC-OH 'A' 3:27.14 3:37.53 SECT 24
26.25 55.12 (55.12)
1:22.23 (27.11) 1:53.94 (58.82)
2:18.81 (24.87) 2:48.33 (54.39)
3:11.56 (23.23) 3:37.53 (49.20)
8 Wtrc Sharks-OH 'A' 3:36.40 3:38.69 SECT 22
26.22 54.93 (54.93)
1:22.77 (27.84) 1:56.77 (1:01.84)
2:21.12 (24.35) 2:49.22 (52.45)
3:12.53 (23.31) 3:38.69 (49.47)
9 Mason-OH 'A' 3:36.97 3:40.60 SECT 18
27.37 55.58 (55.58)
1:25.05 (29.47) 1:58.85 (1:03.27)
2:23.77 (24.92) 2:52.55 (53.70)
3:15.84 (23.29) 3:40.60 (48.05)
10 Raiders-OH 'B' 3:43.15 3:43.06 SECT 14
27.09 55.80 (55.80)
1:25.27 (29.47) 1:59.47 (1:03.67)
2:24.80 (25.33) 2:54.59 (55.12)
3:18.14 (23.55) 3:43.06 (48.47)
11 Up Arlington-OH 'B' 3:55.79 3:43.35 SECT 12
27.65 57.30 (57.30)
1:25.44 (28.14) 1:58.91 (1:01.61)
2:24.66 (25.75) 2:54.67 (55.76)
3:17.81 (23.14) 3:43.35 (48.68)
12 Wtrc Sharks-OH 'B' 3:39.93 3:43.68 SECT 10
27.28 56.37 (56.37)
1:26.44 (30.07) 2:00.78 (1:04.41)
2:25.50 (24.72) 2:54.30 (53.52)
3:18.08 (23.78) 3:43.68 (49.38)
13 Gcsto-OH 'B' 3:43.96 3:44.30 SECT 8
26.74 56.02 (56.02)
1:25.51 (29.49) 1:59.31 (1:03.29)
2:24.92 (25.61) 2:55.29 (55.98)
3:18.74 (23.45) 3:44.30 (49.01)
14 Bowling Green-OH 'A' 3:43.78 3:45.60 SECT 6
27.26 55.89 (55.89)
1:25.36 (29.47) 1:58.96 (1:03.07)
2:24.44 (25.48) 2:54.73 (55.77)
3:18.68 (23.95) 3:45.60 (50.87)
15 Clippers-OH 'B' 3:45.52 3:46.09 SECT 4
26.08 53.37 (53.37)
1:24.37 (31.00) 2:00.29 (1:06.92)
2:25.03 (24.74) 2:54.90 (54.61)
3:18.51 (23.61) 3:46.09 (51.19)
16 Raiders-OH 'C' 3:50.31 x3:51.17 OHAA
28.98 59.05 (59.05)
1:30.23 (31.18) 2:05.81 (1:06.76)
2:31.09 (25.28) 3:00.58 (54.77)
3:24.48 (23.90) 3:51.17 (50.59)
17 Mason-OH 'B' 3:45.00 3:51.22 OHAA 2
28.39 57.89 (57.89)
1:30.45 (32.56) 2:06.48 (1:08.59)
2:32.02 (25.54) 3:01.52 (55.04)
3:25.06 (23.54) 3:51.22 (49.70)
18 Marlins-OH 'B' 3:38.40 3:52.69 OHAA
28.62 58.84 (58.84)
1:28.24 (29.40) 2:03.03 (1:04.19)
2:29.71 (26.68) 3:00.62 (57.59)
3:25.47 (24.85) 3:52.69 (52.07)
19 Wtrc Sharks-OH 'C' 3:46.53 x3:53.98 OHAA
29.93 1:02.39 (1:02.39)
1:32.58 (30.19) 2:08.67 (1:06.28)
2:34.04 (25.37) 3:03.88 (55.21)
3:26.71 (22.83) 3:53.98 (50.10)
20 CAC-OH 'B' 3:44.24 3:54.08 OHAA
29.12 1:00.27 (1:00.27)
1:30.05 (29.78) 2:04.62 (1:04.35)
2:30.66 (26.04) 3:01.04 (56.42)
3:25.72 (24.68) 3:54.08 (53.04)
21 WAC-OH 'B' 3:49.10 3:55.17 OHAA
28.68 59.80 (59.80)
1:29.05 (29.25) 2:03.82 (1:04.02)
2:30.90 (27.08) 3:02.77 (58.95)
3:27.29 (24.52) 3:55.17 (52.40)
22 Makos-OH 'A' NT 3:56.96 OHAA
29.98 1:01.34 (1:01.34)
1:31.79 (30.45) 2:07.29 (1:05.95)
2:34.04 (26.75) 3:05.20 (57.91)
3:29.49 (24.29) 3:56.96 (51.76)
23 Clippers-OH 'C' 3:51.49 x3:58.62 OHAA
28.90 58.44 (58.44)
1:29.67 (31.23) 2:07.48 (1:09.04)
2:34.98 (27.50) 3:07.15 (59.67)
3:31.27 (24.12) 3:58.62 (51.47)
24 Marlins-OH 'C' 3:40.64 3:59.75 OHAA
28.53 57.78 (57.78)
1:27.87 (30.09) 2:04.48 (1:06.70)
2:32.28 (27.80) 3:05.20 (1:00.72)
3:21.79 (16.59) 3:59.75 (54.55)
25 Gcsto-OH 'C' 3:54.66 x4:00.54 OHAA
29.85 1:00.76 (1:00.76)
1:30.56 (29.80) 2:05.32 (1:04.56)
2:32.78 (27.46) 3:05.26 (59.94)
3:31.51 (26.25) 4:00.54 (55.28)
26 WAC-OH 'C' 3:59.84 x4:06.03 OHAA
29.02 58.94 (58.94)
1:30.00 (31.06) 2:06.16 (1:07.22)
2:34.72 (28.56) 3:09.86 (1:03.70)
3:36.60 (26.74) 4:06.03 (56.17)
27 Wtrc Sharks-OH 'D' 3:58.13 x4:09.51 OHAA
32.41 1:07.46 (1:07.46)
1:38.84 (31.38) 2:16.00 (1:08.54)
2:43.34 (27.34) 3:14.63 (58.63)
3:40.69 (26.06) 4:09.51 (54.88)
28 Bowling Green-OH 'B' 4:06.14 4:11.65 OHAA
33.66 1:09.44 (1:09.44)
1:42.56 (33.12) 2:20.03 (1:10.59)
2:47.12 (27.09) 3:17.82 (57.79)
3:43.21 (25.39) 4:11.65 (53.83)
29 Clippers-OH 'D' 3:59.60 x4:22.88 OHAA
35.24 1:12.27 (1:12.27)
1:46.58 (34.31) 2:25.89 (1:13.62)
2:53.68 (27.79) 3:27.10 (1:01.21)
3:53.53 (26.43) 4:22.88 (55.78)
-- Marlins-OH 'A' 3:35.93 DQ
Early take-off swimmer #2
27.46 56.89 (56.89)
1:25.82 (28.93) 2:00.44 (1:03.55)
2:26.07 (25.63) 2:56.47 (56.03)
3:20.63 (24.16) DQ (51.08)
-- Sylvania Tsunami-OH 'B' 4:06.62 SCR
-- Clippers-OH 'E' 4:10.26 SCR
-- Up Arlington-OH 'A' 3:38.78 SCR