Miami University Aquatics 3/3/2007 - 20:36PM
Ohio Senior SC Championships 2007 - 3/2/2007 to 3/4/2007
Sanction #: 2927-OHTT 2928-OH
Event 16 Men 400 Yard IM
=========================================================================
MEET RECORD: ! 3:54.84 3/4/2000 Honza Vitazka, UN
OH LSC OPEN: * 3:50.41 2000 Dan Ketchum, CM
4:19.39 SECT
4:37.19 ZONE
4:51.09 OHAA
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Miller, Jared J 18 Marlins-OH 4:03.33 4:01.73 SECT 20
26.21 56.04 (29.83)
1:27.92 (31.88) 1:58.99 (31.07)
2:32.97 (33.98) 3:06.92 (33.95)
3:34.97 (28.05) 4:01.73 (26.76)
2 Epperson, Jake 17 Sylvania Tsunami 4:09.51 4:06.50 SECT 17
26.11 56.27 (30.16)
1:28.37 (32.10) 1:59.75 (31.38)
2:33.57 (33.82) 3:08.48 (34.91)
3:38.28 (29.80) 4:06.50 (28.22)
3 Bernstein, Mark 17 Marlins-OH 4:13.69 4:09.91 SECT 16
26.24 56.55 (30.31)
1:28.15 (31.60) 2:00.26 (32.11)
2:36.09 (35.83) 3:12.64 (36.55)
3:42.03 (29.39) 4:09.91 (27.88)
4 Shannon, Sean P 17 Raiders-OH 4:15.24 4:12.23 SECT 15
26.70 56.32 (29.62)
1:28.27 (31.95) 1:59.67 (31.40)
2:36.97 (37.30) 3:14.98 (38.01)
3:44.08 (29.10) 4:12.23 (28.15)
5 Martin, Scott T 17 Gcsto-OH 4:17.59 4:15.50 SECT 14
26.98 58.04 (31.06)
1:31.85 (33.81) 2:04.55 (32.70)
2:41.93 (37.38) 3:18.57 (36.64)
3:47.13 (28.56) 4:15.50 (28.37)
6 Talle, Andrew J 17 Gcsto-OH 4:18.10 4:18.53 SECT 13
27.02 58.49 (31.47)
1:30.73 (32.24) 2:03.73 (33.00)
2:42.27 (38.54) 3:20.87 (38.60)
3:50.52 (29.65) 4:18.53 (28.01)
7 Clancey, Andrew 17 Gcsto-OH 4:21.44 4:18.67 SECT 12
27.89 59.39 (31.50)
1:32.72 (33.33) 2:05.19 (32.47)
2:40.74 (35.55) 3:17.58 (36.84)
3:47.87 (30.29) 4:18.67 (30.80)
8 Isaacs, Adam L 17 Clippers-OH 4:13.66 4:22.76 ZONE 11
26.38 57.25 (30.87)
1:29.20 (31.95) 2:01.56 (32.36)
2:39.80 (38.24) 3:19.66 (39.86)
3:51.35 (31.69) 4:22.76 (31.41)
=== B - Final ===
9 Albers, Joe C 15 Marlins-OH 4:24.49 4:16.35 SECT 9
26.28 57.12 (30.84)
1:29.55 (32.43) 2:01.71 (32.16)
2:37.80 (36.09) 3:15.20 (37.40)
3:46.01 (30.81) 4:16.35 (30.34)
10 Schaffer, Alex 17 Gcsto-OH 4:23.93 4:18.47 SECT 7
26.31 57.63 (31.32)
1:31.58 (33.95) 2:05.20 (33.62)
2:40.64 (35.44) 3:17.98 (37.34)
3:49.01 (31.03) 4:18.47 (29.46)
11 Bender, Ryan C 16 Wtrc Sharks-OH 4:25.95 4:20.61 ZONE 6
27.24 58.68 (31.44)
1:31.73 (33.05) 2:04.97 (33.24)
2:42.78 (37.81) 3:21.70 (38.92)
3:51.68 (29.98) 4:20.61 (28.93)
12 Downing, Chris 16 WAC-OH 4:26.76 4:22.56 ZONE 5
26.02 56.60 (30.58)
1:31.30 (34.70) 2:04.95 (33.65)
2:44.26 (39.31) 3:23.54 (39.28)
3:53.53 (29.99) 4:22.56 (29.03)
13 Jennings, Kyle 16 Gcsto-OH 4:26.70 4:23.28 ZONE 4
27.29 59.08 (31.79)
1:32.38 (33.30) 2:05.19 (32.81)
2:44.28 (39.09) 3:23.64 (39.36)
3:54.48 (30.84) 4:23.28 (28.80)
14 Glaser-Garbrick 16 Wtrc Sharks-OH 4:23.39 4:25.78 ZONE 3
26.00 56.63 (30.63)
1:31.57 (34.94) 2:05.65 (34.08)
2:45.04 (39.39) 3:24.31 (39.27)
3:55.40 (31.09) 4:25.78 (30.38)
15 Bedacht, Bryan 15 CAC-OH 4:27.61 4:31.36 ZONE 2
27.55 59.38 (31.83)
1:34.15 (34.77) 2:08.39 (34.24)
2:47.67 (39.28) 3:28.20 (40.53)
4:00.18 (31.98) 4:31.36 (31.18)
16 Conaty, Patrick 16 Marlins-OH 4:29.08 4:33.22 ZONE 1
28.35 1:01.92 (33.57)
1:36.44 (34.52) 2:10.68 (34.24)
2:50.88 (40.20) 3:31.87 (40.99)
4:03.45 (31.58) 4:33.22 (29.77)
=== C - Final ===
17 Pierson, Lorin 15 Bowling Green-OH 4:29.21 4:20.94 ZONE
26.13 56.73 (30.60)
1:29.00 (32.27) 2:02.27 (33.27)
2:40.96 (38.69) 3:20.16 (39.20)
3:50.33 (30.17) 4:20.94 (30.61)
18 Koch, Stephen D 16 Sycamore-OH 4:34.12 4:24.64 ZONE
28.52 1:00.10 (31.58)
1:33.73 (33.63) 2:07.85 (34.12)
2:45.48 (37.63) 3:23.77 (38.29)
3:54.85 (31.08) 4:24.64 (29.79)
19 Alt, Nick P 17 Raiders-OH 4:34.87 4:29.36 ZONE
27.22 57.97 (30.75)
1:31.58 (33.61) 2:04.83 (33.25)
2:44.96 (40.13) 3:25.59 (40.63)
3:58.10 (32.51) 4:29.36 (31.26)
20 Clark, Michael 16 Gcsto-OH 4:32.15 4:29.64 ZONE
28.44 1:01.06 (32.62)
1:35.65 (34.59) 2:09.86 (34.21)
2:48.25 (38.39) 3:27.75 (39.50)
3:59.46 (31.71) 4:29.64 (30.18)
21 Price, Chris R 16 Bowling Green-OH 4:34.84 4:30.50 ZONE
29.24 1:02.76 (33.52)
1:38.11 (35.35) 2:13.32 (35.21)
2:50.60 (37.28) 3:28.43 (37.83)
4:00.06 (31.63) 4:30.50 (30.44)
22 Molony, Matt E 15 Clippers-OH 4:31.41 4:30.89 ZONE
27.24 59.39 (32.15)
1:34.07 (34.68) 2:08.33 (34.26)
2:47.15 (38.82) 3:27.56 (40.41)
3:59.73 (32.17) 4:30.89 (31.16)
23 Evola, Samuel P 15 Sylvania Tsunami 4:36.28 4:34.84 ZONE
28.77 1:02.74 (33.97)
1:39.80 (37.06) 2:15.19 (35.39)
2:53.95 (38.76) 3:32.97 (39.02)
4:04.08 (31.11) 4:34.84 (30.76)
24 Gammell, Mark J 16 Wtrc Sharks-OH 4:31.27 4:36.80 ZONE
28.29 1:02.38 (34.09)
1:37.39 (35.01) 2:11.68 (34.29)
2:52.78 (41.10) 3:33.93 (41.15)
4:05.53 (31.60) 4:36.80 (31.27)
=== Preliminaries ===
3 Bey, Scott 19 Buckeyes-OH 4:12.36
4 Butler, Nathan 17 CAC-OH 4:13.21
8 Miranda, Alex A 17 Up Arlington-OH 4:16.53
28 Ketner, Scott M 18 Bowling Green-OH 4:36.59
29 Litvinov, Maxim 15 Wtrc Sharks-OH 4:39.93
30 Aldrich, Kevin 15 Wtrc Sharks-OH 4:47.64
31 Breitigam, Jord 14 Bowling Green-OH 4:54.05
32 Brooker, Danny 16 WAC-OH 4:54.37
33 Wasserman, Neil 51 Marlins-OH 4:54.86
34 Bowen, Josh P 18 Un-Sos-OH 4:55.71
35 Ernst, Matt G 15 Marlins-OH 5:03.34
-- Miranda, Cris B 15 Up Arlington-OH DQ
-- Taylor, Corey G 15 Gcsto-OH DQ