Miami University Aquatics 3/3/2007 - 18:48PM
Ohio Senior SC Championships 2007 - 3/2/2007 to 3/4/2007
Sanction #: 2927-OHTT 2928-OH
Event 27 Women 1000 Yard Freestyle
=========================================================================
MEET RECORD: ! 10:09.98 3/1/1999 Shannon Funk, GCST
OH LSC OPEN: * 9:42.81 1981 Nancy Nemet, CPM
10:44.79 SECT
Name Age Team Seed Finals Points
=========================================================================
1 Fish, Margaret 17 Mason-OH 10:25.26 10:20.84 SECT 20
27.78 58.12 (30.34)
1:28.87 (30.75) 1:59.83 (30.96)
2:30.55 (30.72) 3:01.41 (30.86)
3:32.25 (30.84) 4:03.17 (30.92)
4:34.42 (31.25) 5:05.68 (31.26)
5:37.00 (31.32) 6:08.54 (31.54)
6:40.12 (31.58) 7:11.92 (31.80)
7:43.93 (32.01) 8:15.80 (31.87)
8:47.56 (31.76) 9:19.42 (31.86)
9:50.66 (31.24) 10:20.84 (30.18)
2 Fawley, Erin M 16 Raiders-OH 10:09.93 10:22.80 SECT 17
27.99 58.16 (30.17)
1:28.93 (30.77) 1:59.78 (30.85)
2:30.70 (30.92) 3:01.99 (31.29)
3:33.39 (31.40) 4:04.91 (31.52)
4:36.57 (31.66) 5:08.26 (31.69)
5:40.21 (31.95) 6:12.06 (31.85)
6:43.97 (31.91) 7:15.41 (31.44)
7:47.12 (31.71) 8:18.56 (31.44)
8:50.18 (31.62) 9:21.77 (31.59)
9:52.48 (30.71) 10:22.80 (30.32)
3 Salerno, Christ 20 Un Gtac-OH 10:40.25 10:35.95 SECT 16
29.24 1:00.16 (30.92)
1:31.45 (31.29) 2:02.76 (31.31)
2:34.25 (31.49) 3:05.67 (31.42)
3:37.46 (31.79) 4:09.41 (31.95)
4:41.45 (32.04) 5:13.58 (32.13)
5:45.46 (31.88) 6:17.78 (32.32)
6:49.96 (32.18) 7:22.29 (32.33)
7:54.89 (32.60) 8:27.60 (32.71)
9:00.15 (32.55) 9:32.66 (32.51)
10:04.77 (32.11) 10:35.95 (31.18)
4 Heuser, Darcy M 16 Wtrc Sharks-OH 10:23.12 10:38.09 SECT 15
28.07 58.67 (30.60)
1:30.16 (31.49) 2:01.92 (31.76)
2:33.93 (32.01) 3:06.03 (32.10)
3:38.11 (32.08) 4:10.26 (32.15)
4:42.57 (32.31) 5:14.97 (32.40)
5:47.49 (32.52) 6:20.30 (32.81)
6:52.71 (32.41) 7:25.99 (33.28)
7:58.71 (32.72) 8:31.19 (32.48)
9:03.55 (32.36) 9:36.16 (32.61)
10:07.79 (31.63) 10:38.09 (30.30)
5 Stepp, Carly M 17 Raiders-OH 10:32.43 10:40.18 SECT 14
29.31 1:00.55 (31.24)
1:32.17 (31.62) 2:04.28 (32.11)
2:36.35 (32.07) 3:08.51 (32.16)
3:40.88 (32.37) 4:13.11 (32.23)
4:45.41 (32.30) 5:17.70 (32.29)
5:50.02 (32.32) 6:22.29 (32.27)
6:54.68 (32.39) 7:26.99 (32.31)
7:59.31 (32.32) 8:31.64 (32.33)
9:03.93 (32.29) 9:36.25 (32.32)
10:08.56 (32.31) 10:40.18 (31.62)
6 Herich, Carlie 15 Clippers-OH 10:59.79 10:57.10 13
29.61 1:01.16 (31.55)
1:33.84 (32.68) 2:07.15 (33.31)
2:40.50 (33.35) 3:13.67 (33.17)
3:47.01 (33.34) 4:20.44 (33.43)
4:53.68 (33.24) 5:26.83 (33.15)
6:00.08 (33.25) 6:32.92 (32.84)
7:06.30 (33.38) 7:39.74 (33.44)
8:13.14 (33.40) 8:46.36 (33.22)
9:19.51 (33.15) 9:52.58 (33.07)
10:25.52 (32.94) 10:57.10 (31.58)
7 Taylor, Celeste 17 CAC-OH 10:40.59 10:59.82 12
28.97 1:00.93 (31.96)
1:33.93 (33.00) 2:06.93 (33.00)
2:40.51 (33.58) 3:13.65 (33.14)
3:46.87 (33.22) 4:20.17 (33.30)
4:53.59 (33.42) 5:26.88 (33.29)
6:00.30 (33.42) 6:33.82 (33.52)
7:07.20 (33.38) 7:40.53 (33.33)
8:13.96 (33.43) 8:47.14 (33.18)
9:20.49 (33.35) 9:54.27 (33.78)
10:27.48 (33.21) 10:59.82 (32.34)
8 Lindner, Jenna 16 Gcsto-OH 11:43.21 11:02.84 11
29.95 1:02.52 (32.57)
1:35.56 (33.04) 2:08.91 (33.35)
2:42.35 (33.44) 3:15.99 (33.64)
3:49.53 (33.54) 4:23.08 (33.55)
4:56.80 (33.72) 5:30.33 (33.53)
6:04.01 (33.68) 6:37.47 (33.46)
7:10.83 (33.36) 7:44.28 (33.45)
8:17.81 (33.53) 8:51.21 (33.40)
9:24.65 (33.44) 9:58.10 (33.45)
10:31.27 (33.17) 11:02.84 (31.57)
9 Caprio, Cari A 15 Mason-OH 10:40.00 11:09.05 9
30.27 1:04.14 (33.87)
1:38.03 (33.89) 2:12.42 (34.39)
2:46.38 (33.96) 3:19.75 (33.37)
3:53.14 (33.39) 4:26.83 (33.69)
5:00.32 (33.49) 5:33.59 (33.27)
6:07.53 (33.94) 6:41.16 (33.63)
7:14.96 (33.80) 7:48.38 (33.42)
8:22.04 (33.66) 8:55.65 (33.61)
9:29.07 (33.42) 10:03.09 (34.02)
10:36.17 (33.08) 11:09.05 (32.88)
10 Ritter, Erin S 16 Gcsto-OH 11:38.04 11:15.15 7
29.72 1:02.28 (32.56)
1:35.57 (33.29) 2:09.14 (33.57)
2:42.55 (33.41) 3:16.40 (33.85)
3:50.48 (34.08) 4:24.76 (34.28)
4:58.71 (33.95) 5:32.71 (34.00)
6:06.86 (34.15) 6:41.65 (34.79)
7:16.34 (34.69) 7:50.75 (34.41)
8:25.03 (34.28) 8:59.44 (34.41)
9:33.46 (34.02) 10:08.23 (34.77)
10:42.79 (34.56) 11:15.15 (32.36)
11 Weldon, Makenzi 16 Raiders-OH 11:41.17 11:18.68 6
30.61 1:04.32 (33.71)
1:36.96 (32.64) 2:10.50 (33.54)
2:44.51 (34.01) 3:18.81 (34.30)
3:52.87 (34.06) 4:27.30 (34.43)
5:01.87 (34.57) 5:36.44 (34.57)
6:11.30 (34.86) 6:45.41 (34.11)
7:19.98 (34.57) 7:54.30 (34.32)
8:29.28 (34.98) 9:03.73 (34.45)
9:38.06 (34.33) 10:12.35 (34.29)
10:46.04 (33.69) 11:18.68 (32.64)
12 Lewis, Jessica 16 Up Arlington-OH 11:30.00 11:19.71 5
30.27 1:03.42 (33.15)
1:37.18 (33.76) 2:11.09 (33.91)
2:44.90 (33.81) 3:19.00 (34.10)
3:53.18 (34.18) 4:27.58 (34.40)
5:02.07 (34.49) 5:36.47 (34.40)
6:10.98 (34.51) 6:45.65 (34.67)
7:20.71 (35.06) 7:55.01 (34.30)
8:29.27 (34.26) 9:03.65 (34.38)
9:38.16 (34.51) 10:12.90 (34.74)
10:46.90 (34.00) 11:19.71 (32.81)
13 Borysiak, Karen 17 Sylvania Tsunami 11:29.64 11:22.87 4
30.66 1:03.56 (32.90)
1:36.99 (33.43) 2:10.59 (33.60)
2:44.45 (33.86) 3:18.47 (34.02)
3:52.61 (34.14) 4:26.78 (34.17)
5:01.13 (34.35) 5:35.91 (34.78)
6:10.47 (34.56) 6:45.20 (34.73)
7:20.24 (35.04) 7:55.27 (35.03)
8:30.25 (34.98) 9:05.14 (34.89)
9:39.96 (34.82) 10:14.97 (35.01)
10:49.54 (34.57) 11:22.87 (33.33)
14 Sanders, Kayley 17 Gcsto-OH 11:23.65 11:29.68 3
31.33 1:05.67 (34.34)
1:40.82 (35.15) 2:15.72 (34.90)
2:50.78 (35.06) 3:25.33 (34.55)
4:00.22 (34.89) 4:35.05 (34.83)
5:09.64 (34.59) 5:44.49 (34.85)
6:19.38 (34.89) 6:53.76 (34.38)
7:28.46 (34.70) 8:03.52 (35.06)
8:38.13 (34.61) 9:12.69 (34.56)
9:47.29 (34.60) 10:22.02 (34.73)
10:56.66 (34.64) 11:29.68 (33.02)
15 Wagner, Jessica 17 Wtrc Sharks-OH 11:51.64 11:32.14 2
30.41 1:03.71 (33.30)
1:37.97 (34.26) 2:12.40 (34.43)
2:47.14 (34.74) 3:21.88 (34.74)
3:56.68 (34.80) 4:31.76 (35.08)
5:07.03 (35.27) 5:42.02 (34.99)
6:17.05 (35.03) 6:52.55 (35.50)
7:27.65 (35.10) 8:03.12 (35.47)
8:38.64 (35.52) 9:13.91 (35.27)
9:48.86 (34.95) 10:23.93 (35.07)
10:58.56 (34.63) 11:32.14 (33.58)
16 Bleasdale, Debb 17 Mason-OH 11:37.61 11:40.51 1
32.09 1:06.20 (34.11)
1:40.97 (34.77) 2:15.56 (34.59)
2:50.74 (35.18) 3:26.18 (35.44)
4:01.30 (35.12) 4:36.71 (35.41)
5:12.51 (35.80) 5:48.05 (35.54)
6:23.35 (35.30) 6:58.67 (35.32)
7:33.62 (34.95) 8:08.50 (34.88)
8:43.94 (35.44) 9:19.18 (35.24)
9:54.71 (35.53) 10:30.39 (35.68)
11:05.71 (35.32) 11:40.51 (34.80)
17 Parker, Meredit 16 Mason-OH 12:11.19 11:46.39
30.70 1:05.08 (34.38)
1:40.65 (35.57) 2:16.28 (35.63)
2:52.33 (36.05) 3:28.07 (35.74)
4:03.52 (35.45) 4:39.29 (35.77)
5:15.05 (35.76) 5:51.21 (36.16)
6:27.34 (36.13) 7:03.40 (36.06)
7:39.52 (36.12) 8:15.49 (35.97)
8:51.23 (35.74) 9:27.32 (36.09)
10:03.00 (35.68) 10:38.61 (35.61)
11:13.49 (34.88) 11:46.39 (32.90)
18 Lukens, Chelsey 17 Mason-OH 11:28.24 11:50.01
31.84 1:05.98 (34.14)
1:40.84 (34.86) 2:15.76 (34.92)
2:50.63 (34.87) 3:25.89 (35.26)
4:00.85 (34.96) 4:35.79 (34.94)
5:10.64 (34.85) 5:46.42 (35.78)
6:21.33 (34.91) 6:56.52 (35.19)
7:33.17 (36.65) 8:10.03 (36.86)
8:47.08 (37.05) 9:24.29 (37.21)
9:59.88 (35.59) 10:36.51 (36.63)
11:13.50 (36.99) 11:50.01 (36.51)
19 McMillen, Mara 16 Clippers-OH 11:36.61 11:50.50
31.38 1:05.48 (34.10)
1:41.17 (35.69) 2:16.73 (35.56)
2:51.68 (34.95) 3:28.03 (36.35)
4:03.89 (35.86) 4:39.86 (35.97)
5:15.93 (36.07) 5:51.14 (35.21)
6:27.03 (35.89) 7:03.74 (36.71)
7:39.77 (36.03) 8:16.13 (36.36)
8:52.81 (36.68) 9:28.24 (35.43)
10:04.08 (35.84) 10:40.91 (36.83)
11:16.43 (35.52) 11:50.50 (34.07)
20 Willis, Samanth 14 Wtrc Sharks-OH 15:21.43 11:51.55
32.04 1:07.17 (35.13)
1:43.04 (35.87) 2:19.56 (36.52)
2:55.31 (35.75) 3:31.03 (35.72)
4:06.49 (35.46) 4:42.17 (35.68)
5:17.88 (35.71) 5:53.34 (35.46)
6:28.95 (35.61) 7:05.31 (36.36)
7:41.01 (35.70) 8:17.14 (36.13)
8:52.97 (35.83) 9:28.66 (35.69)
10:04.95 (36.29) 10:41.27 (36.32)
11:17.64 (36.37) 11:51.55 (33.91)
21 Long, Kristin M 15 Sylvania Tsunami 11:40.40 11:52.09
30.90 1:05.54 (34.64)
1:40.70 (35.16) 2:15.99 (35.29)
2:51.71 (35.72) 3:27.91 (36.20)
4:04.06 (36.15) 4:40.37 (36.31)
5:16.89 (36.52) 5:53.76 (36.87)
6:30.34 (36.58) 7:07.05 (36.71)
7:43.51 (36.46) 8:19.91 (36.40)
8:55.82 (35.91) 9:31.59 (35.77)
10:07.53 (35.94) 10:43.27 (35.74)
11:18.49 (35.22) 11:52.09 (33.60)
22 Sojda, Ashley L 15 Mason-OH 13:11.57 11:55.67
31.52 1:06.41 (34.89)
1:42.40 (35.99) 2:18.41 (36.01)
2:54.27 (35.86) 3:30.91 (36.64)
4:07.34 (36.43) 4:43.09 (35.75)
5:19.10 (36.01) 5:55.68 (36.58)
6:32.07 (36.39) 7:08.28 (36.21)
7:44.40 (36.12) 8:21.00 (36.60)
8:56.49 (35.49) 9:32.48 (35.99)
10:08.65 (36.17) 10:45.01 (36.36)
11:20.91 (35.90) 11:55.67 (34.76)
23 Reed, Natalie L 17 Dublin-OH 12:30.61 12:01.69
31.83 1:06.57 (34.74)
1:42.78 (36.21) 2:19.05 (36.27)
2:55.52 (36.47) 3:32.34 (36.82)
4:09.02 (36.68) 4:45.89 (36.87)
5:22.72 (36.83) 5:59.32 (36.60)
6:35.98 (36.66) 7:12.66 (36.68)
7:49.73 (37.07) 8:26.71 (36.98)
9:03.52 (36.81) 9:40.03 (36.51)
10:16.58 (36.55) 10:52.45 (35.87)
11:27.79 (35.34) 12:01.69 (33.90)
24 Steele, Molly E 14 Unattached-OH NT 12:05.83
31.05 1:05.77 (34.72)
1:41.69 (35.92) 2:18.02 (36.33)
2:54.54 (36.52) 3:30.65 (36.11)
4:07.11 (36.46) 4:43.52 (36.41)
5:20.32 (36.80) 5:57.16 (36.84)
6:33.10 (35.94) 7:09.59 (36.49)
7:45.99 (36.40) 8:22.36 (36.37)
8:59.47 (37.11) 9:36.57 (37.10)
10:14.36 (37.79) 10:52.09 (37.73)
11:30.07 (37.98) 12:05.83 (35.76)
25 Freimuth, Jerri 42 Clippers-OH 12:40.01 12:12.49
33.15 1:09.11 (35.96)
1:46.02 (36.91) 2:22.73 (36.71)
2:59.64 (36.91) 3:37.09 (37.45)
4:13.93 (36.84) 4:50.72 (36.79)
5:27.51 (36.79) 6:04.70 (37.19)
6:41.82 (37.12) 7:19.19 (37.37)
7:56.20 (37.01) 8:33.07 (36.87)
9:10.02 (36.95) 9:46.86 (36.84)
10:23.95 (37.09) 11:00.67 (36.72)
11:37.09 (36.42) 12:12.49 (35.40)
26 Biser, Brandi L 16 Mason-OH 12:30.65 12:13.71
32.64 1:07.97 (35.33)
1:44.36 (36.39) 2:20.75 (36.39)
2:57.36 (36.61) 3:33.91 (36.55)
4:11.06 (37.15) 4:47.61 (36.55)
5:24.53 (36.92) 6:01.86 (37.33)
6:39.22 (37.36) 7:16.73 (37.51)
7:54.35 (37.62) 8:31.87 (37.52)
9:09.62 (37.75) 9:47.03 (37.41)
10:24.64 (37.61) 11:01.95 (37.31)
11:38.79 (36.84) 12:13.71 (34.92)
27 Kenneally, Jess 15 Mason-OH 12:19.21 12:28.73
32.88 1:09.77 (36.89)
1:47.06 (37.29) 2:24.60 (37.54)
3:02.23 (37.63) 3:40.04 (37.81)
4:17.53 (37.49) 4:55.62 (38.09)
5:33.69 (38.07) 6:11.25 (37.56)
6:49.24 (37.99) 7:27.05 (37.81)
8:05.54 (38.49) 8:43.62 (38.08)
9:21.34 (37.72) 9:59.09 (37.75)
10:36.89 (37.80) 11:14.84 (37.95)
11:52.26 (37.42) 12:28.73 (36.47)
28 Lamorelle, Juli 15 Mason-OH 13:33.59 12:29.10
34.58 1:11.71 (37.13)
1:49.16 (37.45) 2:26.63 (37.47)
3:03.77 (37.14) 3:41.29 (37.52)
4:19.24 (37.95) 4:57.53 (38.29)
5:35.54 (38.01) 6:13.71 (38.17)
6:51.74 (38.03) 7:30.00 (38.26)
8:07.96 (37.96) 8:45.83 (37.87)
9:23.79 (37.96) 10:00.92 (37.13)
10:38.40 (37.48) 11:16.07 (37.67)
11:53.07 (37.00) 12:29.10 (36.03)
29 Reed, Jamie L 15 Gcsto-OH 12:19.85 12:34.64
34.68 1:12.43 (37.75)
1:50.57 (38.14) 2:28.65 (38.08)
3:06.74 (38.09) 3:44.94 (38.20)
4:22.88 (37.94) 5:01.21 (38.33)
5:39.58 (38.37) 6:17.54 (37.96)
6:55.75 (38.21) 7:34.24 (38.49)
8:12.43 (38.19) 8:50.67 (38.24)
9:28.50 (37.83) 10:05.98 (37.48)
10:43.78 (37.80) 11:21.31 (37.53)
11:58.07 (36.76) 12:34.64 (36.57)
Women - Team Rankings - Through Event 27
1. NO KY Clippers 300 2. Dayton Raiders Swim Club 286
3. Greater Columbus Swim Team OF 270 4. Mason Manta Rays 263
5. Washington Township 153 6. Westerville Aquatic Club 96
7. Cincinnati Marlins 92 8. Upper Arlington Swim Club 70
9. Cincinnati Aquatic Club 60 10. Sylvania Tsunami Swim Club 42
11. Bowling Green Swim Club 29 12. Unattached Greater Toledo Aqua 16
13. Milford Area Swim Team 13 14. Miami Valley Aquatic Club SC 8
15. Kettering City Swim Team 7