Miami University Aquatics                             3/3/2007 - 18:48PM
        Ohio Senior SC Championships 2007 - 3/2/2007 to 3/4/2007         
                      Sanction #: 2927-OHTT 2928-OH                      
 
 Event 28  Men 1000 Yard Freestyle
=========================================================================
  MEET RECORD: ! 9:18.05  3/1/1998  Rob Chelle, UN
  OH LSC OPEN: * 9:06.61  2003      John Koehler, DR
                10:03.89  SECT
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Snyder, Erich P  15 Raiders-OH       10:28.48    9:41.49 SECT    20  
                 24.92        53.27 (28.35)
        1:22.06 (28.79)     1:51.33 (29.27)
        2:20.75 (29.42)     2:50.09 (29.34)
        3:19.37 (29.28)     3:49.05 (29.68)
        4:18.85 (29.80)     4:48.73 (29.88)
        5:18.55 (29.82)     5:48.14 (29.59)
        6:17.70 (29.56)     6:47.19 (29.49)
        7:16.78 (29.59)     7:46.10 (29.32)
        8:15.06 (28.96)     8:44.59 (29.53)
        9:13.76 (29.17)     9:41.49 (27.73)
  2 Evans, Brandon   17 Mason-OH         10:10.33    9:52.07 SECT    17  
                 26.61        55.78 (29.17)
        1:25.11 (29.33)     1:55.17 (30.06)
        2:25.01 (29.84)     2:54.86 (29.85)
        3:24.92 (30.06)     3:54.88 (29.96)
        4:25.18 (30.30)     4:54.98 (29.80)
        5:24.26 (29.28)     5:53.89 (29.63)
        6:23.94 (30.05)     6:54.36 (30.42)
        7:24.58 (30.22)     7:54.54 (29.96)
        8:24.41 (29.87)     8:54.43 (30.02)
        9:23.94 (29.51)     9:52.07 (28.13)
  3 Kolwyck, Jared   16 Mason-OH         10:13.01    9:57.14 SECT    16  
                 27.22        56.66 (29.44)
        1:26.52 (29.86)     1:56.50 (29.98)
        2:26.67 (30.17)     2:56.90 (30.23)
        3:26.93 (30.03)     3:56.65 (29.72)
        4:26.84 (30.19)     4:56.85 (30.01)
        5:26.78 (29.93)     5:56.84 (30.06)
        6:26.94 (30.10)     6:57.15 (30.21)
        7:27.37 (30.22)     7:57.62 (30.25)
        8:27.76 (30.14)     8:57.86 (30.10)
        9:28.07 (30.21)     9:57.14 (29.07)
  4 Talle, Andrew J  17 Gcsto-OH               NT   10:00.11 SECT    15  
                 26.85        56.83 (29.98)
        1:26.71 (29.88)     1:56.77 (30.06)
        2:27.23 (30.46)     2:57.56 (30.33)
        3:28.24 (30.68)     3:59.03 (30.79)
        4:29.51 (30.48)     4:59.64 (30.13)
        5:29.62 (29.98)     5:59.48 (29.86)
        6:29.45 (29.97)     6:59.90 (30.45)
        7:30.04 (30.14)     8:00.43 (30.39)
        8:31.06 (30.63)     9:01.05 (29.99)
        9:31.33 (30.28)    10:00.11 (28.78)
  5 McNamara, Brend  16 Mason-OH         10:13.70   10:06.54         14  
                 27.69        58.07 (30.38)
        1:28.71 (30.64)     1:59.24 (30.53)
        2:29.63 (30.39)     3:00.40 (30.77)
        3:31.21 (30.81)     4:01.73 (30.52)
        4:32.35 (30.62)     5:03.10 (30.75)
        5:33.27 (30.17)     6:03.69 (30.42)
        6:34.11 (30.42)     7:04.68 (30.57)
        7:35.26 (30.58)     8:05.65 (30.39)
        8:36.05 (30.40)     9:06.34 (30.29)
        9:37.38 (31.04)    10:06.54 (29.16)
  6 Rice, Zach J     16 Mason-OH         10:23.91   10:11.54         13  
                 28.99      1:00.19 (31.20)
        1:30.25 (30.06)     2:00.61 (30.36)
        2:31.32 (30.71)     3:01.24 (29.92)
        3:31.53 (30.29)     4:02.21 (30.68)
        4:32.79 (30.58)     5:03.23 (30.44)
        5:34.02 (30.79)     6:04.87 (30.85)
        6:35.11 (30.24)     7:06.16 (31.05)
        7:37.21 (31.05)     8:08.13 (30.92)
        8:39.63 (31.50)     9:11.08 (31.45)
        9:41.41 (30.33)    10:11.54 (30.13)
  7 Schneider, Dani  16 Marlins-OH       10:40.03   10:20.28         12  
                 27.77        58.87 (31.10)
        1:30.02 (31.15)     2:00.66 (30.64)
        2:31.91 (31.25)     3:02.40 (30.49)
        3:33.59 (31.19)     4:04.50 (30.91)
        4:35.78 (31.28)     5:06.88 (31.10)
        5:37.95 (31.07)     6:09.07 (31.12)
        6:40.76 (31.69)     7:11.57 (30.81)
        7:42.25 (30.68)     8:13.43 (31.18)
        8:44.74 (31.31)     9:16.18 (31.44)
        9:48.41 (32.23)    10:20.28 (31.87)
  8 Vigar, Paul J    18 Kingfish-OH      10:55.46   10:20.40         11  
                 28.01        58.92 (30.91)
        1:30.53 (31.61)     2:01.94 (31.41)
        2:33.05 (31.11)     3:04.00 (30.95)
        3:34.89 (30.89)     4:06.35 (31.46)
        4:38.06 (31.71)     5:09.65 (31.59)
        5:40.49 (30.84)     6:12.12 (31.63)
        6:43.12 (31.00)     7:13.98 (30.86)
        7:45.56 (31.58)     8:17.25 (31.69)
        8:48.84 (31.59)     9:20.04 (31.20)
        9:50.81 (30.77)    10:20.40 (29.59)
  9 Bradford, Andy   18 Wtrc Sharks-OH         NT   10:26.89          9  
                 28.63        59.99 (31.36)
        1:31.38 (31.39)     2:02.82 (31.44)
        2:34.35 (31.53)     3:05.74 (31.39)
        3:37.33 (31.59)     4:08.95 (31.62)
        4:40.57 (31.62)     5:12.13 (31.56)
        5:43.42 (31.29)     6:14.90 (31.48)
        6:46.58 (31.68)     7:18.51 (31.93)
        7:50.09 (31.58)     8:21.94 (31.85)
        8:53.89 (31.95)     9:25.32 (31.43)
        9:56.92 (31.60)    10:26.89 (29.97)
 10 Jennings, Kyle   16 Gcsto-OH               NT   10:27.14          7  
                 27.77        59.26 (31.49)
        1:30.63 (31.37)     2:02.21 (31.58)
        2:33.78 (31.57)     3:05.27 (31.49)
        3:36.84 (31.57)     4:08.67 (31.83)
        4:40.41 (31.74)     5:11.93 (31.52)
        5:43.41 (31.48)     6:15.16 (31.75)
        6:47.54 (32.38)     7:19.76 (32.22)
        7:51.87 (32.11)     8:23.76 (31.89)
        8:55.57 (31.81)     9:27.30 (31.73)
        9:58.49 (31.19)    10:27.14 (28.65)
 11 Vigar, John J    14 Kingfish-OH      10:56.00   10:27.33          6  
                 28.77      1:00.78 (32.01)
        1:32.62 (31.84)     2:04.52 (31.90)
        2:36.47 (31.95)     3:08.52 (32.05)
        3:40.39 (31.87)     4:12.41 (32.02)
        4:44.62 (32.21)     5:16.89 (32.27)
        5:48.74 (31.85)     6:20.64 (31.90)
        6:52.59 (31.95)     7:24.16 (31.57)
        7:55.29 (31.13)     8:26.23 (30.94)
        8:57.20 (30.97)     9:27.70 (30.50)
        9:58.40 (30.70)    10:27.33 (28.93)
 12 Shotwell, Justi  15 Gcsto-OH         11:43.92   10:30.80          5  
                 27.69        58.82 (31.13)
        1:30.12 (31.30)     2:01.63 (31.51)
        2:33.47 (31.84)     3:04.64 (31.17)
        3:36.48 (31.84)     4:07.86 (31.38)
        4:40.24 (32.38)     5:12.73 (32.49)
        5:45.52 (32.79)     6:18.32 (32.80)
        6:51.51 (33.19)     7:23.72 (32.21)
        7:55.43 (31.71)     8:26.45 (31.02)
        8:57.91 (31.46)     9:29.33 (31.42)
       10:00.52 (31.19)    10:30.80 (30.28)
 13 Kunkel, Nick D   15 Clippers-OH      10:46.85   10:39.17          4  
                 28.66      1:00.47 (31.81)
        1:32.69 (32.22)     2:04.77 (32.08)
        2:36.98 (32.21)     3:09.13 (32.15)
        3:41.54 (32.41)     4:13.97 (32.43)
        4:46.44 (32.47)     5:19.03 (32.59)
        5:51.08 (32.05)     6:23.30 (32.22)
        6:55.51 (32.21)     7:27.99 (32.48)
        8:00.13 (32.14)     8:32.68 (32.55)
        9:04.95 (32.27)     9:37.26 (32.31)
       10:09.16 (31.90)    10:39.17 (30.01)
 14 Evola, Samuel P  15 Sylvania Tsunami 11:32.91   10:50.51          3  
                 28.64      1:01.68 (33.04)
        1:34.81 (33.13)     2:07.73 (32.92)
        2:40.93 (33.20)     3:13.27 (32.34)
        3:46.03 (32.76)     4:19.05 (33.02)
        4:51.93 (32.88)     5:24.91 (32.98)
        5:57.57 (32.66)     6:30.84 (33.27)
        7:03.55 (32.71)     7:36.31 (32.76)
        8:08.88 (32.57)     8:41.57 (32.69)
        9:14.16 (32.59)     9:46.64 (32.48)
       10:19.06 (32.42)    10:50.51 (31.45)
 15 Yeung, Amos H    16 Sylvania Tsunami 10:20.20   10:50.59          2  
                 28.58        58.63 (30.05)
        1:30.17 (31.54)     2:02.09 (31.92)
        2:33.58 (31.49)     3:05.61 (32.03)
        3:37.70 (32.09)     4:10.53 (32.83)
        4:43.65 (33.12)     5:17.53 (33.88)
        5:51.02 (33.49)     6:24.70 (33.68)
        6:58.21 (33.51)     7:30.89 (32.68)
        8:05.58 (34.69)     8:40.03 (34.45)
        9:14.27 (34.24)     9:48.51 (34.24)
       10:20.99 (32.48)    10:50.59 (29.60)
 16 Belluga-Sanchez  15 Bowling Green-OH       NT   11:02.19          1  
                 26.65        57.71 (31.06)
        1:29.57 (31.86)     2:01.50 (31.93)
        2:33.94 (32.44)     3:06.91 (32.97)
        3:40.19 (33.28)     4:13.15 (32.96)
        4:46.86 (33.71)     5:21.79 (34.93)
        5:54.90 (33.11)     6:28.15 (33.25)
        7:03.32 (35.17)     7:38.38 (35.06)
        8:12.82 (34.44)     8:46.98 (34.16)
        9:23.41 (36.43)     9:56.98 (33.57)
       10:31.46 (34.48)    11:02.19 (30.73)
 17 Spangler, J J    15 Up Arlington-OH        NT   11:11.56        
                 28.77      1:01.37 (32.60)
        1:35.01 (33.64)     2:08.39 (33.38)
        2:42.27 (33.88)     3:16.27 (34.00)
        3:50.54 (34.27)     4:24.86 (34.32)
        4:58.91 (34.05)     5:33.32 (34.41)
        6:07.46 (34.14)     6:41.65 (34.19)
        7:15.48 (33.83)     7:49.67 (34.19)
        8:23.76 (34.09)     8:57.01 (33.25)
        9:31.33 (34.32)    10:05.31 (33.98)
       10:39.18 (33.87)    11:11.56 (32.38)
 18 Cosimi, Reese A  15 Mason-OH         11:04.70   11:12.79        
                 29.31      1:02.23 (32.92)
        1:35.73 (33.50)     2:09.24 (33.51)
        2:42.65 (33.41)     3:16.38 (33.73)
        3:50.18 (33.80)     4:23.88 (33.70)
        4:58.00 (34.12)     5:31.83 (33.83)
        6:05.67 (33.84)     6:40.06 (34.39)
        7:14.41 (34.35)     7:48.78 (34.37)
        8:22.80 (34.02)     8:57.23 (34.43)
        9:31.57 (34.34)    10:05.46 (33.89)
       10:39.56 (34.10)    11:12.79 (33.23)
 19 Vidovich, Johna  14 Sylvania Tsunami 10:45.45   11:21.49        
                 29.41      1:01.90 (32.49)
        1:35.24 (33.34)     2:08.79 (33.55)
        2:42.30 (33.51)     3:16.58 (34.28)
        3:50.71 (34.13)     4:24.49 (33.78)
        4:58.41 (33.92)     5:32.36 (33.95)
        6:05.57 (33.21)     6:40.10 (34.53)
        7:14.92 (34.82)     7:49.40 (34.48)
        8:25.16 (35.76)     9:01.25 (36.09)
        9:36.54 (35.29)    10:12.11 (35.57)
       10:46.88 (34.77)    11:21.49 (34.61)
 20 Hohman, Tommy J  15 Un-Sos-OH        12:28.76   11:22.38        
                 29.10      1:01.94 (32.84)
        1:35.31 (33.37)     2:09.07 (33.76)
        2:42.54 (33.47)     3:16.25 (33.71)
        3:50.42 (34.17)     4:25.34 (34.92)
        4:59.69 (34.35)     5:35.33 (35.64)
        6:10.60 (35.27)     6:45.88 (35.28)
        7:21.64 (35.76)     7:56.67 (35.03)
        8:32.67 (36.00)     9:06.68 (34.01)
        9:42.96 (36.28)    10:18.84 (35.88)
       10:50.77 (31.93)    11:22.38 (31.61)
 21 Herrmann, Brand  15 Bowling Green-OH 12:40.39   12:18.75        
                 30.35      1:04.52 (34.17)
        1:40.36 (35.84)     2:16.96 (36.60)
        2:54.57 (37.61)     3:32.87 (38.30)
        4:10.56 (37.69)     4:48.79 (38.23)
        5:27.58 (38.79)     6:06.27 (38.69)
        6:44.67 (38.40)     7:23.01 (38.34)
        8:01.03 (38.02)     8:38.91 (37.88)
        9:17.28 (38.37)     9:55.03 (37.75)
       10:32.52 (37.49)    11:09.70 (37.18)
       11:45.86 (36.16)    12:18.75 (32.89)
 
                 Men - Team Rankings - Through Event 28                  
 
  1. Ohio State University             317   2. Dayton Raiders Swim Club          206
  3. Greater Columbus Swim Team OF     201   4. Mason Manta Rays                  199
  5. NO KY Clippers                    148   6. Westerville Aquatic Club          121
  7. Washington Township               109   8. Sylvania Tsunami Swim Club        104
  9. Upper Arlington Swim Club          81  10. Cincinnati Marlins                 72
 11. Cincinnati Aquatic Club            58  12. Unattached                         37
 13. Unattached Ohio University         18  14. Kingfish Aquatic Club              17
 15. Bowling Green Swim Club            11  16. Kettering City Swim Team            6