Miami University Aquatics 3/4/2007 - 14:26PM
Ohio Senior SC Championships 2007 - 3/2/2007 to 3/4/2007
Sanction #: 2927-OHTT 2928-OH
Event 37 Women 1650 Yard Freestyle
=========================================================================
MEET RECORD: ! 16:50.66 3/4/2001 Margy Keefe, CM
OH LSC OPEN: * 15:59.44 1982 Nancy Nemet, CPM
18:00.79 SECT
18:31.19 ZONE
19:41.09 OHAA
Name Age Team Seed Finals Points
=========================================================================
1 Stepp, Carly M 17 Raiders-OH 17:35.82 17:41.63 SECT 20
29.35 1:00.67 (31.32)
1:32.43 (31.76) 2:04.04 (31.61)
2:36.10 (32.06) 3:08.06 (31.96)
3:40.21 (32.15) 4:12.42 (32.21)
4:44.35 (31.93) 5:16.77 (32.42)
5:49.25 (32.48) 6:21.62 (32.37)
6:54.21 (32.59) 7:26.66 (32.45)
7:59.32 (32.66) 8:32.04 (32.72)
9:04.35 (32.31) 9:36.47 (32.12)
10:08.69 (32.22) 10:41.40 (32.71)
11:14.01 (32.61) 11:46.37 (32.36)
12:18.79 (32.42) 12:51.24 (32.45)
13:24.07 (32.83) 13:56.00 (31.93)
14:28.63 (32.63) 15:00.96 (32.33)
15:33.43 (32.47) 16:05.40 (31.97)
16:37.66 (32.26) 17:09.89 (32.23) 17:41.63 (31.74)
2 Tabor, Elizabet 16 Unattached-OH 17:18.91 17:45.94 SECT 17
28.78 1:00.61 (31.83)
1:32.65 (32.04) 2:04.93 (32.28)
2:37.14 (32.21) 3:09.37 (32.23)
3:41.43 (32.06) 4:13.84 (32.41)
4:46.16 (32.32) 5:18.72 (32.56)
5:50.47 (31.75) 6:22.84 (32.37)
6:54.88 (32.04) 7:27.05 (32.17)
7:59.31 (32.26) 8:31.56 (32.25)
9:04.24 (32.68) 9:36.55 (32.31)
10:09.26 (32.71) 10:42.06 (32.80)
11:14.26 (32.20) 11:46.79 (32.53)
12:19.07 (32.28) 12:51.74 (32.67)
13:24.63 (32.89) 13:57.13 (32.50)
14:29.95 (32.82) 15:02.60 (32.65)
15:35.46 (32.86) 16:08.46 (33.00)
16:40.90 (32.44) 17:13.59 (32.69) 17:45.94 (32.35)
3 Mullins, Erin N 18 Raiders-OH 18:25.14 18:11.75 ZONE 16
29.80 1:01.93 (32.13)
1:34.17 (32.24) 2:06.76 (32.59)
2:39.31 (32.55) 3:12.10 (32.79)
3:44.92 (32.82) 4:17.85 (32.93)
4:50.79 (32.94) 5:24.11 (33.32)
5:57.21 (33.10) 6:30.49 (33.28)
7:03.73 (33.24) 7:37.02 (33.29)
8:10.52 (33.50) 8:43.98 (33.46)
9:17.33 (33.35) 9:50.73 (33.40)
10:24.32 (33.59) 10:57.62 (33.30)
11:30.99 (33.37) 12:04.51 (33.52)
12:37.93 (33.42) 13:11.41 (33.48)
13:45.14 (33.73) 14:18.64 (33.50)
14:52.16 (33.52) 15:25.72 (33.56)
15:59.07 (33.35) 16:32.34 (33.27)
17:05.93 (33.59) 17:39.14 (33.21) 18:11.75 (32.61)
4 Lindner, Jenna 16 Gcsto-OH 19:10.43 18:31.50 OHAA 15
30.99 1:04.35 (33.36)
1:38.25 (33.90) 2:12.45 (34.20)
2:46.74 (34.29) 3:20.61 (33.87)
3:54.88 (34.27) 4:29.13 (34.25)
5:03.28 (34.15) 5:37.39 (34.11)
6:11.42 (34.03) 6:45.62 (34.20)
7:19.68 (34.06) 7:53.83 (34.15)
8:27.70 (33.87) 9:01.60 (33.90)
9:35.55 (33.95) 10:09.26 (33.71)
10:43.21 (33.95) 11:17.00 (33.79)
11:50.66 (33.66) 12:24.19 (33.53)
12:57.60 (33.41) 13:31.08 (33.48)
14:04.58 (33.50) 14:38.14 (33.56)
15:11.65 (33.51) 15:45.32 (33.67)
16:19.09 (33.77) 16:52.56 (33.47)
17:25.76 (33.20) 17:59.07 (33.31) 18:31.50 (32.43)
5 Herich, Carlie 15 Clippers-OH 18:11.13 18:32.84 OHAA 14
30.03 1:02.53 (32.50)
1:36.11 (33.58) 2:09.97 (33.86)
2:43.72 (33.75) 3:17.43 (33.71)
3:51.11 (33.68) 4:25.34 (34.23)
4:59.39 (34.05) 5:33.71 (34.32)
6:07.60 (33.89) 6:41.73 (34.13)
7:16.01 (34.28) 7:50.12 (34.11)
8:24.13 (34.01) 8:58.14 (34.01)
9:32.35 (34.21) 10:06.48 (34.13)
10:40.64 (34.16) 11:14.53 (33.89)
11:48.10 (33.57) 12:22.41 (34.31)
12:56.36 (33.95) 13:30.33 (33.97)
14:04.25 (33.92) 14:38.16 (33.91)
15:12.31 (34.15) 15:46.17 (33.86)
16:19.69 (33.52) 16:53.37 (33.68)
17:26.91 (33.54) 18:00.35 (33.44) 18:32.84 (32.49)
6 Kiraly, Katie M 17 Marlins-OH 18:51.68 18:44.67 OHAA 13
30.23 1:03.10 (32.87)
1:36.79 (33.69) 2:10.48 (33.69)
2:44.46 (33.98) 3:18.28 (33.82)
3:52.35 (34.07) 4:26.25 (33.90)
5:00.34 (34.09) 5:34.51 (34.17)
6:08.56 (34.05) 6:42.70 (34.14)
7:16.59 (33.89) 7:50.72 (34.13)
8:24.87 (34.15) 8:58.87 (34.00)
9:33.23 (34.36) 10:07.43 (34.20)
10:41.74 (34.31) 11:16.05 (34.31)
11:50.34 (34.29) 12:24.76 (34.42)
12:59.41 (34.65) 13:33.87 (34.46)
14:08.38 (34.51) 14:42.75 (34.37)
15:17.31 (34.56) 15:51.86 (34.55)
16:26.52 (34.66) 17:01.37 (34.85)
17:35.74 (34.37) 18:10.66 (34.92) 18:44.67 (34.01)
7 Borysiak, Karen 17 Sylvania Tsunami 18:40.88 18:47.02 OHAA 12
30.98 1:04.43 (33.45)
1:38.51 (34.08) 2:12.64 (34.13)
2:46.80 (34.16) 3:21.10 (34.30)
3:55.43 (34.33) 4:29.78 (34.35)
5:04.28 (34.50) 5:38.61 (34.33)
6:13.15 (34.54) 6:47.46 (34.31)
7:21.77 (34.31) 7:56.25 (34.48)
8:30.83 (34.58) 9:05.13 (34.30)
9:39.54 (34.41) 10:14.06 (34.52)
10:48.41 (34.35) 11:23.01 (34.60)
11:57.33 (34.32) 12:31.64 (34.31)
13:06.09 (34.45) 13:40.40 (34.31)
14:14.89 (34.49) 14:49.19 (34.30)
15:23.55 (34.36) 15:57.99 (34.44)
16:32.31 (34.32) 17:06.62 (34.31)
17:40.81 (34.19) 18:14.55 (33.74) 18:47.02 (32.47)
8 Sanders, Kayley 17 Gcsto-OH 19:14.23 19:08.72 OHAA 11
31.82 1:05.77 (33.95)
1:40.71 (34.94) 2:15.27 (34.56)
2:49.74 (34.47) 3:24.43 (34.69)
3:59.39 (34.96) 4:34.24 (34.85)
5:09.16 (34.92) 5:44.00 (34.84)
6:18.96 (34.96) 6:53.88 (34.92)
7:28.49 (34.61) 8:03.50 (35.01)
8:38.61 (35.11) 9:13.59 (34.98)
9:48.90 (35.31) 10:23.92 (35.02)
10:58.89 (34.97) 11:33.76 (34.87)
12:08.69 (34.93) 12:43.54 (34.85)
13:18.44 (34.90) 13:53.50 (35.06)
14:28.58 (35.08) 15:03.89 (35.31)
15:39.00 (35.11) 16:14.08 (35.08)
16:48.99 (34.91) 17:24.20 (35.21)
17:59.95 (35.75) 18:35.05 (35.10) 19:08.72 (33.67)
9 Ritter, Erin S 16 Gcsto-OH NT 19:09.54 OHAA 9
30.10 1:03.44 (33.34)
1:37.73 (34.29) 2:11.97 (34.24)
2:46.03 (34.06) 3:20.49 (34.46)
3:54.82 (34.33) 4:29.85 (35.03)
5:04.34 (34.49) 5:39.04 (34.70)
6:13.98 (34.94) 6:48.74 (34.76)
7:24.25 (35.51) 7:59.92 (35.67)
8:35.44 (35.52) 9:11.09 (35.65)
9:46.44 (35.35) 10:21.75 (35.31)
10:56.61 (34.86) 11:31.92 (35.31)
12:07.58 (35.66) 12:42.79 (35.21)
13:18.21 (35.42) 13:53.25 (35.04)
14:28.54 (35.29) 15:03.76 (35.22)
15:39.05 (35.29) 16:13.87 (34.82)
16:49.44 (35.57) 17:24.94 (35.50)
18:00.39 (35.45) 18:35.71 (35.32) 19:09.54 (33.83)
10 Lewis, Jessica 16 Up Arlington-OH 19:11.01 19:09.76 OHAA 7
30.41 1:03.77 (33.36)
1:37.72 (33.95) 2:11.75 (34.03)
2:46.00 (34.25) 3:20.54 (34.54)
3:55.26 (34.72) 4:29.87 (34.61)
5:04.62 (34.75) 5:39.77 (35.15)
6:14.80 (35.03) 6:50.08 (35.28)
7:25.19 (35.11) 8:00.52 (35.33)
8:35.81 (35.29) 9:11.20 (35.39)
9:46.37 (35.17) 10:21.78 (35.41)
10:56.96 (35.18) 11:32.11 (35.15)
12:07.29 (35.18) 12:42.63 (35.34)
13:18.01 (35.38) 13:53.54 (35.53)
14:29.17 (35.63) 15:04.84 (35.67)
15:40.11 (35.27) 16:15.69 (35.58)
16:50.89 (35.20) 17:26.14 (35.25)
18:01.07 (34.93) 18:36.11 (35.04) 19:09.76 (33.65)
11 Rushton, Julian 15 Mason-OH 19:15.00 19:14.22 OHAA 6
31.61 1:06.47 (34.86)
1:41.56 (35.09) 2:16.58 (35.02)
2:51.55 (34.97) 3:26.39 (34.84)
4:01.41 (35.02) 4:36.60 (35.19)
5:11.90 (35.30) 5:46.78 (34.88)
6:22.25 (35.47) 6:57.29 (35.04)
7:32.47 (35.18) 8:07.26 (34.79)
8:42.20 (34.94) 9:16.91 (34.71)
9:51.77 (34.86) 10:26.76 (34.99)
11:01.82 (35.06) 11:36.39 (34.57)
12:11.07 (34.68) 12:46.37 (35.30)
13:21.72 (35.35) 13:56.51 (34.79)
14:32.08 (35.57) 15:07.28 (35.20)
15:42.61 (35.33) 16:17.99 (35.38)
16:53.44 (35.45) 17:29.46 (36.02)
18:04.84 (35.38) 18:40.33 (35.49) 19:14.22 (33.89)
12 Foster, Megan L 14 Sylvania Tsunami 19:42.84 19:22.87 OHAA 5
30.93 1:05.11 (34.18)
1:39.60 (34.49) 2:14.45 (34.85)
2:49.23 (34.78) 3:24.98 (35.75)
4:01.13 (36.15) 4:36.69 (35.56)
5:12.06 (35.37) 5:46.98 (34.92)
6:22.03 (35.05) 6:57.35 (35.32)
7:32.52 (35.17) 8:07.28 (34.76)
8:42.19 (34.91) 9:16.34 (34.15)
9:50.89 (34.55) 10:26.74 (35.85)
11:02.50 (35.76) 11:38.62 (36.12)
12:14.70 (36.08) 12:50.37 (35.67)
13:26.84 (36.47) 14:03.57 (36.73)
14:40.17 (36.60) 15:16.19 (36.02)
15:52.45 (36.26) 16:28.31 (35.86)
17:03.52 (35.21) 17:38.87 (35.35)
18:14.32 (35.45) 18:49.05 (34.73) 19:22.87 (33.82)
13 Bleasdale, Debb 17 Mason-OH 19:26.39 19:25.63 OHAA 4
31.67 1:05.44 (33.77)
1:39.80 (34.36) 2:14.40 (34.60)
2:49.36 (34.96) 3:24.17 (34.81)
3:59.10 (34.93) 4:34.02 (34.92)
5:09.25 (35.23) 5:44.49 (35.24)
6:19.76 (35.27) 6:55.08 (35.32)
7:30.46 (35.38) 8:06.28 (35.82)
8:41.94 (35.66) 9:17.98 (36.04)
9:54.04 (36.06) 10:30.21 (36.17)
11:06.29 (36.08) 11:42.32 (36.03)
12:18.44 (36.12) 12:54.05 (35.61)
13:30.31 (36.26) 14:05.93 (35.62)
14:42.04 (36.11) 15:17.85 (35.81)
15:53.28 (35.43) 16:28.83 (35.55)
17:04.34 (35.51) 17:39.45 (35.11)
18:15.36 (35.91) 18:51.22 (35.86) 19:25.63 (34.41)
14 Sojda, Ashley L 15 Mason-OH 19:54.68 19:58.07 3
32.80 1:08.68 (35.88)
1:45.04 (36.36) 2:21.85 (36.81)
2:58.41 (36.56) 3:33.77 (35.36)
4:10.44 (36.67) 4:47.37 (36.93)
5:23.71 (36.34) 6:00.75 (37.04)
6:37.25 (36.50) 7:13.90 (36.65)
7:50.92 (37.02) 8:27.42 (36.50)
9:04.17 (36.75) 9:41.56 (37.39)
10:17.79 (36.23) 10:54.50 (36.71)
11:30.97 (36.47) 12:07.76 (36.79)
12:44.31 (36.55) 13:21.24 (36.93)
13:58.14 (36.90) 14:34.56 (36.42)
15:10.91 (36.35) 15:47.49 (36.58)
16:23.36 (35.87) 16:59.42 (36.06)
17:35.24 (35.82) 18:11.19 (35.95)
18:47.15 (35.96) 19:23.21 (36.06) 19:58.07 (34.86)
15 Larson, Katie D 16 Cobras-OH 20:29.75 20:16.35 2
31.09 1:06.01 (34.92)
1:41.85 (35.84) 2:18.18 (36.33)
2:54.93 (36.75) 3:32.49 (37.56)
4:10.61 (38.12) 4:47.67 (37.06)
5:25.03 (37.36) 6:02.55 (37.52)
6:39.89 (37.34) 7:16.91 (37.02)
7:54.55 (37.64) 8:32.05 (37.50)
9:09.89 (37.84) 9:47.69 (37.80)
10:24.49 (36.80) 11:02.16 (37.67)
11:39.56 (37.40) 12:16.89 (37.33)
12:53.45 (36.56) 13:30.50 (37.05)
14:07.67 (37.17) 14:45.32 (37.65)
15:23.29 (37.97) 16:00.66 (37.37)
16:37.74 (37.08) 17:14.98 (37.24)
17:51.97 (36.99) 18:29.07 (37.10)
19:06.18 (37.11) 19:42.05 (35.87) 20:16.35 (34.30)
16 Freimuth, Jerri 42 Clippers-OH 20:45.00 20:18.93 1
33.84 1:10.37 (36.53)
1:46.89 (36.52) 2:23.88 (36.99)
3:00.83 (36.95) 3:37.46 (36.63)
4:14.40 (36.94) 4:51.39 (36.99)
5:28.34 (36.95) 6:05.36 (37.02)
6:42.28 (36.92) 7:19.34 (37.06)
7:56.41 (37.07) 8:33.29 (36.88)
9:10.41 (37.12) 9:47.41 (37.00)
10:24.17 (36.76) 11:01.08 (36.91)
11:38.06 (36.98) 12:15.08 (37.02)
12:52.23 (37.15) 13:29.52 (37.29)
14:06.83 (37.31) 14:44.14 (37.31)
15:21.52 (37.38) 15:59.19 (37.67)
16:36.81 (37.62) 17:14.50 (37.69)
17:51.99 (37.49) 18:29.54 (37.55)
19:06.65 (37.11) 19:43.41 (36.76) 20:18.93 (35.52)
17 Biser, Brandi L 16 Mason-OH 21:16.50 20:28.73
1:46.29 ( ) 2:23.48 (37.19)
4:15.38 ( ) 4:53.04 (37.66)
6:07.33 ( )
9:13.97 ( ) 9:51.06 (37.09)
10:28.60 (37.54) 11:05.85 (37.25)
12:21.23 ( )
12:58.78 (37.55) 13:36.63 (37.85)
14:14.01 (37.38) 14:51.59 (37.58)
15:29.14 (37.55) 16:06.59 (37.45)
16:44.20 (37.61) 17:21.84 (37.64)
17:59.48 (37.64) 18:37.32 (37.84)
19:15.03 (37.71) 19:52.37 (37.34) 20:28.73 (36.36)
18 Reed, Jamie L 15 Gcsto-OH 20:33.45 20:41.67
33.74 1:10.90 (37.16)
1:48.34 (37.44) 2:25.61 (37.27)
3:03.42 (37.81) 3:41.32 (37.90)
4:19.46 (38.14) 4:57.46 (38.00)
5:35.45 (37.99) 6:13.56 (38.11)
6:51.26 (37.70) 7:29.00 (37.74)
8:06.26 (37.26) 8:44.01 (37.75)
9:21.64 (37.63) 9:58.94 (37.30)
10:36.54 (37.60) 11:14.47 (37.93)
11:52.13 (37.66) 12:30.59 (38.46)
13:08.37 (37.78) 13:46.60 (38.23)
14:24.33 (37.73) 15:02.26 (37.93)
15:40.62 (38.36) 16:18.44 (37.82)
16:56.67 (38.23) 17:34.38 (37.71)
18:12.42 (38.04) 18:50.50 (38.08)
19:28.23 (37.73) 20:05.61 (37.38) 20:41.67 (36.06)
19 Beech, Marlie A 14 Wtrc Sharks-OH NT 20:56.58
32.10 1:07.75 (35.65)
1:44.58 (36.83) 2:22.03 (37.45)
3:00.01 (37.98) 3:38.37 (38.36)
4:16.37 (38.00) 4:55.17 (38.80)
5:33.91 (38.74) 6:11.91 (38.00)
6:49.90 (37.99) 7:28.52 (38.62)
8:07.02 (38.50) 8:45.44 (38.42)
9:23.93 (38.49) 10:02.25 (38.32)
10:40.79 (38.54) 11:19.36 (38.57)
11:57.85 (38.49) 12:36.81 (38.96)
13:15.18 (38.37) 13:53.73 (38.55)
14:32.34 (38.61) 15:11.60 (39.26)
15:50.61 (39.01) 16:29.69 (39.08)
17:08.99 (39.30) 17:48.03 (39.04)
18:26.85 (38.82) 19:06.11 (39.26)
19:44.27 (38.16) 20:21.63 (37.36) 20:56.58 (34.95)
20 Lamorelle, Juli 15 Mason-OH 22:21.95 21:16.27
35.71 1:13.65 (37.94)
1:51.92 (38.27) 2:29.85 (37.93)
3:08.10 (38.25) 3:46.36 (38.26)
4:24.83 (38.47) 5:03.55 (38.72)
5:42.44 (38.89) 6:21.13 (38.69)
7:00.30 (39.17) 7:39.21 (38.91)
8:18.51 (39.30) 8:57.71 (39.20)
9:36.37 (38.66) 10:15.30 (38.93)
10:53.72 (38.42) 11:32.88 (39.16)
12:11.53 (38.65) 12:50.33 (38.80)
13:29.05 (38.72) 14:08.17 (39.12)
14:47.22 (39.05) 15:26.62 (39.40)
16:05.97 (39.35) 16:45.25 (39.28)
17:24.54 (39.29) 18:03.92 (39.38)
18:42.96 (39.04) 19:22.25 (39.29)
20:00.73 (38.48) 20:39.13 (38.40) 21:16.27 (37.14)
Women - Team Rankings - Through Event 37
1. Dayton Raiders Swim Club 636 2. NO KY Clippers 574
3. Greater Columbus Swim Team OF 538 4. Mason Manta Rays 491
5. Washington Township 277 6. Cincinnati Marlins 270
7. Cincinnati Aquatic Club 208 8. Westerville Aquatic Club 175
9. Upper Arlington Swim Club 171 10. Sylvania Tsunami Swim Club 120
11. Unattached Greater Toledo Aqua 110 12. Bowling Green Swim Club 60
13. Unattached 29 14. Milford Area Swim Team 21
15. Sand Otter Swimming 13 16. Kettering City Swim Team 9
17. Miami Valley Aquatic Club SC 8 18. New Albany Aquatics Club 5
18. Oak Hills Swim Team 5