Miami University Aquatics 3/2/2007 - 13:17PM
Ohio Senior SC Championships 2007 - 3/2/2007 to 3/4/2007
Sanction #: 2927-OHTT 2928-OH
Event 3 Women 500 Yard Freestyle
==================================================================
MEET RECORD: 4:52.95 3/3/2000 Whitney Myers, MAKOS
OH LSC OPEN: 4:44.88 1982 Nancy Nemet, CPM
5:12.09 SECT
5:23.49 ZONE
5:33.39 OHAA
6:22.39 OHOW
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Andrews, Sarah 15 Raiders-OH 4:58.78 5:11.07 SECT
29.24 1:00.32 (31.08)
1:32.09 (31.77) 2:03.37 (31.28)
2:34.99 (31.62) 3:06.60 (31.61)
3:38.61 (32.01) 4:10.51 (31.90)
4:41.39 (30.88) 5:11.07 (29.68)
2 Heuser, Darcy M 16 Wtrc Sharks-OH 4:59.87 5:13.55 ZONE
27.93 58.94 (31.01)
1:30.10 (31.16) 2:01.68 (31.58)
2:33.87 (32.19) 3:05.36 (31.49)
3:37.99 (32.63) 4:42.92 (1:04.93)
5:13.55 (30.63)
3 Stepp, Carly M 17 Raiders-OH 5:08.59 5:15.01 ZONE
28.83 59.86 (31.03)
1:31.27 (31.41) 2:02.83 (31.56)
2:34.68 (31.85) 3:06.78 (32.10)
3:38.77 (31.99) 4:11.11 (32.34)
4:43.60 (32.49) 5:15.01 (31.41)
4 Wunderle, Mary 15 Mason-OH 5:14.19 5:15.80 ZONE
29.00 1:00.40 (31.40)
1:32.32 (31.92) 2:04.21 (31.89)
2:36.33 (32.12) 3:08.12 (31.79)
3:40.03 (31.91) 4:12.30 (32.27)
4:44.35 (32.05) 5:15.80 (31.45)
5 Birchmeier, Nic 18 Raiders-OH 5:15.91 5:18.73 ZONE
28.22 59.20 (30.98)
1:31.26 (32.06) 2:03.29 (32.03)
2:35.58 (32.29) 3:07.93 (32.35)
3:40.40 (32.47) 4:13.15 (32.75)
4:46.22 (33.07) 5:18.73 (32.51)
6 Lindner, Jenna 16 Gcsto-OH 5:21.50 5:21.09 ZONE
29.80 1:01.30 (31.50)
1:33.45 (32.15) 2:05.82 (32.37)
2:38.37 (32.55) 3:10.89 (32.52)
3:43.53 (32.64) 4:16.54 (33.01)
4:49.39 (32.85) 5:21.09 (31.70)
7 Caprio, Cari A 15 Mason-OH 5:23.50 5:21.86 ZONE
29.73 1:02.86 (33.13)
1:35.62 (32.76) 2:08.82 (33.20)
2:41.22 (32.40) 3:13.64 (32.42)
3:45.65 (32.01) 4:18.42 (32.77)
4:50.61 (32.19) 5:21.86 (31.25)
8 Herich, Carlie 15 Clippers-OH 5:19.43 5:22.85 ZONE
28.94 1:00.30 (31.36)
1:32.62 (32.32) 2:05.18 (32.56)
2:38.16 (32.98) 3:11.30 (33.14)
3:44.32 (33.02) 4:17.40 (33.08)
4:50.58 (33.18) 5:22.85 (32.27)
-----------------------------------------------------------------
9 Shumaker, Kirst 18 Gcsto-OH 5:22.66 5:25.10 OHAA
29.69 1:02.36 (32.67)
1:35.21 (32.85) 2:08.25 (33.04)
2:40.98 (32.73) 3:13.69 (32.71)
3:46.56 (32.87) 4:19.41 (32.85)
4:52.23 (32.82) 5:25.10 (32.87)
10 Scarberry, Bets 17 Raiders-OH 5:23.97 5:25.43 OHAA
28.93 1:00.38 (31.45)
1:32.80 (32.42) 2:05.73 (32.93)
2:38.77 (33.04) 3:11.47 (32.70)
3:44.82 (33.35) 4:18.42 (33.60)
4:52.26 (33.84) 5:25.43 (33.17)
11 Bentley, Maddy 15 Gcsto-OH 5:37.91 5:26.10 OHAA
30.45 1:03.81 (33.36)
1:37.17 (33.36) 2:10.51 (33.34)
2:44.03 (33.52) 3:17.34 (33.31)
3:50.76 (33.42) 4:23.80 (33.04)
4:56.16 (32.36) 5:26.10 (29.94)
12 Agee, Lauren M 17 WAC-OH 5:34.03 5:26.38 OHAA
29.93 1:02.20 (32.27)
1:35.26 (33.06) 2:08.42 (33.16)
2:41.73 (33.31) 3:14.74 (33.01)
3:48.37 (33.63) 4:21.78 (33.41)
4:54.62 (32.84) 5:26.38 (31.76)
13 Kiraly, Katie M 17 Marlins-OH 5:26.62 5:26.62 OHAA
29.96 1:02.75 (32.79)
1:35.69 (32.94) 2:08.60 (32.91)
2:41.50 (32.90) 3:14.38 (32.88)
3:47.26 (32.88) 4:20.62 (33.36)
4:53.76 (33.14) 5:26.62 (32.86)
14 Higgins, Meghan 17 CAC-OH 5:24.71 5:28.68 OHAA
29.64 1:01.93 (32.29)
1:34.78 (32.85) 2:07.90 (33.12)
2:40.99 (33.09) 3:14.42 (33.43)
3:48.11 (33.69) 4:22.13 (34.02)
4:55.88 (33.75) 5:28.68 (32.80)
15 Reynolds, Kelli 18 WAC-OH 5:27.39 5:29.64 OHAA
29.44 1:01.91 (32.47)
1:34.24 (32.33) 2:07.07 (32.83)
2:40.47 (33.40) 3:14.09 (33.62)
3:47.85 (33.76) 4:21.75 (33.90)
4:55.81 (34.06) 5:29.64 (33.83)
16 Groneck, Nikki 16 Clippers-OH 5:23.54 5:30.82 OHAA
28.99 1:01.35 (32.36)
1:34.25 (32.90) 2:07.68 (33.43)
2:41.22 (33.54) 3:15.27 (34.05)
3:48.99 (33.72) 4:22.71 (33.72)
4:57.14 (34.43) 5:30.82 (33.68)
-----------------------------------------------------------------
17 Wasserman, Mega 19 Un Gtac-OH 5:35.28 5:32.23 OHAA
29.58 1:01.63 (32.05)
1:34.68 (33.05) 2:08.21 (33.53)
2:41.72 (33.51) 3:15.55 (33.83)
3:49.71 (34.16) 4:24.14 (34.43)
4:58.47 (34.33) 5:32.23 (33.76)
18 Lewis, Jessica 16 Up Arlington-OH 5:30.40 5:32.91 OHAA
29.81 1:02.08 (32.27)
1:34.81 (32.73) 2:07.99 (33.18)
2:41.51 (33.52) 3:15.27 (33.76)
3:49.46 (34.19) 4:23.68 (34.22)
4:59.07 (35.39) 5:32.91 (33.84)
19 Wheeler, Sammie 15 CAC-OH 5:47.14 5:33.65 OHOW
28.72 1:00.97 (32.25)
1:34.28 (33.31) 2:08.88 (34.60)
2:43.63 (34.75) 3:17.99 (34.36)
3:52.35 (34.36) 4:26.00 (33.65)
5:00.29 (34.29) 5:33.65 (33.36)
20 Smith, Mel J 18 Milford-OH 5:30.46 5:33.95 OHOW
28.88 1:00.62 (31.74)
1:33.42 (32.80) 2:06.25 (32.83)
2:40.15 (33.90) 3:14.34 (34.19)
3:49.01 (34.67) 4:23.79 (34.78)
4:59.21 (35.42) 5:33.95 (34.74)
21 Sanders, Kayley 17 Gcsto-OH 5:32.79 5:34.02 OHOW
30.71 1:03.79 (33.08)
1:37.12 (33.33) 2:10.09 (32.97)
2:43.69 (33.60) 3:17.46 (33.77)
3:51.67 (34.21) 4:25.88 (34.21)
5:00.49 (34.61) 5:34.02 (33.53)
22 Heinsen, Ashley 15 Marlins-OH 5:30.84 5:35.10 OHOW
29.31 1:01.35 (32.04)
1:34.40 (33.05) 2:07.88 (33.48)
2:41.78 (33.90) 3:16.19 (34.41)
3:50.84 (34.65) 4:25.88 (35.04)
5:00.79 (34.91) 5:35.10 (34.31)
23 Bechtel, Katie 16 Sand Otters-OH 5:35.00 5:36.40 OHOW
29.19 1:00.96 (31.77)
1:34.27 (33.31) 2:08.18 (33.91)
2:42.56 (34.38) 3:17.27 (34.71)
3:52.38 (35.11) 4:27.29 (34.91)
5:02.05 (34.76) 5:36.40 (34.35)
24 Shinsato, Eilee 15 Milford-OH 5:47.81 5:36.62 OHOW
30.53 1:03.81 (33.28)
1:37.98 (34.17) 2:12.32 (34.34)
2:46.46 (34.14) 3:21.23 (34.77)
3:56.42 (35.19) 4:30.92 (34.50)
5:03.41 (32.49) 5:36.62 (33.21)
-----------------------------------------------------------------
25 McClure, Katie 15 CAC-OH 5:33.47 5:36.93 OHOW
29.79 1:02.64 (32.85)
1:36.04 (33.40) 2:09.85 (33.81)
2:43.96 (34.11) 3:18.41 (34.45)
3:53.02 (34.61) 4:28.04 (35.02)
5:02.73 (34.69) 5:36.93 (34.20)
26 Wagner, Jessica 17 Wtrc Sharks-OH 5:32.17 5:36.94 OHOW
30.45 1:03.30 (32.85)
1:36.88 (33.58) 2:10.57 (33.69)
2:44.61 (34.04) 3:18.84 (34.23)
3:53.34 (34.50) 4:28.17 (34.83)
5:02.98 (34.81) 5:36.94 (33.96)
-----------------------------------------------------------------
27 Creevy, Rachel 17 Milford-OH 5:37.25 5:37.56 OHOW
30.22 1:03.33 (33.11)
1:36.75 (33.42) 2:10.45 (33.70)
2:44.39 (33.94) 3:18.97 (34.58)
3:53.37 (34.40) 4:28.39 (35.02)
5:03.34 (34.95) 5:37.56 (34.22)
28 Rushton, Julian 15 Mason-OH 5:40.54 5:38.87 OHOW
30.59 1:04.11 (33.52)
1:37.30 (33.19) 2:11.10 (33.80)
2:45.18 (34.08) 3:19.68 (34.50)
3:54.78 (35.10) 4:30.24 (35.46)
5:05.26 (35.02) 5:38.87 (33.61)
29 Thyne, Charlott 15 Cobras-OH 5:32.52 5:39.10 OHOW
29.70 1:02.27 (32.57)
1:36.27 (34.00) 2:10.45 (34.18)
2:46.00 (35.55) 3:21.53 (35.53)
3:56.78 (35.25) 4:31.30 (34.52)
5:06.05 (34.75) 5:39.10 (33.05)
30 Vigar, Brittany 14 Kingfish-OH 5:45.95 5:40.31 OHOW
31.21 1:05.53 (34.32)
1:40.85 (35.32) 2:15.89 (35.04)
2:50.72 (34.83) 3:25.33 (34.61)
3:58.99 (33.66) 4:33.18 (34.19)
5:07.88 (34.70) 5:40.31 (32.43)
31 Lukens, Chelsey 17 Mason-OH 5:30.33 5:40.68 OHOW
30.11 1:02.94 (32.83)
1:36.62 (33.68) 2:10.64 (34.02)
2:44.79 (34.15) 3:19.19 (34.40)
3:53.49 (34.30) 4:28.68 (35.19)
5:04.34 (35.66) 5:40.68 (36.34)
32 Hessler, Rose R 16 Marlins-OH 5:33.67 5:40.99 OHOW
29.69 1:02.91 (33.22)
1:37.28 (34.37) 2:11.71 (34.43)
2:46.49 (34.78) 3:20.80 (34.31)
3:55.82 (35.02) 4:31.09 (35.27)
5:06.37 (35.28) 5:40.99 (34.62)
33 Long, Kristin M 15 Sylvania Tsunami 5:37.97 5:41.60 OHOW
30.30 1:03.39 (33.09)
1:37.26 (33.87) 2:11.30 (34.04)
2:45.40 (34.10) 3:20.48 (35.08)
3:56.21 (35.73) 4:31.48 (35.27)
5:07.13 (35.65) 5:41.60 (34.47)
34 Wolkoff, Rachel 16 Marlins-OH 5:45.49 5:42.39 OHOW
30.71 1:04.41 (33.70)
1:38.86 (34.45) 2:13.06 (34.20)
2:47.62 (34.56) 3:22.70 (35.08)
3:57.81 (35.11) 4:33.10 (35.29)
5:07.96 (34.86) 5:42.39 (34.43)
35 Chickerella, Ra 16 Gcsto-OH 6:03.99 5:43.06 OHOW
30.57 1:04.91 (34.34)
1:40.30 (35.39) 2:14.98 (34.68)
2:50.45 (35.47) 3:25.54 (35.09)
4:01.14 (35.60) 4:36.38 (35.24)
5:11.04 (34.66) 5:43.06 (32.02)
36 Conrad, Chieka 15 Wtrc Sharks-OH 5:45.16 5:43.94 OHOW
30.07 1:02.45 (32.38)
1:36.11 (33.66) 2:10.50 (34.39)
2:44.90 (34.40) 3:19.71 (34.81)
3:55.78 (36.07) 4:32.70 (36.92)
5:08.58 (35.88) 5:43.94 (35.36)
37 Schaffer, Carol 14 Gcsto-OH 5:56.90 5:45.64 OHOW
30.13 1:04.00 (33.87)
1:38.72 (34.72) 2:14.34 (35.62)
2:50.33 (35.99) 3:26.13 (35.80)
4:02.12 (35.99) 4:37.71 (35.59)
5:13.15 (35.44) 5:45.64 (32.49)
38 Orr, Emily K 17 Wtrc Sharks-OH 5:51.49 5:45.71 OHOW
30.79 1:07.18 (36.39)
1:41.46 (34.28) 2:16.37 (34.91)
2:51.65 (35.28) 3:26.40 (34.75)
4:01.82 (35.42) 4:37.46 (35.64)
5:12.40 (34.94) 5:45.71 (33.31)
39 Dubois, Simonne 15 Mason-OH 5:53.44 5:46.45 OHOW
30.35 1:04.18 (33.83)
1:39.33 (35.15) 2:14.69 (35.36)
2:50.25 (35.56) 3:25.81 (35.56)
4:00.52 (34.71) 4:35.62 (35.10)
5:11.08 (35.46) 5:46.45 (35.37)
40 Parker, Jen L 20 Un Gtac-OH 5:45.27 5:46.77 OHOW
32.11 1:06.26 (34.15)
1:40.70 (34.44) 2:15.29 (34.59)
2:49.92 (34.63) 3:25.40 (35.48)
4:01.12 (35.72) 4:36.28 (35.16)
5:12.02 (35.74) 5:46.77 (34.75)
41 Willis, Samanth 14 Wtrc Sharks-OH 5:46.07 5:49.51 OHOW
32.29 1:07.05 (34.76)
1:42.20 (35.15) 2:17.82 (35.62)
2:53.57 (35.75) 3:28.98 (35.41)
4:03.93 (34.95) 4:40.16 (36.23)
5:16.21 (36.05) 5:49.51 (33.30)
42 Riddle, Devon M 16 Marlins-OH 5:44.50 5:50.88 OHOW
30.98 1:04.87 (33.89)
1:40.07 (35.20) 2:16.07 (36.00)
2:51.68 (35.61) 3:27.57 (35.89)
4:03.95 (36.38) 4:40.39 (36.44)
5:16.62 (36.23) 5:50.88 (34.26)
43 Finlay, Brittan 14 Buckeye-OH 5:41.18 5:50.90 OHOW
31.84 1:07.09 (35.25)
1:43.14 (36.05) 2:19.81 (36.67)
2:55.43 (35.62) 3:31.50 (36.07)
4:07.38 (35.88) 4:42.98 (35.60)
5:18.25 (35.27) 5:50.90 (32.65)
44 Mossman, Sam H 17 Gcsto-OH 6:01.94 5:51.79 OHOW
29.70 1:02.71 (33.01)
1:37.26 (34.55) 2:13.07 (35.81)
2:49.22 (36.15) 3:25.16 (35.94)
4:01.91 (36.75) 4:38.69 (36.78)
5:15.76 (37.07) 5:51.79 (36.03)
45 Wilson, Stephan 14 Makos-OH 5:49.56 5:52.20 OHOW
30.46 1:04.96 (34.50)
1:41.01 (36.05) 2:17.50 (36.49)
2:53.42 (35.92) 3:29.59 (36.17)
4:05.99 (36.40) 4:41.32 (35.33)
5:17.47 (36.15) 5:52.20 (34.73)
46 Boss, Leyla T 17 Bowling Green-OH 5:43.35 5:53.04 OHOW
30.94 1:05.27 (34.33)
1:40.52 (35.25) 2:16.50 (35.98)
2:52.36 (35.86) 3:28.80 (36.44)
4:05.13 (36.33) 4:41.75 (36.62)
5:17.89 (36.14) 5:53.04 (35.15)
47 Heim, Lindsey D 14 Marlins-OH 5:53.39 5:54.05 OHOW
31.92 1:07.47 (35.55)
1:43.44 (35.97) 2:19.70 (36.26)
2:56.17 (36.47) 3:32.68 (36.51)
4:08.67 (35.99) 4:44.27 (35.60)
5:19.72 (35.45) 5:54.05 (34.33)
48 Mollenkamp, Che 15 Sylvania Tsunami 5:52.25 5:54.10 OHOW
32.41 1:07.20 (34.79)
1:42.52 (35.32) 2:18.66 (36.14)
2:54.81 (36.15) 3:31.09 (36.28)
4:07.47 (36.38) 4:43.65 (36.18)
5:19.87 (36.22) 5:54.10 (34.23)
49 Freimuth, Jerri 42 Clippers-OH 5:55.65 5:54.46 OHOW
32.54 1:07.24 (34.70)
1:42.60 (35.36) 2:18.59 (35.99)
2:54.62 (36.03) 3:31.04 (36.42)
4:07.40 (36.36) 4:43.76 (36.36)
5:20.02 (36.26) 5:54.46 (34.44)
50 Reed, Jamie L 15 Gcsto-OH 5:49.94 5:54.52 OHOW
33.03 1:09.15 (36.12)
1:45.22 (36.07) 2:21.51 (36.29)
2:57.65 (36.14) 3:33.72 (36.07)
4:09.37 (35.65) 4:45.14 (35.77)
5:20.54 (35.40) 5:54.52 (33.98)
51 Williams, Lindy 15 Sylvania Tsunami 5:51.51 5:55.78 OHOW
32.00 1:07.11 (35.11)
1:42.72 (35.61) 2:18.78 (36.06)
2:55.31 (36.53) 3:31.88 (36.57)
4:08.27 (36.39) 4:44.56 (36.29)
5:20.87 (36.31) 5:55.78 (34.91)
52 Williams, Holly 17 Sylvania Tsunami 5:59.47 6:00.75 OHOW
31.93 1:07.23 (35.30)
1:43.41 (36.18) 2:19.97 (36.56)
2:56.98 (37.01) 3:33.70 (36.72)
4:10.39 (36.69) 4:47.45 (37.06)
5:24.32 (36.87) 6:00.75 (36.43)
53 Richardson, Che 16 WAC-OH 6:12.34 6:14.85 OHOW
32.44 1:09.04 (36.60)
1:47.22 (38.18) 2:25.36 (38.14)
3:03.82 (38.46) 3:42.05 (38.23)
4:20.69 (38.64) 4:59.09 (38.40)
5:37.50 (38.41) 6:14.85 (37.35)
54 Boeddeker, Aime 16 Marlins-OH 6:15.52 6:16.19 OHOW
34.04 1:11.14 (37.10)
1:49.46 (38.32) 2:27.98 (38.52)
3:06.23 (38.25) 3:44.05 (37.82)
4:22.27 (38.22) 5:00.42 (38.15)
6:16.19 (1:15.77) 6:16.19 ( )
55 Moore, Sami J 16 WAC-OH 6:19.58 6:18.97 OHOW
32.93 1:10.04 (37.11)
1:48.55 (38.51) 2:27.92 (39.37)
3:06.14 (38.22) 3:44.94 (38.80)
4:24.74 (39.80) 5:02.72 (37.98)
5:41.78 (39.06) 6:18.97 (37.19)
56 Gordon, Sara E 16 Mason-OH 7:10.17 6:36.57
34.82 1:13.19 (38.37)
1:53.37 (40.18) 2:34.03 (40.66)
3:14.13 (40.10) 3:54.18 (40.05)
4:34.97 (40.79) 5:16.07 (41.10)
5:56.62 (40.55) 6:36.57 (39.95)
57 Firsdon, Ashley 17 Mason-OH 6:34.18 6:39.28
34.74 1:14.15 (39.41)
1:55.11 (40.96) 2:36.34 (41.23)
3:16.81 (40.47) 3:57.53 (40.72)
4:38.32 (40.79) 5:19.33 (41.01)
6:00.34 (41.01) 6:39.28 (38.94)
58 Wissel, Blair K 16 Marlins-OH 6:24.11 6:43.17
35.36 1:14.60 (39.24)
1:54.75 (40.15) 2:36.18 (41.43)
3:17.57 (41.39) 3:59.73 (42.16)
4:41.37 (41.64) 5:23.53 (42.16)
6:04.05 (40.52) 6:43.17 (39.12)
59 Gregory, Kelly 16 Marlins-OH 7:57.56 7:57.36
40.18 1:27.48 (47.30)
2:15.92 (48.44) 3:04.39 (48.47)
3:53.35 (48.96) 4:42.62 (49.27)
5:31.63 (49.01) 6:21.53 (49.90)
7:10.53 (49.00) 7:57.36 (46.83)
-- Comer, Erica M 16 Up Arlington-OH 5:24.96 DQ