Miami University Aquatics 3/12/2007 - 21:09PM
Ohio Senior SC Championships 2007 - 3/2/2007 to 3/4/2007
Sanction #: 2927-OHTT 2928-OH
Event 4 Men 500 Yard Freestyle
==================================================================
MEET RECORD: ! 4:29.53 3/1/1999 Richard Greves, UN
OH LSC OPEN: * 4:22.73 1999 Dan Ketchum, CM
4:48.89 SECT
5:11.09 ZONE
5:26.99 OHAA
6:07.69 OHOW
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Hershberger, Jo 20 Buckeyes-OH 4:36.36 4:36.58 SECT
25.55 52.92 (27.37)
1:20.86 (27.94) 1:49.09 (28.23)
2:17.48 (28.39) 2:45.23 (27.75)
3:13.17 (27.94) 3:41.49 (28.32)
4:09.85 (28.36) 4:36.58 (26.73)
2 Van Heers, Yann 19 Buckeyes-OH 4:42.35 4:40.43 SECT
24.55 51.60 (27.05)
1:19.40 (27.80) 1:47.45 (28.05)
2:15.92 (28.47) 2:44.59 (28.67)
3:13.37 (28.78) 3:42.56 (29.19)
4:11.96 (29.40) 4:40.43 (28.47)
3 Iemmola, Marco 18 Unattached-OH 4:36.52 4:41.49 SECT
26.24 55.14 (28.90)
1:24.12 (28.98) 1:52.89 (28.77)
2:21.69 (28.80) 2:48.59 (26.90)
3:16.40 (27.81) 3:44.39 (27.99)
4:13.00 (28.61) 4:41.49 (28.49)
4 Morris, Jeff W 17 Clippers-OH 4:35.99 4:42.51 SECT
25.43 53.14 (27.71)
1:21.27 (28.13) 1:49.79 (28.52)
2:18.47 (28.68) 2:47.20 (28.73)
3:16.18 (28.98) 3:44.98 (28.80)
4:14.15 (29.17) 4:42.51 (28.36)
5 Talle, Andrew J 17 Gcsto-OH 4:43.83 4:44.99 SECT
25.68 54.41 (28.73)
1:22.64 (28.23) 1:50.52 (27.88)
2:18.17 (27.65) 2:46.62 (28.45)
3:15.60 (28.98) 3:45.28 (29.68)
4:15.12 (29.84) 4:44.99 (29.87)
6 Balogh, Derek W 17 Sylvania Tsunami 4:42.10 4:46.42 SECT
25.93 53.85 (27.92)
1:22.19 (28.34) 1:50.83 (28.64)
2:19.50 (28.67) 2:48.40 (28.90)
3:17.97 (29.57) 3:47.34 (29.37)
4:17.07 (29.73) 4:46.42 (29.35)
7 Conaty, Patrick 16 Marlins-OH 4:54.34 4:48.28 SECT
26.03 54.79 (28.76)
1:23.55 (28.76) 1:52.84 (29.29)
2:22.36 (29.52) 2:51.72 (29.36)
3:21.03 (29.31) 3:50.76 (29.73)
4:19.86 (29.10) 4:48.28 (28.42)
8 Evans, Brandon 17 Mason-OH 4:50.63 4:48.29 SECT
26.53 55.31 (28.78)
1:24.61 (29.30) 1:53.67 (29.06)
2:23.14 (29.47) 2:52.08 (28.94)
3:21.47 (29.39) 3:51.04 (29.57)
4:20.10 (29.06) 4:48.29 (28.19)
-----------------------------------------------------------------
9 Rice, Zach J 16 Mason-OH 4:54.17 4:50.60 ZONE
26.63 54.90 (28.27)
1:23.77 (28.87) 1:53.11 (29.34)
2:22.86 (29.75) 2:52.25 (29.39)
3:22.51 (30.26) 3:52.94 (30.43)
4:22.39 (29.45) 4:50.60 (28.21)
10 Epperson, Jake 17 Sylvania Tsunami 4:45.45 4:50.72 ZONE
26.38 55.15 (28.77)
1:24.31 (29.16) 1:54.18 (29.87)
2:23.48 (29.30) 2:52.62 (29.14)
3:23.38 (30.76) 3:53.51 (30.13)
4:22.98 (29.47) 4:50.72 (27.74)
11 Kolwyck, Jared 16 Mason-OH 4:50.86 4:52.31 ZONE
26.79 55.43 (28.64)
1:24.82 (29.39) 1:54.46 (29.64)
2:24.23 (29.77) 2:53.69 (29.46)
3:23.65 (29.96) 3:53.74 (30.09)
4:23.51 (29.77) 4:52.31 (28.80)
12 McNamara, Brend 16 Mason-OH 4:55.40 4:54.27 ZONE
26.30 54.79 (28.49)
1:24.10 (29.31) 1:53.87 (29.77)
2:23.92 (30.05) 2:54.14 (30.22)
3:24.42 (30.28) 3:54.91 (30.49)
4:25.12 (30.21) 4:54.27 (29.15)
13 Bailey, Ben M 16 WAC-OH 4:53.70 4:54.88 ZONE
25.55 54.17 (28.62)
1:23.65 (29.48) 1:53.53 (29.88)
2:23.66 (30.13) 2:53.81 (30.15)
3:24.12 (30.31) 3:54.64 (30.52)
4:25.07 (30.43) 4:54.88 (29.81)
14 Orr, Jimmy S 16 Up Arlington-OH 5:05.94 4:55.09 ZONE
25.36 53.89 (28.53)
1:23.61 (29.72) 1:54.08 (30.47)
2:24.42 (30.34) 2:54.78 (30.36)
3:25.40 (30.62) 3:56.10 (30.70)
4:26.43 (30.33) 4:55.09 (28.66)
15 Hood, Matthew R 18 Cobras-OH 4:55.54 4:56.09 ZONE
25.20 53.06 (27.86)
1:22.62 (29.56) 1:53.05 (30.43)
2:22.90 (29.85) 2:54.12 (31.22)
3:25.09 (30.97) 3:56.02 (30.93)
4:26.88 (30.86) 4:56.09 (29.21)
16 Steege, Nick A 17 Mason-OH 5:00.23 4:56.24 ZONE
26.54 55.94 (29.40)
1:25.51 (29.57) 1:55.36 (29.85)
2:25.53 (30.17) 2:55.62 (30.09)
3:25.96 (30.34) 3:56.25 (30.29)
4:26.70 (30.45) 4:56.24 (29.54)
-----------------------------------------------------------------
17 Heinsen, Matt R 16 Marlins-OH 4:52.36 4:56.34 ZONE
26.01 54.67 (28.66)
1:23.71 (29.04) 1:53.57 (29.86)
2:23.57 (30.00) 2:54.14 (30.57)
3:24.90 (30.76) 3:55.84 (30.94)
4:26.70 (30.86) 4:56.34 (29.64)
18 Johnson, Clay A 15 Wtrc Sharks-OH 4:57.62 4:57.19 ZONE
26.70 55.93 (29.23)
1:25.80 (29.87) 1:56.18 (30.38)
2:26.55 (30.37) 2:56.60 (30.05)
3:27.04 (30.44) 3:57.81 (30.77)
4:28.22 (30.41) 4:57.19 (28.97)
19 Vigar, Paul J 18 Kingfish-OH 4:59.07 4:58.02 ZONE
26.78 56.54 (29.76)
1:26.75 (30.21) 1:56.93 (30.18)
2:26.96 (30.03) 2:56.95 (29.99)
3:27.04 (30.09) 3:57.06 (30.02)
4:27.90 (30.84) 4:58.02 (30.12)
20 Kelley, Michael 19 Buckeyes-OH 4:49.85 5:00.00 ZONE
25.76 53.95 (28.19)
1:23.32 (29.37) 1:52.90 (29.58)
2:23.07 (30.17) 2:53.54 (30.47)
3:24.97 (31.43) 3:56.53 (31.56)
4:28.64 (32.11) 5:00.00 (31.36)
21 Bedacht, Bryan 15 CAC-OH 4:54.90 5:01.28 ZONE
26.50 55.67 (29.17)
1:25.40 (29.73) 1:55.68 (30.28)
2:26.38 (30.70) 2:57.10 (30.72)
3:28.12 (31.02) 3:59.32 (31.20)
4:30.78 (31.46) 5:01.28 (30.50)
22 Schneider, Dani 16 Marlins-OH 4:56.24 5:02.45 ZONE
26.80 56.73 (29.93)
1:26.59 (29.86) 1:56.49 (29.90)
2:26.68 (30.19) 2:57.19 (30.51)
3:28.10 (30.91) 3:59.28 (31.18)
4:30.86 (31.58) 5:02.45 (31.59)
23 MacKay, James E 17 Sylvania Tsunami 4:54.48 5:02.81 ZONE
26.61 55.93 (29.32)
1:25.77 (29.84) 1:55.95 (30.18)
2:26.53 (30.58) 2:57.64 (31.11)
3:29.07 (31.43) 4:00.59 (31.52)
4:32.11 (31.52) 5:02.81 (30.70)
24 Vigar, John J 14 Kingfish-OH 5:05.17 5:03.03 ZONE
27.11 56.86 (29.75)
1:27.29 (30.43) 1:58.12 (30.83)
2:29.20 (31.08) 3:00.71 (31.51)
3:31.96 (31.25) 4:03.32 (31.36)
4:33.95 (30.63) 5:03.03 (29.08)
-----------------------------------------------------------------
25 Gammell, Mark J 16 Wtrc Sharks-OH 5:12.58 5:04.23 ZONE
25.68 55.47 (29.79)
1:26.90 (31.43) 1:58.45 (31.55)
2:29.88 (31.43) 3:01.72 (31.84)
3:32.75 (31.03) 4:03.89 (31.14)
4:34.55 (30.66) 5:04.23 (29.68)
26 Bender, Ryan C 16 Wtrc Sharks-OH 4:55.03 5:04.48 ZONE
26.32 55.46 (29.14)
1:25.42 (29.96) 1:55.59 (30.17)
2:25.54 (29.95) 2:55.79 (30.25)
3:27.18 (31.39) 3:59.10 (31.92)
4:31.93 (32.83) 5:04.48 (32.55)
-----------------------------------------------------------------
27 Doman, Chase R 16 Raiders-OH 5:00.71 5:05.66 ZONE
27.68 58.46 (30.78)
1:29.88 (31.42) 2:01.14 (31.26)
2:31.89 (30.75) 3:03.23 (31.34)
3:34.47 (31.24) 4:05.62 (31.15)
4:35.87 (30.25) 5:05.66 (29.79)
28 Davis, Morgan X 18 Wtrc Sharks-OH 5:13.62 5:05.94 ZONE
26.26 55.92 (29.66)
1:26.72 (30.80) 1:57.96 (31.24)
2:29.60 (31.64) 3:00.76 (31.16)
3:32.37 (31.61) 4:04.18 (31.81)
4:36.04 (31.86) 5:05.94 (29.90)
29 Clark, Michael 16 Gcsto-OH 5:19.61 5:06.00 ZONE
27.54 57.86 (30.32)
1:28.73 (30.87) 2:00.03 (31.30)
2:31.74 (31.71) 3:03.40 (31.66)
3:34.69 (31.29) 4:06.11 (31.42)
4:37.78 (31.67) 5:06.00 (28.22)
30 Bradford, Andy 18 Wtrc Sharks-OH 5:03.83 5:06.56 ZONE
27.59 58.18 (30.59)
1:28.83 (30.65) 1:59.89 (31.06)
2:30.16 (30.27) 3:01.11 (30.95)
3:33.02 (31.91) 4:04.41 (31.39)
4:35.79 (31.38) 5:06.56 (30.77)
31 Haney, Jay D 15 WAC-OH 5:10.83 5:08.10 ZONE
26.76 57.01 (30.25)
1:27.24 (30.23) 1:58.14 (30.90)
2:28.61 (30.47) 2:59.71 (31.10)
3:31.13 (31.42) 4:03.58 (32.45)
4:36.21 (32.63) 5:08.10 (31.89)
32 Carrigan, Micha 15 CAC-OH 5:04.11 5:08.12 ZONE
26.92 56.39 (29.47)
1:26.89 (30.50) 1:57.89 (31.00)
2:29.29 (31.40) 3:01.68 (32.39)
3:33.82 (32.14) 4:05.72 (31.90)
4:37.40 (31.68) 5:08.12 (30.72)
33 Litvinov, Maxim 15 Wtrc Sharks-OH 5:05.57 5:09.19 ZONE
26.64 56.48 (29.84)
1:27.39 (30.91) 1:58.66 (31.27)
2:30.06 (31.40) 3:01.77 (31.71)
3:33.72 (31.95) 4:05.74 (32.02)
4:37.79 (32.05) 5:09.19 (31.40)
34 O'Kelly, Neil D 17 Gcsto-OH NT 5:09.86 ZONE
26.81 57.06 (30.25)
1:27.64 (30.58) 1:58.65 (31.01)
2:30.16 (31.51) 3:01.56 (31.40)
3:33.28 (31.72) 4:05.62 (32.34)
4:37.85 (32.23) 5:09.86 (32.01)
35 Wohleber, Danie 17 Kingfish-OH 4:57.78 5:10.74 ZONE
27.27 57.09 (29.82)
1:27.91 (30.82) 1:59.09 (31.18)
2:30.38 (31.29) 3:02.40 (32.02)
3:34.23 (31.83) 4:06.64 (32.41)
4:39.28 (32.64) 5:10.74 (31.46)
36 Kunkel, Nick D 15 Clippers-OH 5:11.02 5:11.71 OHAA
27.23 57.89 (30.66)
1:29.39 (31.50) 2:01.20 (31.81)
2:33.22 (32.02) 3:05.08 (31.86)
3:36.96 (31.88) 4:09.10 (32.14)
4:41.09 (31.99) 5:11.71 (30.62)
37 Aldrich, Kevin 15 Wtrc Sharks-OH 5:13.35 5:12.58 OHAA
27.56 58.48 (30.92)
1:30.30 (31.82) 2:02.26 (31.96)
2:34.54 (32.28) 3:07.03 (32.49)
3:38.56 (31.53) 4:10.83 (32.27)
4:42.43 (31.60) 5:12.58 (30.15)
38 Trimpe, Trevor 16 Makos-OH 5:21.86 5:12.83 OHAA
27.13 56.75 (29.62)
1:27.70 (30.95) 1:58.97 (31.27)
2:30.80 (31.83) 3:03.02 (32.22)
3:35.46 (32.44) 4:08.08 (32.62)
4:40.43 (32.35) 5:12.83 (32.40)
39 Belluga-Sanchez 15 Bowling Green-OH 5:19.88 5:13.53 OHAA
26.24 56.38 (30.14)
1:28.31 (31.93) 2:00.02 (31.71)
2:32.12 (32.10) 3:04.29 (32.17)
3:35.99 (31.70) 4:09.57 (33.58)
4:42.54 (32.97) 5:13.53 (30.99)
40 Phelps, Devin S 15 Makos-OH 5:16.20 5:13.70 OHAA
27.38 58.51 (31.13)
1:30.23 (31.72) 2:02.14 (31.91)
2:34.12 (31.98) 3:06.25 (32.13)
3:38.76 (32.51) 4:11.26 (32.50)
4:43.20 (31.94) 5:13.70 (30.50)
41 Culbertson, Gre 16 WAC-OH NT 5:13.99 OHAA
27.46 57.99 (30.53)
1:29.17 (31.18) 2:01.14 (31.97)
2:33.28 (32.14) 3:05.35 (32.07)
3:37.68 (32.33) 4:10.17 (32.49)
4:42.49 (32.32) 5:13.99 (31.50)
42 Romanoff, Jorda 17 Gcsto-OH 5:18.69 5:17.41 OHAA
27.68 58.57 (30.89)
1:30.22 (31.65) 2:02.92 (32.70)
2:35.77 (32.85) 3:08.52 (32.75)
3:41.21 (32.69) 4:14.02 (32.81)
4:46.51 (32.49) 5:17.41 (30.90)
43 Bargiel, John F 17 Bowling Green-OH 5:27.80 5:17.60 OHAA
26.65 57.35 (30.70)
1:29.43 (32.08) 2:01.89 (32.46)
2:34.74 (32.85) 3:08.49 (33.75)
3:41.23 (32.74) 4:14.58 (33.35)
4:47.14 (32.56) 5:17.60 (30.46)
44 Evola, Samuel P 15 Sylvania Tsunami 5:25.88 5:17.69 OHAA
28.02 58.77 (30.75)
1:30.84 (32.07) 2:02.53 (31.69)
2:34.80 (32.27) 3:07.63 (32.83)
3:39.88 (32.25) 4:12.67 (32.79)
4:45.36 (32.69) 5:17.69 (32.33)
45 Falknor, Nate K 16 Wtrc Sharks-OH 5:11.89 5:17.81 OHAA
27.42 58.73 (31.31)
1:30.96 (32.23) 2:02.32 (31.36)
2:35.05 (32.73) 3:07.14 (32.09)
3:40.41 (33.27) 4:12.86 (32.45)
4:45.51 (32.65) 5:17.81 (32.30)
46 Humphrey, Jacks 15 WAC-OH 5:13.45 5:18.22 OHAA
27.84 59.39 (31.55)
1:31.28 (31.89) 2:03.65 (32.37)
2:36.13 (32.48) 3:08.67 (32.54)
3:41.09 (32.42) 4:13.85 (32.76)
4:46.38 (32.53) 5:18.22 (31.84)
47 Thompson, Andre 15 WAC-OH 5:26.27 5:18.83 OHAA
27.79 58.67 (30.88)
1:30.66 (31.99) 2:02.80 (32.14)
2:35.20 (32.40) 3:08.12 (32.92)
3:41.32 (33.20) 4:14.74 (33.42)
4:48.28 (33.54) 5:18.83 (30.55)
48 Dort, Jared M 17 Gcsto-OH 5:21.29 5:19.30 OHAA
28.24 1:00.11 (31.87)
1:33.06 (32.95) 2:05.66 (32.60)
2:37.46 (31.80) 3:09.63 (32.17)
3:42.60 (32.97) 4:15.28 (32.68)
4:49.03 (33.75) 5:19.30 (30.27)
49 Liu, Haoran 17 Raiders-OH 5:21.95 5:19.84 OHAA
28.22 1:00.17 (31.95)
1:32.98 (32.81) 2:05.54 (32.56)
2:38.17 (32.63) 3:10.84 (32.67)
3:43.84 (33.00) 4:16.50 (32.66)
4:49.39 (32.89) 5:19.84 (30.45)
50 Cavanaugh, Mich 14 Bowling Green-OH 5:05.50 5:21.06 OHAA
25.71 55.35 (29.64)
1:26.03 (30.68) 1:57.49 (31.46)
2:29.54 (32.05) 3:02.87 (33.33)
3:37.12 (34.25) 4:11.15 (34.03)
4:46.03 (34.88) 5:21.06 (35.03)
51 Brasser, Brian 17 Wtrc Sharks-OH 5:54.53 5:21.15 OHAA
26.82 57.54 (30.72)
1:29.96 (32.42) 2:03.28 (33.32)
2:36.83 (33.55) 3:10.87 (34.04)
3:44.45 (33.58) 4:17.77 (33.32)
4:50.78 (33.01) 5:21.15 (30.37)
52 Hatch, Justin D 15 Bowling Green-OH 5:14.12 5:21.17 OHAA
27.66 1:00.42 (32.76)
1:33.63 (33.21) 2:07.51 (33.88)
2:40.25 (32.74) 3:12.80 (32.55)
3:46.79 (33.99) 4:18.64 (31.85)
4:51.52 (32.88) 5:21.17 (29.65)
53 Tran, Andrew W 17 Up Arlington-OH 5:26.50 5:23.43 OHAA
26.31 56.09 (29.78)
1:27.87 (31.78) 2:00.85 (32.98)
2:33.98 (33.13) 3:07.44 (33.46)
3:41.59 (34.15) 4:15.86 (34.27)
4:50.17 (34.31) 5:23.43 (33.26)
54 Foos, Patrick R 15 Sycamore-OH 5:36.29 5:25.95 OHAA
27.67 59.41 (31.74)
1:32.61 (33.20) 2:06.34 (33.73)
2:39.13 (32.79) 3:12.60 (33.47)
3:46.36 (33.76) 4:20.36 (34.00)
4:53.81 (33.45) 5:25.95 (32.14)
55 Cosimi, Reese A 15 Mason-OH 5:32.20 5:27.08 OHOW
28.85 1:00.35 (31.50)
1:33.20 (32.85) 2:06.28 (33.08)
2:39.90 (33.62) 3:13.73 (33.83)
3:47.27 (33.54) 4:21.03 (33.76)
4:54.63 (33.60) 5:27.08 (32.45)
56 Ernst, Matt G 15 Marlins-OH 5:30.44 5:27.76 OHOW
28.44 1:00.09 (31.65)
1:32.98 (32.89) 2:05.74 (32.76)
2:39.00 (33.26) 3:12.90 (33.90)
3:46.93 (34.03) 4:21.13 (34.20)
4:54.04 (32.91) 5:27.76 (33.72)
57 Lane, Shawn B 17 Sylvania Tsunami 5:25.25 5:29.87 OHOW
28.19 1:00.16 (31.97)
1:33.29 (33.13) 2:06.55 (33.26)
2:38.84 (32.29) 3:12.71 (33.87)
3:46.57 (33.86) 4:20.59 (34.02)
4:55.17 (34.58) 5:29.87 (34.70)
58 Kanorr, Daniel 15 Makos-OH 5:12.16 5:31.74 OHOW
27.54 59.20 (31.66)
1:32.21 (33.01) 2:05.95 (33.74)
2:39.98 (34.03) 3:14.20 (34.22)
3:48.58 (34.38) 4:23.63 (35.05)
4:58.40 (34.77) 5:31.74 (33.34)
59 Brooker, Danny 16 WAC-OH 5:19.45 5:32.23 OHOW
29.27 1:03.41 (34.14)
1:36.06 (32.65) 2:10.00 (33.94)
2:42.98 (32.98) 3:16.57 (33.59)
3:50.79 (34.22) 4:25.55 (34.76)
4:59.72 (34.17) 5:32.23 (32.51)
60 White, Erick A 16 Sand Otters-OH 5:26.50 5:35.41 OHOW
28.76 1:00.49 (31.73)
1:33.50 (33.01) 2:07.04 (33.54)
2:40.90 (33.86) 3:15.34 (34.44)
3:50.08 (34.74) 4:25.79 (35.71)
5:01.44 (35.65) 5:35.41 (33.97)
61 Eckert, Chase A 16 Marlins-OH 5:52.40 5:38.52 OHOW
29.62 1:02.49 (32.87)
1:37.05 (34.56) 2:11.75 (34.70)
2:46.33 (34.58) 3:21.25 (34.92)
3:55.99 (34.74) 4:30.64 (34.65)
5:05.13 (34.49) 5:38.52 (33.39)
62 Watamaniuk, Spe 17 Cobras-OH 5:20.97 5:41.08 OHOW
27.68 59.97 (32.29)
1:34.11 (34.14) 2:09.21 (35.10)
2:44.49 (35.28) 3:20.56 (36.07)
3:56.44 (35.88) 4:32.31 (35.87)
5:08.04 (35.73) 5:41.08 (33.04)
63 Wasserman, Neil 51 Marlins-OH 5:25.00 5:42.11 OHOW
30.43 1:04.39 (33.96)
1:39.35 (34.96) 2:14.44 (35.09)
2:49.72 (35.28) 3:25.13 (35.41)
4:00.12 (34.99) 4:34.89 (34.77)
5:09.28 (34.39) 5:42.11 (32.83)
64 Bruck, Chris 17 Mason-OH NT 5:43.38 OHOW
29.69 1:01.64 (31.95)
1:34.55 (32.91) 2:08.76 (34.21)
2:42.96 (34.20) 3:18.53 (35.57)
3:54.35 (35.82) 4:30.71 (36.36)
5:07.65 (36.94) 5:43.38 (35.73)
65 Savicki, Tony K 18 Marlins-OH 5:36.95 5:45.12 OHOW
28.77 1:01.12 (32.35)
1:34.64 (33.52) 2:09.18 (34.54)
2:45.30 (36.12) 3:21.44 (36.14)
3:57.87 (36.43) 4:34.34 (36.47)
5:09.92 (35.58) 5:45.12 (35.20)
66 Karlage, Sean C 15 Clippers-OH 5:44.52 5:57.67 OHOW
31.92 1:07.18 (35.26)
1:43.26 (36.08) 2:20.02 (36.76)
2:55.94 (35.92) 3:32.78 (36.84)
4:09.45 (36.67) 4:45.95 (36.50)
5:22.16 (36.21) 5:57.67 (35.51)
67 Meyer, Josh D 16 Wtrc Sharks-OH 6:11.39 6:06.49 OHOW
30.50 1:05.40 (34.90)
1:42.16 (36.76) 2:20.02 (37.86)
2:57.84 (37.82) 3:36.06 (38.22)
4:14.45 (38.39) 4:52.91 (38.46)
5:30.91 (38.00) 6:06.49 (35.58)
68 Kohrman, Zack E 16 Bowling Green-OH 6:33.72 6:41.01
30.66 1:06.45 (35.79)
1:45.18 (38.73) 2:25.41 (40.23)
3:07.16 (41.75) 3:50.26 (43.10)
4:33.48 (43.22) 5:17.06 (43.58)
6:00.88 (43.82) 6:41.01 (40.13)
-- Radel, Todd T 34 Unattached-OH 5:15.05 SCR
-- Albert, David 16 Sea Wolves-OH 5:35.37 SCR
-- Knight, Ed W 15 Sea Wolves-OH 5:37.57 SCR
-- Buchanan, Aaron 15 Raiders-OH 4:37.28 SCR
-- Carr, Austin B 16 Napoleon-OH 5:55.67 SCR
-- Wagner, Aaron C 18 Napoleon-OH 5:30.00 SCR
-- Jennings, Tim R 17 Sylvania Tsunami 5:15.94 SCR
-- Hamm, David C 17 Clippers-OH 5:34.36 SCR
-- Nielander, Zach 17 Clippers-OH 5:18.34 SCR
-- Yeung, Amos H 16 Sylvania Tsunami 5:11.19 SCR
-- Miller, Chris A 16 Bowling Green-OH 5:44.41 SCR
-- Higbee, Matt M 18 Up Arlington-OH 4:56.60 SCR
-- Knight, Andy C 18 Marlins-OH 5:02.16 SCR
-- McNeilis, Kyle 17 WAC-OH 4:38.60 SCR
-- Brown, Austin A 15 Clippers-OH 5:22.99 SCR
-- Swint, Nick J 17 Un-Sos-OH 5:28.23 SCR