Miami University Aquatics                      3/2/2007 - 13:17PM
     Ohio Senior SC Championships 2007 - 3/2/2007 to 3/4/2007     
                  Sanction #: 2927-OHTT 2928-OH                   
 
 Event 5  Women 50 Yard Freestyle
==================================================================
  MEET RECORD:   23.55  3/1/1996  Allison Bowman, GCSTO
  OH LSC OPEN:   22.73  2004      Jennifer Brandford, GCSTO
                 25.29  SECT
                 26.29  ZONE
                 26.29  OHAA
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Nakamura, Asaka  18 Clippers-OH         24.21      24.15 SECT   
  2 Smith, Amanda K  18 Mason-OH            24.69      24.35 SECT   
  3 Finnegan, Graci  14 Gcsto-OH            24.90      24.60 SECT   
  4 Simpson, Emily   18 Raiders-OH          24.45      24.69 SECT   
  5 Garber, Taylor   15 Raiders-OH          25.12      24.93 SECT   
  6 Chin, Katie N    16 Up Arlington-OH     24.97      25.09 SECT   
  6 Kellerman, Alli  16 Clippers-OH         25.29      25.09 SECT   
  8 Donovan, Cynthi  15 CAC-OH              24.65      25.11 SECT   
 -----------------------------------------------------------------
  9 Lash, Lindsay R  17 Gcsto-OH            24.50      25.15 SECT   
 10 Brooks, Rebecca  15 Wtrc Sharks-OH      25.17      25.21 SECT   
 11 Sherrard, Jacki  15 Clippers-OH         25.86      25.35 ZONE   
 12 Caprio, Cari A   15 Mason-OH            25.42      25.36 ZONE   
 13 Fawley, Erin M   16 Raiders-OH          25.28      25.39 ZONE   
 14 Winfield, LesLe  16 Sylvania Tsunami    24.48      25.49 ZONE   
 15 Johnson, Annie   15 Marlins-OH          26.02      25.52 ZONE   
 15 Stevning, Erin   17 Gcsto-OH            25.79      25.52 ZONE   
 -----------------------------------------------------------------
 17 Reynolds, Kelli  18 WAC-OH              24.94      25.56 ZONE   
 18 Hellwig, Kara J  15 Cobras-OH           26.33      25.62 ZONE   
 19 Kain, Alexis M   15 Marlins-OH          25.48      25.66 ZONE   
 20 Chickerella, Ra  16 Gcsto-OH            25.38      25.69 ZONE   
 21 Tufts, Laura E   16 Marlins-OH          26.73      25.71 ZONE   
 22 Titus, Kelly P   15 Bowling Green-OH    26.91      25.74 ZONE   
 23 Creevy, Emily M  15 Milford-OH          25.57      25.86 ZONE   
 24 Davis, Alexa R   16 Makos-OH            26.45      25.90 ZONE   
 -----------------------------------------------------------------
 25 Lawhorn, Maddie  15 New Albany-OH       26.28     J25.90 ZONE   
 26 Kahrig, Jana R   16 Gcsto-OH            26.09      25.92 ZONE   
 -----------------------------------------------------------------
 27 Womack, Katie M  17 Bowling Green-OH    26.30      25.94 ZONE   
 28 Guinness, Laura  14 Sylvania Tsunami    26.97      25.98 ZONE   
 29 Smith, Carly E   16 Clippers-OH         26.25      26.11 ZONE   
 30 Agee, Lauren M   17 WAC-OH              26.36      26.13 ZONE   
 31 Doody, Molly E   15 Marlins-OH          26.12      26.16 ZONE   
 31 Parker, Morgan   16 Mason-OH            25.56      26.16 ZONE   
 33 Amos, Katherine  16 Wtrc Sharks-OH      26.08      26.17 ZONE   
 34 Heuser, Darcy M  16 Wtrc Sharks-OH      24.89      26.23 ZONE   
 35 Glindmeyer, Aim  16 Makos-OH            26.01      26.25 ZONE   
 36 Lindner, Jenna   16 Gcsto-OH            25.72      26.28 ZONE   
 37 Krugler, Maegen  15 Mason-OH            26.67      26.30        
 38 Mowry, Kirstin   17 Raiders-OH          25.94      26.31        
 38 DeSalle, Renee   17 WAC-OH              26.60      26.31        
 40 Castilano, Sara  17 Raiders-OH          26.16      26.32        
 41 Bourgeois, Lizz  15 Marlins-OH          27.01      26.33        
 42 Lehan, Jennifer  18 Oak Hills-OH        27.39      26.35        
 43 Staab, Hillary   16 WAC-OH              28.12      26.37        
 44 Schutte, Brooke  15 Clippers-OH         26.71      26.47        
 45 Herich, Carlie   15 Clippers-OH         26.37      26.49        
 46 Brown, Julie J   15 Milford-OH          26.95      26.56        
 47 Bentley, Maddy   15 Gcsto-OH            27.30      26.66        
 48 Kaes, Emily A    15 Sycamore-OH         27.57      26.69        
 49 Hackert, Lydia   16 Wtrc Sharks-OH      26.24      26.73        
 50 Turley, Becca C  15 Sylvania Tsunami    26.46      26.76        
 51 Groneck, Nikki   16 Clippers-OH         26.01      26.80        
 51 Rosenberg, Laur  14 WAC-OH              27.95      26.80        
 53 Jones, Ranen A   15 Gcsto-OH            27.12      26.94        
 54 Martin, Cari C   16 Raiders-OH          26.82      27.03        
 55 Ritter, Erin S   16 Gcsto-OH            27.39      27.09        
 56 Rushton, Julian  15 Mason-OH            27.20      27.11        
 57 Saylor, Megan M  17 Gcsto-OH            26.08      27.13        
 58 Sussman, Britta  16 Raiders-OH          27.83      27.19        
 59 Hood, Claire E   15 Cobras-OH           27.67      27.37        
 60 Helfrich, Katie  15 Buckeye-OH          29.92L     27.39        
 61 Parker, Meredit  16 Mason-OH            27.66      27.43        
 62 Summe, Erica S   18 Marlins-OH          26.84      27.44        
 63 Bechtel, Katie   16 Sand Otters-OH      27.51      27.45        
 64 Galemmo, Anna E  14 Marlins-OH          26.65      27.49        
 65 Mossman, Sam H   17 Gcsto-OH            28.10      27.50        
 66 Lewis, Jessica   16 Up Arlington-OH     28.30      27.60        
 67 Schaffer, Carol  14 Gcsto-OH            28.34      27.61        
 68 Tassone, Megan   17 CAC-OH              27.00      27.67        
 69 Conrad, Chieka   15 Wtrc Sharks-OH      28.56      27.68        
 70 Creevy, Rachel   17 Milford-OH          26.56      27.72        
 70 Wilson, Stephan  14 Makos-OH            27.42      27.72        
 72 Finlay, Brittan  14 Buckeye-OH          27.17      27.73        
 73 Stepp, Carly M   17 Raiders-OH          28.02      27.77        
 73 Thyne, Charlott  15 Cobras-OH           27.87      27.77        
 75 Wolkoff, Rachel  16 Marlins-OH          28.99      27.78        
 76 Cavanaugh, Cait  17 Clippers-OH         27.16      27.87        
 76 Larson, Katie D  16 Cobras-OH           27.46      27.87        
 78 Riddle, Devon M  16 Marlins-OH          28.22      27.90        
 79 Tameris, Jenna   15 Milford-OH          26.89      27.99        
 80 Stokes, Sophie   15 New Albany-OH       28.60      28.08        
 81 Beyer, Hilary J  15 Cobras-OH           28.27      28.42        
 82 Rodgers, Liz L   16 Clippers-OH         28.32      28.43        
 82 Von Hertsenberg  16 Kingfish-OH         29.07      28.43        
 84 Wright, Carly    15 Oak Hills-OH        30.00      28.44        
 85 Fritz, Natalie   17 CAC-OH              28.25      28.57        
 86 Boss, Leyla T    17 Bowling Green-OH    28.25      28.60        
 87 Vigar, Brittany  14 Kingfish-OH         27.27      28.63        
 88 Markley, Michel  16 Gcsto-OH            28.91      28.78        
 89 Russo, Mara C    16 CAC-OH              28.08      28.79        
 90 Romanelli, Alic  15 Marlins-OH          28.93      28.80        
 91 Reisenfeld, Dev  16 Makos-OH            27.59      28.83        
 92 Trondle, Jayme   15 Clippers-OH         29.10      28.96        
 93 Mollenkamp, Che  15 Sylvania Tsunami    28.83      29.09        
 94 Kuertz, Katheri  17 CAC-OH              28.59      29.19        
 95 Parker, Jen L    20 Un Gtac-OH          29.30      29.29        
 96 Richardson, Che  16 WAC-OH              29.84      29.32        
 97 Stoller, Meredi  15 Wtrc Sharks-OH      30.51      29.36        
 98 Scheidt, Caitli  16 Marlins-OH          29.47      29.52        
 99 Drake, Rachael   15 Marlins-OH          29.07      29.64        
100 Firsdon, Ashley  17 Mason-OH            29.25      29.84        
101 Moore, Sami J    16 WAC-OH              29.36      30.17        
102 Arlinghaus, Ash  15 Clippers-OH         27.94      30.48        
103 Sarra, Marie L   16 Bowling Green-OH    32.47      30.82        
104 Gordon, Sara E   16 Mason-OH            32.44      30.86        
105 Wissel, Blair K  16 Marlins-OH          30.15      31.10        
106 Wolf, Margaret   16 Makos-OH            30.79      32.28        
107 Gregory, Kelly   16 Marlins-OH          36.27      36.45        
 -- Specht, Ashlee   15 Gcsto-OH            26.13         DQ        
 -- Hrovat, Daniell  15 Sylvania Tsunami    27.76         NS        
 -- Ljubi, Victoria  16 WAC-OH              27.06         NS        
 -- McHugh, Rachel   15 Oak Hills-OH        28.07         NS        
 -- Sievers, Laura   17 Clippers-OH         30.57         NS        
 -- Calvert, Victor  15 WAC-OH              28.27         NS        
 -- Geiler, Emilie   16 Oak Hills-OH        30.27         NS        
 -- Shaffer, Megan   15 WAC-OH              28.67         NS        
 -- Sachar, Nisha A  16 Mason-OH            30.34         NS        
 -- Best, Allyson M  18 Wtrc Sharks-OH      26.75         NS        
 -- Loe, Beth R      16 Up Arlington-OH     25.97         NS        
 -- Geiler, Anne E   18 Oak Hills-OH        29.88         NS        
 -- Kenney, Caitlin  15 Kingfish-OH         25.94         NS        
 -- Kentner, Kimi M  15 New Albany-OH       28.74         NS        
 -- Wallace, Lauren  16 Up Arlington-OH     26.13         NS        
 -- Klensch, Julie   16 Clippers-OH         28.00         NS        
 -- Willard, Jessic  16 Sylvania Tsunami    31.31         NS        
 -- Keller, Marie M  16 Sea Wolves-OH       30.44         NS        
 -- Becker, Kylie A  15 Clippers-OH         30.65         NS        
 -- Jacob, Laurie E  16 Oak Hills-OH           NT         NS        
 -- King, Liz        15 Sycamore-OH         27.89         NS