Miami University Aquatics 3/12/2007 - 21:09PM
Ohio Senior SC Championships 2007 - 3/2/2007 to 3/4/2007
Sanction #: 2927-OHTT 2928-OH
Event 6 Men 50 Yard Freestyle
==================================================================
MEET RECORD: ! 20.54 3/3/2000 Dan Draeger, UN
OH LSC OPEN: * 20.01 1992 Joe Hudepohl, CPM
22.59 SECT
24.39 ZONE
25.09 OHAA
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
25 Mattazzi, Miche 16 Makos-OH NT 22.55 SECT
26 Hood, Matthew R 18 Cobras-OH 23.32 22.65 ZONE
-----------------------------------------------------------------
27 Austin, John C 17 Mason-OH 23.31 22.66 ZONE
27 Corbeil, James 18 Wtrc Sharks-OH 22.98 22.66 ZONE
29 Johnson, Andy D 20 Buckeyes-OH 22.25 22.70 ZONE
30 Miranda, Alex A 17 Up Arlington-OH 23.33 22.76 ZONE
31 Balogh, Derek W 17 Sylvania Tsunami 22.71 22.91 ZONE
32 Al-Shatti, Aziz 17 Raiders-OH 23.52 22.92 ZONE
32 Chambers, Brad 17 Raiders-OH 23.38 22.92 ZONE
34 Tran, Andrew W 17 Up Arlington-OH 22.93 22.95 ZONE
34 Morris, Jeff W 17 Clippers-OH 22.68 22.95 ZONE
36 Dort, Jared M 17 Gcsto-OH 23.79 22.96 ZONE
37 Pierson, Lorin 15 Bowling Green-OH 23.10 22.98 ZONE
38 Faller, Dustin 18 Gcsto-OH 22.33 23.02 ZONE
38 Freds, Keaton S 15 Mason-OH 23.49 23.02 ZONE
38 Snyder, Erich P 15 Raiders-OH 23.12 23.02 ZONE
41 Steege, Nick A 17 Mason-OH 23.99 23.10 ZONE
42 Blom, Luke N 18 Clippers-OH 22.78 23.13 ZONE
43 Shannon, Sean P 17 Raiders-OH 23.41 23.17 ZONE
44 Hays, Matt T 16 WAC-OH 23.79 23.18 ZONE
45 Robinson, Josh 18 Clippers-OH 23.30 23.19 ZONE
46 Clancey, Andrew 17 Gcsto-OH 24.01 23.20 ZONE
46 Downing, Chris 16 WAC-OH NT 23.20 ZONE
48 Glaser-Garbrick 16 Wtrc Sharks-OH 24.50 23.24 ZONE
1 Staab, Austin K 18 WAC-OH 20.80 20.96 SECT
2 Stuart, Alex N 18 Buckeyes-OH 21.04 21.10 SECT
3 Van Heers, Yann 19 Buckeyes-OH 21.29 21.30 SECT
4 De Wet, Duncan 20 Buckeyes-OH 21.53 21.38 SECT
5 Taggart, JD D 20 Buckeyes-OH 21.00 21.46 SECT
6 Zaydak, Andrew 19 Buckeyes-OH 22.26 21.68 SECT
7 Edgin, Matt G 18 Up Arlington-OH 22.19 21.82 SECT
8 Doppler, Kyle G 18 Mason-OH 22.41 21.92 SECT
-----------------------------------------------------------------
9 Kelley, Michael 19 Buckeyes-OH 21.85 21.94 SECT
10 Huffman, Eric E 16 Up Arlington-OH 21.87 21.98 SECT
11 McDaniel, Drew 17 Wtrc Sharks-OH 21.94 21.99 SECT
12 Schaefer, John 19 Un Ohio U-OH 23.00 22.00 SECT
12 Collins, Tim T 16 Gcsto-OH 23.11 22.00 SECT
14 Stutz, Adam M 17 Raiders-OH 22.33 22.16 SECT
14 Martin, Scott T 17 Gcsto-OH 22.70 22.16 SECT
16 Rowland, Zane M 16 Clippers-OH 21.55 22.17 SECT
-----------------------------------------------------------------
17 Barbiea, Matt B 17 Wtrc Sharks-OH 22.80 22.20 SECT
18 Bey, Scott 19 Buckeyes-OH 22.56 22.21 SECT
19 Koenig, Kevin W 15 Marlins-OH 23.14 22.26 SECT
20 Bollman, Jared 17 Mason-OH 21.93 22.27 SECT
21 Talle, Andrew J 17 Gcsto-OH 23.10 22.38 SECT
22 Stakleff, Brand 20 Un Ohio U-OH 22.20 22.47 SECT
23 Worley, Andrew 15 Wtrc Sharks-OH 22.67 22.52 SECT
23 Moser, Teddy T 17 Marlins-OH 22.59 22.52 SECT
-----------------------------------------------------------------
49 Bambach, Phil W 18 WAC-OH 23.69 23.34 ZONE
50 Hart, Mike H 15 Mason-OH 23.53 23.35 ZONE
51 Hines, Brad P 15 Marlins-OH 25.20 23.36 ZONE
51 Rice, Zach J 16 Mason-OH 24.09 23.36 ZONE
53 Wibowo, Timothy 16 Wtrc Sharks-OH 23.78 23.41 ZONE
53 Vigar, Paul J 18 Kingfish-OH 23.76 23.41 ZONE
55 Belluga-Sanchez 15 Bowling Green-OH 23.21 23.47 ZONE
56 Brownstead, Phi 18 Kingfish-OH 23.89 23.49 ZONE
57 Lipari, Sam J 15 CAC-OH 24.06 23.51 ZONE
58 Gleason, Matt P 15 New Albany-OH 23.71 23.55 ZONE
59 Fudge, Ben R 15 Sylvania Tsunami 23.24 23.61 ZONE
59 Miranda, Cris B 15 Up Arlington-OH 24.89 23.61 ZONE
61 Phelps, Devin S 15 Makos-OH 24.26 23.64 ZONE
62 Doman, Chase R 16 Raiders-OH 24.05 23.67 ZONE
62 Schmitt, Ian J 16 Gcsto-OH 24.55 23.67 ZONE
64 Kanorr, Daniel 15 Makos-OH 23.10 23.71 ZONE
65 Bargiel, John F 17 Bowling Green-OH 25.07 23.74 ZONE
66 Doran, Erik F 20 Ungcst-Oh-OH NT 23.76 ZONE
67 Bond, Sam J 17 Raiders-OH 24.05 23.77 ZONE
68 Gammell, Mark J 16 Wtrc Sharks-OH 24.16 23.85 ZONE
69 O'Hare, David P 15 Clippers-OH 24.14 23.94 ZONE
70 Walsh, Michael 16 Clippers-OH 24.13 23.96 ZONE
70 Lindley, Jacob 16 Marlins-OH 24.88 23.96 ZONE
70 Bergeron, Matt 17 Makos-OH 23.41 23.96 ZONE
73 Bowen, Josh P 18 Un-Sos-OH 25.05 24.01 ZONE
74 Heinsen, Matt R 16 Marlins-OH 23.51 24.04 ZONE
74 Siqueira, Guile 17 Raiders-OH 24.98 24.04 ZONE
76 Molony, Matt E 15 Clippers-OH 25.30 24.07 ZONE
77 Yeggy, Jared C 15 Oak Hills-OH 25.16 24.12 ZONE
78 Griffin, Joseph 16 Unattached-OH 24.79 24.17 ZONE
79 Duncan, David P 17 Clippers-OH 23.96 24.18 ZONE
80 James, Christia 18 WAC-OH NT 24.24 ZONE
81 Liu, Haoran 17 Raiders-OH 24.56 24.27 ZONE
81 Monk, Adam R 15 Marlins-OH 24.56 24.27 ZONE
83 Lane, Shawn B 17 Sylvania Tsunami 24.42 24.29 ZONE
84 Eubanks, John R 15 Marlins-OH 25.19 24.31 ZONE
85 Albers, Dieter 15 Marlins-OH 24.66 24.34 ZONE
86 Hong, Sean T 19 Cobras-OH NT 24.35 ZONE
87 Gracey, Justin 16 Raiders-OH 25.07 24.42 OHAA
88 Trimpe, Trevor 16 Makos-OH 24.76 24.44 OHAA
89 Dunlevy, Colin 17 Clippers-OH 25.20 24.48 OHAA
90 McNamara, Brend 16 Mason-OH 25.78 24.52 OHAA
91 Jaroszewicz, Ma 17 CAC-OH 25.31 24.56 OHAA
92 Adams, Ryan M 15 Clippers-OH 23.97 24.60 OHAA
93 Johnson, Clay A 15 Wtrc Sharks-OH 25.17 24.66 OHAA
94 Bechtel, Lucas 18 Sand Otters-OH 23.99 24.76 OHAA
95 Robinson, Jake 15 Marlins-OH 24.99 24.82 OHAA
96 Richmond, Bryan 15 Makos-OH 25.24 24.84 OHAA
96 Richmond, Tim K 18 Makos-OH 24.64 24.84 OHAA
98 Stiles, Kenneth 18 Raiders-OH 23.61 24.91 OHAA
99 Willig, Joe T 17 Marlins-OH 24.80 25.03 OHAA
100 Lindsay, Kevin 16 Marlins-OH 27.12 25.21
101 Ozden, Selim L 18 Makos-OH 26.10 25.27
102 Bruck, Chris 17 Mason-OH 26.24 25.35
103 Donohoe, Pat D 15 Gcsto-OH 26.21 25.44
104 Hatch, Justin D 15 Bowling Green-OH 25.19 25.48
105 Hohman, Tommy J 15 Un-Sos-OH 26.75 25.92
106 Eckert, Chase A 16 Marlins-OH 27.49 26.12
107 Kohrman, Zack E 16 Bowling Green-OH 28.52 26.13
108 Watamaniuk, Spe 17 Cobras-OH 26.40 26.17
109 Meyer, Josh D 16 Wtrc Sharks-OH 25.96 26.36
110 Carrigan, Danie 15 CAC-OH 27.93 26.83
111 Cosimi, Reese A 15 Mason-OH 26.27 26.84
112 Seki, Hideyasu 15 Clippers-OH 27.17 27.21
113 Toyama, Yuto 15 Clippers-OH 27.09 27.25
114 Herich, Jared B 15 Clippers-OH 28.32 27.96
115 Asgian, Andrew 15 Mason-OH 28.77 28.30
-- Dowdall, James 17 Sycamore-OH 23.51 NS
-- Nistel, Mason C 18 Sylvania Tsunami NT NS
-- Fultz, Richard 15 Marlins-OH 27.04 NS
-- Ecos, Evan C 16 New Albany-OH 26.64 NS
-- Holliday, Thoma 18 WAC-OH 21.98 NS
-- Crea, Nick J 16 Eaglez-OH 25.44 NS
-- Haase, Tyler J 16 Napoleon-OH 28.00 NS
-- Roberts, Tyler 15 Wtrc Sharks-OH 23.64 NS
-- Buchanan, Aaron 15 Raiders-OH 23.01 NS
-- Nielander, Zach 17 Clippers-OH 25.47 NS
-- Higbee, Matt M 18 Up Arlington-OH 21.56 NS
-- Louis, Kevin T 15 CAC-OH 23.87 NS
-- Jennings, Tim R 17 Sylvania Tsunami 25.09 NS
-- Carr, Austin B 16 Napoleon-OH 27.00 NS
-- Brown, Austin A 15 Clippers-OH 24.69 NS
-- Knight, Ed W 15 Sea Wolves-OH 25.70 NS
-- Combs, Jeremy M 17 Marlins-OH 23.03 NS
-- Ljubi, Steven A 18 WAC-OH 24.88 NS
-- Thomas, Sam J 16 Gcsto-OH 23.88 NS
-- MacKinnon, Jack 15 Sea Wolves-OH 27.40 NS
-- Albert, David 16 Sea Wolves-OH 25.35 NS
-- Dyas, Jeffrey C 17 Clippers-OH 25.54 NS
-- Knight, Andy C 18 Marlins-OH 21.89 NS
-- Miller, Chris A 16 Bowling Green-OH 25.37 SCR