Miami University Aquatics                      3/3/2007 - 12:18PM
     Ohio Senior SC Championships 2007 - 3/2/2007 to 3/4/2007     
                  Sanction #: 2927-OHTT 2928-OH                   
 
 Event 15  Women 400 Yard IM
==================================================================
  MEET RECORD: ! 4:17.74  3/4/2000  Whitney Myers, MAKOS
  OH LSC OPEN: * 4:14.63  1987      J. Bosse, OSU
                 4:40.49  SECT
                 4:52.99  ZONE
                 5:00.99  OHAA
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Jansen, Daniell  15 Mason-OH          4:34.80    4:33.26 SECT   
                 27.80        59.00 (31.20)
        1:36.30 (37.30)     2:11.39 (35.09)
        2:52.53 (41.14)     3:33.38 (40.85)
        4:04.13 (30.75)     4:33.26 (29.13)
  2 Reissig, Meghan  19 Un Gtac-OH        4:30.00    4:33.74 SECT   
                 28.43      1:00.59 (32.16)
        1:33.74 (33.15)     2:07.17 (33.43)
        2:47.53 (40.36)     3:28.97 (41.44)
        4:02.50 (33.53)     4:33.74 (31.24)
  3 Lawson, Audrey   16 Clippers-OH       4:39.58    4:35.52 SECT   
                 28.89      1:01.82 (32.93)
        1:36.86 (35.04)     2:11.24 (34.38)
        2:52.75 (41.51)     3:34.01 (41.26)
        4:05.39 (31.38)     4:35.52 (30.13)
  4 Chin, Katie N    16 Up Arlington-OH   4:49.03    4:38.26 SECT   
                 28.83      1:02.29 (33.46)
        1:37.91 (35.62)     2:12.95 (35.04)
        2:52.85 (39.90)     3:34.02 (41.17)
        4:07.21 (33.19)     4:38.26 (31.05)
  5 Fulcher, Kristy  15 Up Arlington-OH   4:49.20    4:40.11 SECT   
                 29.83      1:03.61 (33.78)
        1:39.39 (35.78)     2:15.21 (35.82)
        2:55.80 (40.59)     3:37.06 (41.26)
        4:09.56 (32.50)     4:40.11 (30.55)
  6 Vehr, Kelsey E   17 Marlins-OH        4:33.92    4:40.21 SECT   
                 29.62      1:04.67 (35.05)
        1:42.08 (37.41)     2:19.31 (37.23)
        2:57.26 (37.95)     3:36.79 (39.53)
        4:09.54 (32.75)     4:40.21 (30.67)
  7 Spata, Alex P    17 Clippers-OH       4:41.82    4:42.00 ZONE   
                 29.17      1:02.53 (33.36)
        1:39.57 (37.04)     2:15.73 (36.16)
        2:56.14 (40.41)     3:37.14 (41.00)
        4:10.22 (33.08)     4:42.00 (31.78)
  8 Yanzsa, Ashley   16 Marlins-OH        4:43.29    4:42.27 ZONE   
                 29.78      1:03.59 (33.81)
        1:39.36 (35.77)     2:15.69 (36.33)
        2:56.39 (40.70)     3:38.56 (42.17)
        4:10.75 (32.19)     4:42.27 (31.52)
 -----------------------------------------------------------------
  9 Taylor, Celeste  17 CAC-OH            4:36.76    4:43.22 ZONE   
                 30.50      1:05.17 (34.67)
        1:42.39 (37.22)     2:18.71 (36.32)
        2:59.71 (41.00)     3:39.82 (40.11)
        4:11.69 (31.87)     4:43.22 (31.53)
 10 Lash, Lindsay R  17 Gcsto-OH          4:33.60    4:44.07 ZONE   
                 30.05      1:04.71 (34.66)
        1:41.39 (36.68)     2:16.87 (35.48)
        2:57.89 (41.02)     3:38.78 (40.89)
        4:12.11 (33.33)     4:44.07 (31.96)
 11 Schnell-McCoy,   18 Sylvania Tsunami  4:39.83    4:45.19 ZONE   
                 29.02      1:03.74 (34.72)
        1:38.20 (34.46)     2:12.81 (34.61)
        2:55.15 (42.34)     3:38.63 (43.48)
        4:12.38 (33.75)     4:45.19 (32.81)
 12 Titus, Kelly P   15 Bowling Green-OH  4:47.48    4:49.73 ZONE   
                 29.83      1:04.53 (34.70)
        1:42.65 (38.12)     2:20.09 (37.44)
        3:00.28 (40.19)     3:41.96 (41.68)
        4:16.61 (34.65)     4:49.73 (33.12)
 13 Myers, Amy M     15 Bowling Green-OH  4:47.49    4:51.90 ZONE   
                 31.38      1:07.68 (36.30)
        1:44.73 (37.05)     2:21.28 (36.55)
        3:03.99 (42.71)     3:47.08 (43.09)
        4:20.46 (33.38)     4:51.90 (31.44)
 14 Wasserman, Mega  19 Un Gtac-OH        5:00.50    4:54.67 OHAA   
                 30.24      1:06.83 (36.59)
        1:45.93 (39.10)     2:24.33 (38.40)
        3:05.45 (41.12)     3:47.86 (42.41)
        4:21.72 (33.86)     4:54.67 (32.95)
 15 Rosenberg, Laur  14 WAC-OH            4:52.75    4:54.80 OHAA   
                 31.45      1:07.61 (36.16)
        1:43.32 (35.71)     2:19.08 (35.76)
        3:03.22 (44.14)     3:47.56 (44.34)
        4:21.95 (34.39)     4:54.80 (32.85)
 16 Knoblach, Naomi  17 Raiders-OH        4:47.00    4:55.40 OHAA   
                 33.36      1:10.35 (36.99)
        1:47.43 (37.08)     2:24.07 (36.64)
        3:06.95 (42.88)     3:49.58 (42.63)
        4:22.89 (33.31)     4:55.40 (32.51)
 -----------------------------------------------------------------
 17 Heinsen, Ashley  15 Marlins-OH        4:50.17    4:56.40 OHAA   
                 30.66      1:06.52 (35.86)
        1:43.62 (37.10)     2:20.22 (36.60)
        3:04.22 (44.00)     3:49.32 (45.10)
        4:23.69 (34.37)     4:56.40 (32.71)
 18 Stevning, Erin   17 Gcsto-OH          4:45.18    4:56.52 OHAA   
                 31.47      1:07.84 (36.37)
        1:45.34 (37.50)     2:22.76 (37.42)
        3:05.88 (43.12)     3:48.69 (42.81)
        4:23.17 (34.48)     4:56.52 (33.35)
 19 Wheeler, Sammie  15 CAC-OH            4:59.18    4:57.12 OHAA   
                 31.06      1:08.42 (37.36)
        1:45.85 (37.43)     2:23.84 (37.99)
        3:04.99 (41.15)     3:47.81 (42.82)
        4:23.54 (35.73)     4:57.12 (33.58)
 20 Lawhorn, Maddie  15 New Albany-OH     5:01.80    4:59.57 OHAA   
                 33.56      1:09.79 (36.23)
        1:48.29 (38.50)     2:26.36 (38.07)
        3:08.32 (41.96)     3:50.40 (42.08)
        4:26.18 (35.78)     4:59.57 (33.39)
 21 Bull, Haley M    15 Marlins-OH        4:56.82    5:01.27        
                 31.34      1:07.89 (36.55)
        1:47.72 (39.83)     2:27.49 (39.77)
        3:06.98 (39.49)     3:48.66 (41.68)
        4:25.46 (36.80)     5:01.27 (35.81)
 22 Borysiak, Karen  17 Sylvania Tsunami  4:55.11    5:02.27        
                 31.95      1:08.95 (37.00)
        1:46.19 (37.24)     2:22.99 (36.80)
        3:08.44 (45.45)     3:54.18 (45.74)
        4:28.60 (34.42)     5:02.27 (33.67)
 23 Schutte, Brooke  15 Clippers-OH       4:55.70    5:02.52        
                 31.10      1:08.68 (37.58)
        1:48.46 (39.78)     2:27.76 (39.30)
        3:09.43 (41.67)     3:52.36 (42.93)
        4:28.16 (35.80)     5:02.52 (34.36)
 24 Hessler, Rose R  16 Marlins-OH        4:54.08    5:03.25        
                 30.85      1:06.77 (35.92)
        1:45.93 (39.16)     2:24.51 (38.58)
        3:07.30 (42.79)     3:52.51 (45.21)
        4:28.45 (35.94)     5:03.25 (34.80)
 -----------------------------------------------------------------
 25 Kaes, Emily A    15 Sycamore-OH       5:04.72    5:08.67        
                 31.60      1:07.82 (36.22)
        1:47.11 (39.29)     2:26.02 (38.91)
        3:10.14 (44.12)     3:55.78 (45.64)
        4:31.98 (36.20)     5:08.67 (36.69)
 26 Williams, Holly  17 Sylvania Tsunami  5:23.52    5:09.12        
                 32.16      1:09.20 (37.04)
        1:50.35 (41.15)     2:31.35 (41.00)
        3:15.69 (44.34)     4:00.10 (44.41)
        4:35.03 (34.93)     5:09.12 (34.09)
 -----------------------------------------------------------------
 27 Wagner, Jessica  17 Wtrc Sharks-OH    4:59.28    5:10.71        
                 32.51      1:10.39 (37.88)
        1:51.48 (41.09)     2:30.74 (39.26)
        3:15.65 (44.91)     4:00.85 (45.20)
        4:36.67 (35.82)     5:10.71 (34.04)
 28 Long, Kristin M  15 Sylvania Tsunami  5:05.49    5:12.12        
                 32.85      1:11.48 (38.63)
        1:51.43 (39.95)     2:30.77 (39.34)
        3:16.62 (45.85)     4:02.77 (46.15)
        4:38.20 (35.43)     5:12.12 (33.92)
 29 Ruedebusch, Mad  15 Raiders-OH        5:06.46    5:14.82        
                 33.74      1:14.01 (40.27)
        1:52.55 (38.54)     2:30.23 (37.68)
        3:13.64 (43.41)     3:58.59 (44.95)
        4:37.41 (38.82)     5:14.82 (37.41)
 30 Williams, Lindy  15 Sylvania Tsunami  5:24.90    5:17.29        
                 33.37      1:11.85 (38.48)
        1:54.26 (42.41)     2:35.20 (40.94)
        3:19.49 (44.29)     4:04.04 (44.55)
        4:41.31 (37.27)     5:17.29 (35.98)
 31 Reed, Jamie L    15 Gcsto-OH          5:25.51    5:27.32        
                 35.71      1:16.64 (40.93)
        1:58.16 (41.52)     2:39.07 (40.91)
        3:26.00 (46.93)     4:14.09 (48.09)
        4:51.04 (36.95)     5:27.32 (36.28)
 32 Stahl, Hillary   15 New Albany-OH     5:40.56    5:27.70        
                 33.68      1:12.99 (39.31)
        1:57.40 (44.41)     2:39.96 (42.56)
        3:24.19 (44.23)     4:09.89 (45.70)
        4:50.01 (40.12)     5:27.70 (37.69)
 33 Beech, Marlie A  14 Wtrc Sharks-OH    5:37.29    5:31.78        
                 33.81      1:13.53 (39.72)
        1:58.22 (44.69)     2:42.05 (43.83)
        3:28.18 (46.13)     4:16.24 (48.06)
        4:54.13 (37.89)     5:31.78 (37.65)
 34 Holthaus, Suzan  15 Oak Hills-OH      5:37.55    5:38.42        
                 36.27      1:22.21 (45.94)
        2:05.15 (42.94)     2:47.98 (42.83)
        3:32.37 (44.39)     4:16.63 (44.26)
        4:57.69 (41.06)     5:38.42 (40.73)
 35 Boeddeker, Aime  16 Marlins-OH        5:33.30    5:49.56        
                 36.87      1:20.09 (43.22)
        2:04.49 (44.40)     2:48.56 (44.07)
        3:38.11 (49.55)     4:28.13 (50.02)
        5:08.97 (40.84)     5:49.56 (40.59)
 -- Kiraly, Katie M  17 Marlins-OH        5:02.55         DQ        
      Non-simultaneous touch - breast
                 31.68      1:07.93 (36.25)
        1:47.15 (39.22)     2:25.16 (38.01)
        3:07.94 (42.78)     3:50.95 (43.01)
        4:25.06 (34.11)          DQ (33.14)
 -- Doughty, Rebecc  14 Sea Wolves-OH          NT         DQ        
      Non-continuous turning action - back
                 37.69      1:23.33 (45.64)
        2:11.94 (48.61)     2:58.46 (46.52)
        3:45.32 (46.86)     4:34.76 (49.44)
        5:14.52 (39.76)          DQ (39.35)