Miami University Aquatics                      3/3/2007 - 12:23PM
     Ohio Senior SC Championships 2007 - 3/2/2007 to 3/4/2007     
                  Sanction #: 2927-OHTT 2928-OH                   
 
 Event 16  Men 400 Yard IM
==================================================================
  MEET RECORD: ! 3:54.84  3/4/2000  Honza Vitazka, UN
  OH LSC OPEN: * 3:50.41  2000      Dan Ketchum, CM
                 4:19.39  SECT
                 4:37.19  ZONE
                 4:51.09  OHAA
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Miller, Jared J  18 Marlins-OH        3:58.93    4:03.33 SECT   
                 26.12        56.18 (30.06)
        1:28.42 (32.24)     1:58.48 (30.06)
        2:32.40 (33.92)     3:06.74 (34.34)
        3:35.63 (28.89)     4:03.33 (27.70)
  2 Epperson, Jake   17 Sylvania Tsunami  4:18.61    4:09.51 SECT   
                 25.48        55.44 (29.96)
        1:28.14 (32.70)     2:00.35 (32.21)
        2:34.39 (34.04)     3:10.41 (36.02)
        3:40.95 (30.54)     4:09.51 (28.56)
  3 Bey, Scott       19 Buckeyes-OH       4:25.41    4:12.36 SECT   
                 26.26        56.93 (30.67)
        1:28.16 (31.23)     1:59.53 (31.37)
        2:37.08 (37.55)     3:15.32 (38.24)
        3:43.64 (28.32)     4:12.36 (28.72)
  4 Butler, Nathan   17 CAC-OH            4:53.08    4:13.21 SECT   
                 26.50        56.60 (30.10)
        1:29.66 (33.06)     2:02.95 (33.29)
        2:37.59 (34.64)     3:13.20 (35.61)
        3:44.35 (31.15)     4:13.21 (28.86)
  5 Isaacs, Adam L   17 Clippers-OH       4:13.64    4:13.66 SECT   
                 26.68        56.92 (30.24)
        1:28.62 (31.70)     2:00.13 (31.51)
        2:37.55 (37.42)     3:15.21 (37.66)
        3:45.02 (29.81)     4:13.66 (28.64)
  6 Bernstein, Mark  17 Marlins-OH        4:05.31    4:13.69 SECT   
                 26.23        56.75 (30.52)
        1:30.10 (33.35)     2:03.85 (33.75)
        2:39.82 (35.97)     3:16.92 (37.10)
        3:45.89 (28.97)     4:13.69 (27.80)
  7 Shannon, Sean P  17 Raiders-OH        4:10.63    4:15.24 SECT   
                 27.65        58.33 (30.68)
        1:31.22 (32.89)     2:02.92 (31.70)
        2:39.65 (36.73)     3:17.75 (38.10)
        3:47.01 (29.26)     4:15.24 (28.23)
  8 Miranda, Alex A  17 Up Arlington-OH   4:19.89    4:16.53 SECT   
                 26.44        56.57 (30.13)
        1:29.56 (32.99)     2:01.98 (32.42)
        2:39.61 (37.63)     3:17.54 (37.93)
        3:47.87 (30.33)     4:16.53 (28.66)
 -----------------------------------------------------------------
  9 Martin, Scott T  17 Gcsto-OH          4:17.29    4:17.59 SECT   
                 27.45        58.53 (31.08)
        1:32.48 (33.95)     2:05.59 (33.11)
        2:42.67 (37.08)     3:19.78 (37.11)
        3:49.39 (29.61)     4:17.59 (28.20)
 10 Talle, Andrew J  17 Gcsto-OH          4:34.06    4:18.10 SECT   
                 26.97        57.55 (30.58)
        1:29.64 (32.09)     2:01.44 (31.80)
        2:39.78 (38.34)     3:19.43 (39.65)
        3:49.16 (29.73)     4:18.10 (28.94)
 11 Clancey, Andrew  17 Gcsto-OH               NT    4:21.44 ZONE   
                 29.04      1:01.63 (32.59)
        1:35.97 (34.34)     2:10.47 (34.50)
        2:45.91 (35.44)     3:21.82 (35.91)
        3:52.28 (30.46)     4:21.44 (29.16)
 12 Glaser-Garbrick  16 Wtrc Sharks-OH    4:29.63    4:23.39 ZONE   
                 26.33        57.07 (30.74)
        1:31.38 (34.31)     2:05.64 (34.26)
        2:44.09 (38.45)     3:23.36 (39.27)
        3:54.13 (30.77)     4:23.39 (29.26)
 13 Schaffer, Alex   17 Gcsto-OH          4:26.24    4:23.93 ZONE   
                 26.67        58.61 (31.94)
        1:33.14 (34.53)     2:07.58 (34.44)
        2:43.83 (36.25)     3:21.77 (37.94)
        3:53.39 (31.62)     4:23.93 (30.54)
 14 Albers, Joe C    15 Marlins-OH        4:13.10    4:24.49 ZONE   
                 26.62        58.97 (32.35)
        1:33.24 (34.27)     2:07.25 (34.01)
        2:44.21 (36.96)     3:22.15 (37.94)
        3:53.48 (31.33)     4:24.49 (31.01)
 15 Bender, Ryan C   16 Wtrc Sharks-OH    4:27.03    4:25.95 ZONE   
                 28.25        58.92 (30.67)
        1:32.39 (33.47)     2:04.98 (32.59)
        2:44.80 (39.82)     3:25.53 (40.73)
        3:55.41 (29.88)     4:25.95 (30.54)
 16 Jennings, Kyle   16 Gcsto-OH          4:41.19    4:26.70 ZONE   
                 28.12      1:00.17 (32.05)
        1:32.71 (32.54)     2:05.60 (32.89)
        2:44.54 (38.94)     3:23.89 (39.35)
        3:56.07 (32.18)     4:26.70 (30.63)
 -----------------------------------------------------------------
 17 Downing, Chris   16 WAC-OH                 NT    4:26.76 ZONE   
                 26.77        57.67 (30.90)
        1:33.94 (36.27)     2:07.62 (33.68)
        2:47.89 (40.27)     3:26.88 (38.99)
        3:57.09 (30.21)     4:26.76 (29.67)
 18 Bedacht, Bryan   15 CAC-OH            4:21.08    4:27.61 ZONE   
                 27.73        59.65 (31.92)
        1:34.01 (34.36)     2:07.86 (33.85)
        2:46.14 (38.28)     3:25.48 (39.34)
        3:57.37 (31.89)     4:27.61 (30.24)
 19 Conaty, Patrick  16 Marlins-OH        4:27.97    4:29.08 ZONE   
                 27.80      1:00.79 (32.99)
        1:35.36 (34.57)     2:09.90 (34.54)
        2:49.55 (39.65)     3:29.71 (40.16)
        4:00.26 (30.55)     4:29.08 (28.82)
 20 Pierson, Lorin   15 Bowling Green-OH  4:26.54    4:29.21 ZONE   
                 27.18        58.85 (31.67)
        1:32.74 (33.89)     2:06.65 (33.91)
        2:45.98 (39.33)     3:26.01 (40.03)
        3:57.57 (31.56)     4:29.21 (31.64)
 21 Gammell, Mark J  16 Wtrc Sharks-OH    4:38.32    4:31.27 ZONE   
                 27.89      1:01.50 (33.61)
        1:35.03 (33.53)     2:09.21 (34.18)
        2:49.77 (40.56)     3:31.42 (41.65)
        4:02.16 (30.74)     4:31.27 (29.11)
 22 Molony, Matt E   15 Clippers-OH       4:30.64    4:31.41 ZONE   
                 27.82      1:00.65 (32.83)
        1:35.63 (34.98)     2:09.59 (33.96)
        2:47.86 (38.27)     3:27.79 (39.93)
        3:59.95 (32.16)     4:31.41 (31.46)
 23 Clark, Michael   16 Gcsto-OH          4:29.86    4:32.15 ZONE   
                 28.72      1:01.61 (32.89)
        1:36.32 (34.71)     2:10.69 (34.37)
        2:50.29 (39.60)     3:30.01 (39.72)
        4:01.77 (31.76)     4:32.15 (30.38)
 24 Koch, Stephen D  16 Sycamore-OH       4:27.71    4:34.12 ZONE   
               1:34.54                     
            2:08.91 ( )                    
            2:48.56 ( )     3:28.58 (40.02)
        4:01.51 (32.93)     4:34.12 (32.61)
 -----------------------------------------------------------------
 25 Price, Chris R   16 Bowling Green-OH  4:44.55    4:34.84 ZONE   
                 29.93      1:04.61 (34.68)
        1:39.87 (35.26)     2:14.95 (35.08)
        2:52.89 (37.94)     3:31.40 (38.51)
        4:03.61 (32.21)     4:34.84 (31.23)
 26 Alt, Nick P      17 Raiders-OH        4:25.79    4:34.87 ZONE   
                 27.68        59.49 (31.81)
        1:33.66 (34.17)     2:07.51 (33.85)
        2:48.41 (40.90)     3:29.62 (41.21)
        4:02.74 (33.12)     4:34.87 (32.13)
 -----------------------------------------------------------------
 27 Evola, Samuel P  15 Sylvania Tsunami  4:46.53    4:36.28 ZONE   
                 28.93      1:02.33 (33.40)
        1:38.62 (36.29)     2:14.04 (35.42)
        2:53.69 (39.65)     3:33.47 (39.78)
        4:06.06 (32.59)     4:36.28 (30.22)
 28 Ketner, Scott M  18 Bowling Green-OH  4:49.12    4:36.59 ZONE   
                 29.26      1:02.42 (33.16)
        1:39.38 (36.96)     2:16.09 (36.71)
        2:56.58 (40.49)     3:38.67 (42.09)
        4:08.77 (30.10)     4:36.59 (27.82)
 29 Litvinov, Maxim  15 Wtrc Sharks-OH    4:32.16    4:39.93 OHAA   
                 30.13      1:04.39 (34.26)
        1:41.62 (37.23)     2:18.74 (37.12)
        2:57.11 (38.37)     3:36.10 (38.99)
        4:08.29 (32.19)     4:39.93 (31.64)
 30 Aldrich, Kevin   15 Wtrc Sharks-OH    4:40.13    4:47.64 OHAA   
                 30.39      1:05.95 (35.56)
        1:44.97 (39.02)     2:22.62 (37.65)
        3:02.75 (40.13)     3:42.79 (40.04)
        4:15.90 (33.11)     4:47.64 (31.74)
 31 Breitigam, Jord  14 Bowling Green-OH  5:01.37    4:54.05        
 32 Brooker, Danny   16 WAC-OH            5:10.86    4:54.37        
                 30.62      1:07.88 (37.26)
        1:46.52 (38.64)     2:25.45 (38.93)
        3:05.90 (40.45)     3:47.21 (41.31)
        4:21.67 (34.46)     4:54.37 (32.70)
 33 Wasserman, Neil  51 Marlins-OH        4:48.04    4:54.86        
                 30.95      1:06.34 (35.39)
        1:45.51 (39.17)     2:23.54 (38.03)
        3:05.50 (41.96)     3:47.55 (42.05)
        4:22.19 (34.64)     4:54.86 (32.67)
 34 Bowen, Josh P    18 Un-Sos-OH         5:21.91    4:55.71        
                 28.47      1:02.70 (34.23)
        1:40.51 (37.81)     2:18.02 (37.51)
        3:04.20 (46.18)     3:49.40 (45.20)
        4:23.71 (34.31)     4:55.71 (32.00)
 35 Ernst, Matt G    15 Marlins-OH        5:03.49    5:03.34        
                 30.16      1:10.09 (39.93)
        1:49.48 (39.39)     2:29.69 (40.21)
        3:10.81 (41.12)     3:53.67 (42.86)
        4:29.26 (35.59)     5:03.34 (34.08)
 -- Miranda, Cris B  15 Up Arlington-OH   4:46.06         DQ        
      Strokes out of sequence - IM
                 27.16        59.29 (32.13)
        1:35.77 (36.48)     2:12.74 (36.97)
        2:57.00 (44.26)     3:42.12 (45.12)
        4:14.72 (32.60)          DQ (32.72)
 -- Taylor, Corey G  15 Gcsto-OH          4:41.29         DQ        
      Shoulders past vertical toward breast - back
                 28.85      1:02.39 (33.54)
        1:39.42 (37.03)     2:15.98 (36.56)
        2:53.37 (37.39)     3:32.07 (38.70)
        4:04.73 (32.66)          DQ (30.61)