Miami University Aquatics                             3/4/2007 - 14:26PM
        Ohio Senior SC Championships 2007 - 3/2/2007 to 3/4/2007         
                      Sanction #: 2927-OHTT 2928-OH                      
                          Last Completed Event                           
 
 Event 38  Men 1650 Yard Freestyle
=========================================================================
  MEET RECORD: ! 15:29.33  3/1/1999  Daniel Ketchum, CM
  OH LSC OPEN: * 15:12.41  1999      Dan Ketchum, CM
                 16:53.89  SECT
                 17:51.99  ZONE
                 19:37.09  OHAA
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Hershberger, Jo  20 Buckeyes-OH      16:11.20   15:54.33 SECT    20  
                 25.99        54.33 (28.34)
        1:23.28 (28.95)     1:52.25 (28.97)
        2:20.95 (28.70)     2:49.67 (28.72)
        3:18.29 (28.62)     3:46.98 (28.69)
        4:15.77 (28.79)     4:44.60 (28.83)
        5:13.35 (28.75)     5:42.00 (28.65)
        6:10.61 (28.61)     6:39.40 (28.79)
        7:08.12 (28.72)     7:37.06 (28.94)
        8:05.98 (28.92)     8:35.10 (29.12)
        9:04.22 (29.12)     9:33.47 (29.25)
       10:02.64 (29.17)    10:31.84 (29.20)
       11:00.88 (29.04)    11:30.03 (29.15)
       11:59.15 (29.12)    12:28.36 (29.21)
       12:57.58 (29.22)    13:26.97 (29.39)
       13:56.82 (29.85)    14:26.19 (29.37)
       14:56.04 (29.85)    15:25.95 (29.91)    15:54.33 (28.38)
  2 Iemmola, Marco   18 Unattached-OH    16:11.00   16:02.50 SECT    17  
                 26.53        55.38 (28.85)
        1:24.53 (29.15)     1:53.92 (29.39)
        2:23.11 (29.19)     2:52.32 (29.21)
        3:21.45 (29.13)     3:50.69 (29.24)
        4:20.28 (29.59)     4:49.59 (29.31)
        5:19.05 (29.46)     5:48.57 (29.52)
        6:18.00 (29.43)     6:47.82 (29.82)
        7:17.03 (29.21)     7:46.26 (29.23)
        8:15.87 (29.61)     8:45.26 (29.39)
        9:14.73 (29.47)     9:43.86 (29.13)
       10:13.08 (29.22)    10:42.53 (29.45)
       11:11.59 (29.06)    11:38.60 (27.01)
       12:08.23 (29.63)    12:37.95 (29.72)
       13:07.71 (29.76)    13:37.19 (29.48)
       14:06.97 (29.78)    14:36.40 (29.43)
       15:05.94 (29.54)    15:34.89 (28.95)    16:02.50 (27.61)
  3 Douville, Chris  17 Raiders-OH       16:01.77   16:04.34 SECT    16  
                 26.42        55.21 (28.79)
        1:24.15 (28.94)     1:53.59 (29.44)
        2:22.83 (29.24)     2:52.32 (29.49)
        3:21.65 (29.33)     3:51.11 (29.46)
        4:20.66 (29.55)     4:50.06 (29.40)
        5:19.20 (29.14)     5:48.51 (29.31)
        6:17.91 (29.40)     6:47.04 (29.13)
        7:16.21 (29.17)     7:45.41 (29.20)
        8:14.79 (29.38)     8:44.09 (29.30)
        9:13.45 (29.36)     9:42.66 (29.21)
       10:12.18 (29.52)    10:41.66 (29.48)
       11:11.30 (29.64)    11:41.22 (29.92)
       12:10.90 (29.68)    12:40.64 (29.74)
       13:10.46 (29.82)    13:39.81 (29.35)
       14:09.48 (29.67)    14:38.79 (29.31)
       15:08.50 (29.71)    15:37.04 (28.54)    16:04.34 (27.30)
  4 Kolwyck, Jared   16 Mason-OH         17:24.97   16:48.27 SECT    15  
                 27.47        57.24 (29.77)
        1:27.44 (30.20)     1:57.83 (30.39)
        2:28.71 (30.88)     2:59.58 (30.87)
        3:30.47 (30.89)     4:01.10 (30.63)
        4:31.61 (30.51)     5:02.24 (30.63)
        5:32.87 (30.63)     6:03.35 (30.48)
        6:34.01 (30.66)     7:04.94 (30.93)
        7:35.83 (30.89)     8:06.80 (30.97)
        8:37.34 (30.54)     9:08.16 (30.82)
        9:39.07 (30.91)    10:10.02 (30.95)
       10:40.61 (30.59)    11:11.41 (30.80)
       11:41.89 (30.48)    12:12.77 (30.88)
       12:43.68 (30.91)    13:14.70 (31.02)
       13:45.58 (30.88)    14:16.34 (30.76)
       14:47.09 (30.75)    15:17.62 (30.53)
       15:48.40 (30.78)    16:18.69 (30.29)    16:48.27 (29.58)
  5 McNamara, Brend  16 Mason-OH         17:08.56   16:51.48 SECT    14  
                 27.78        58.08 (30.30)
        1:28.45 (30.37)     1:59.29 (30.84)
        2:30.15 (30.86)     3:01.31 (31.16)
        3:32.46 (31.15)     4:03.37 (30.91)
        4:34.18 (30.81)     5:04.79 (30.61)
        5:35.27 (30.48)     6:05.95 (30.68)
        6:36.71 (30.76)     7:07.28 (30.57)
        7:38.13 (30.85)     8:08.80 (30.67)
        8:39.78 (30.98)     9:10.35 (30.57)
        9:41.17 (30.82)    10:12.41 (31.24)
       10:43.15 (30.74)    11:13.62 (30.47)
       11:44.44 (30.82)    12:15.20 (30.76)
       12:46.02 (30.82)    13:17.19 (31.17)
       13:47.75 (30.56)    14:18.65 (30.90)
       14:49.91 (31.26)    15:21.15 (31.24)
       15:51.95 (30.80)    16:22.48 (30.53)    16:51.48 (29.00)
  6 Vigar, John J    14 Kingfish-OH      17:58.08   17:27.28 ZONE    13  
                 28.97      1:00.70 (31.73)
        1:32.90 (32.20)     2:05.48 (32.58)
        2:38.10 (32.62)     3:10.74 (32.64)
        3:43.34 (32.60)     4:15.78 (32.44)
        4:48.07 (32.29)     5:19.78 (31.71)
        5:51.83 (32.05)     6:23.74 (31.91)
        6:55.52 (31.78)     7:27.56 (32.04)
        7:59.48 (31.92)     8:31.34 (31.86)
        9:03.13 (31.79)     9:34.85 (31.72)
       10:06.47 (31.62)    10:38.31 (31.84)
       11:09.82 (31.51)    11:41.48 (31.66)
       12:13.26 (31.78)    12:44.83 (31.57)
       13:16.37 (31.54)    13:47.82 (31.45)
       14:19.61 (31.79)    14:51.32 (31.71)
       15:23.12 (31.80)    15:54.67 (31.55)
       16:26.21 (31.54)    16:57.33 (31.12)    17:27.28 (29.95)
  7 Bradford, Andy   18 Wtrc Sharks-OH   18:01.70   17:38.99 ZONE    12  
                 27.71        58.62 (30.91)
        1:30.70 (32.08)     2:02.73 (32.03)
        2:34.50 (31.77)     3:06.61 (32.11)
        3:38.76 (32.15)     4:11.30 (32.54)
        4:43.79 (32.49)     5:16.06 (32.27)
        5:48.41 (32.35)     6:20.51 (32.10)
        6:52.87 (32.36)     7:25.25 (32.38)
        7:57.66 (32.41)     8:29.81 (32.15)
        9:02.54 (32.73)     9:35.10 (32.56)
       10:07.72 (32.62)    10:40.18 (32.46)
       11:12.53 (32.35)    11:44.89 (32.36)
       12:17.42 (32.53)    12:49.62 (32.20)
       13:21.98 (32.36)    13:54.32 (32.34)
       14:26.87 (32.55)    14:59.13 (32.26)
       15:31.52 (32.39)    16:03.81 (32.29)
       16:36.13 (32.32)    17:08.32 (32.19)    17:38.99 (30.67)
  8 Kunkel, Nick D   15 Clippers-OH      17:42.55   17:49.01 ZONE    11  
                 28.26        59.72 (31.46)
        1:32.08 (32.36)     2:04.41 (32.33)
        2:37.10 (32.69)     3:09.82 (32.72)
        3:42.39 (32.57)     4:15.29 (32.90)
        4:47.97 (32.68)     5:20.57 (32.60)
        5:52.62 (32.05)     6:25.04 (32.42)
        6:57.52 (32.48)     7:30.06 (32.54)
        8:02.80 (32.74)     8:35.66 (32.86)
        9:08.36 (32.70)     9:41.30 (32.94)
       10:14.12 (32.82)    10:46.66 (32.54)
       11:19.09 (32.43)    11:52.03 (32.94)
       12:24.62 (32.59)    12:57.04 (32.42)
       13:29.69 (32.65)    14:02.30 (32.61)
       14:35.24 (32.94)    15:07.98 (32.74)
       15:40.16 (32.18)    16:13.03 (32.87)
       16:45.58 (32.55)    17:18.10 (32.52)    17:49.01 (30.91)
  9 Aldrich, Kevin   15 Wtrc Sharks-OH   18:38.38   17:56.38 OHAA     9  
                 28.27      1:00.51 (32.24)
        1:33.10 (32.59)     2:06.25 (33.15)
        2:38.94 (32.69)     3:12.28 (33.34)
        3:44.89 (32.61)     4:17.95 (33.06)
        4:50.56 (32.61)     5:23.40 (32.84)
        5:56.52 (33.12)     6:29.64 (33.12)
        7:02.63 (32.99)     7:35.86 (33.23)
        8:09.01 (33.15)     8:41.74 (32.73)
        9:14.77 (33.03)     9:47.43 (32.66)
       10:20.26 (32.83)    10:52.84 (32.58)
       11:25.37 (32.53)    11:58.35 (32.98)
       12:31.52 (33.17)    13:04.32 (32.80)
       13:36.98 (32.66)    14:10.04 (33.06)
       14:42.94 (32.90)    15:16.14 (33.20)
       15:48.52 (32.38)    16:21.26 (32.74)
       16:53.76 (32.50)    17:25.99 (32.23)    17:56.38 (30.39)
 10 Johnson, Clay A  15 Wtrc Sharks-OH   17:26.51   17:58.70 OHAA     7  
                 28.80      1:00.15 (31.35)
        1:32.34 (32.19)     2:04.59 (32.25)
        2:37.24 (32.65)     3:09.75 (32.51)
        3:42.67 (32.92)     4:15.01 (32.34)
        4:47.47 (32.46)     5:19.19 (31.72)
        5:51.63 (32.44)     6:24.46 (32.83)
        6:57.32 (32.86)     7:30.96 (33.64)
        8:03.87 (32.91)     8:37.26 (33.39)
        9:06.46 (29.20)     9:37.85 (31.39)
       10:11.14 (33.29)    10:45.04 (33.90)
       11:18.98 (33.94)    11:51.71 (32.73)
       12:26.81 (35.10)    13:01.60 (34.79)
       13:35.83 (34.23)    14:09.17 (33.34)
       14:42.15 (32.98)    15:15.42 (33.27)
       15:48.71 (33.29)    16:21.80 (33.09)
       16:54.92 (33.12)    17:27.00 (32.08)    17:58.70 (31.70)
 11 Evola, Samuel P  15 Sylvania Tsunami 18:51.58   17:59.32 OHAA     6  
                 29.83      1:03.45 (33.62)
        1:37.16 (33.71)     2:09.81 (32.65)
        2:42.96 (33.15)     3:15.75 (32.79)
        3:48.34 (32.59)     4:21.36 (33.02)
        4:54.26 (32.90)     5:27.01 (32.75)
        6:00.27 (33.26)     6:33.37 (33.10)
        7:06.42 (33.05)     7:39.52 (33.10)
        8:12.57 (33.05)     8:45.58 (33.01)
        9:18.02 (32.44)     9:50.31 (32.29)
       10:22.79 (32.48)    10:55.30 (32.51)
       11:27.43 (32.13)    12:00.29 (32.86)
       12:33.34 (33.05)    13:05.86 (32.52)
       13:38.47 (32.61)    14:11.60 (33.13)
       14:44.45 (32.85)    15:17.53 (33.08)
       15:49.60 (32.07)    16:23.11 (33.51)
       16:56.14 (33.03)    17:28.79 (32.65)    17:59.32 (30.53)
 12 Spangler, J J    15 Up Arlington-OH        NT   18:25.78 OHAA     5  
                 29.70      1:02.29 (32.59)
        1:35.58 (33.29)     2:09.22 (33.64)
        2:42.89 (33.67)     3:16.22 (33.33)
        3:50.02 (33.80)     4:24.01 (33.99)
        4:58.21 (34.20)     5:32.09 (33.88)
        6:05.88 (33.79)     6:40.16 (34.28)
        7:13.93 (33.77)     7:48.26 (34.33)
        8:21.89 (33.63)     8:56.00 (34.11)
        9:30.15 (34.15)    10:03.98 (33.83)
       10:37.73 (33.75)    11:11.44 (33.71)
       11:45.01 (33.57)    12:18.28 (33.27)
       12:51.79 (33.51)    13:25.36 (33.57)
       13:58.92 (33.56)    14:32.32 (33.40)
       15:05.64 (33.32)    15:38.91 (33.27)
       16:12.38 (33.47)    16:45.69 (33.31)
       17:19.16 (33.47)    17:53.23 (34.07)    18:25.78 (32.55)
 13 Hatch, Justin D  15 Bowling Green-OH 19:01.62   18:40.60 OHAA     4  
                 28.18      1:00.84 (32.66)
        1:35.51 (34.67)     2:09.90 (34.39)
        2:42.79 (32.89)     3:16.10 (33.31)
        3:49.65 (33.55)     4:24.69 (35.04)
        4:58.36 (33.67)     5:31.81 (33.45)
        6:05.89 (34.08)     6:40.19 (34.30)
        7:13.83 (33.64)     7:49.01 (35.18)
        8:21.69 (32.68)     8:56.21 (34.52)
        9:30.06 (33.85)    10:04.51 (34.45)
       10:38.57 (34.06)    11:12.19 (33.62)
       11:46.73 (34.54)    12:21.55 (34.82)
       12:55.51 (33.96)    13:30.09 (34.58)
       14:04.77 (34.68)    14:39.83 (35.06)
       15:14.01 (34.18)    15:49.17 (35.16)
       16:25.49 (36.32)    17:00.53 (35.04)
       17:34.64 (34.11)    18:08.53 (33.89)    18:40.60 (32.07)
 14 Griffin, Joseph  16 Unattached-OH          NT   19:22.11 OHAA     3  
                 28.90      1:01.98 (33.08)
        1:35.56 (33.58)     2:09.38 (33.82)
        2:42.96 (33.58)     3:15.40 (32.44)
        3:50.59 (35.19)     4:25.96 (35.37)
        5:01.13 (35.17)     5:36.10 (34.97)
        6:11.38 (35.28)     6:46.88 (35.50)
        7:22.36 (35.48)     7:57.41 (35.05)
        8:33.01 (35.60)     9:08.73 (35.72)
        9:44.50 (35.77)    10:20.82 (36.32)
       10:56.83 (36.01)    11:32.87 (36.04)
       12:09.24 (36.37)    12:44.81 (35.57)
       13:20.58 (35.77)    13:56.92 (36.34)
       14:32.73 (35.81)    15:09.81 (37.08)
       15:46.55 (36.74)    16:22.93 (36.38)
       16:59.50 (36.57)    17:36.00 (36.50)
       18:12.18 (36.18)    18:47.93 (35.75)    19:22.11 (34.18)
 15 Herich, Jared B  15 Clippers-OH      21:07.60   21:28.73          2  
                 34.79      1:12.58 (37.79)
        1:50.87 (38.29)     2:28.90 (38.03)
        3:07.74 (38.84)     3:46.35 (38.61)
        4:24.80 (38.45)     5:03.37 (38.57)
        5:41.68 (38.31)     6:21.08 (39.40)
        7:00.38 (39.30)     7:39.78 (39.40)
        8:19.44 (39.66)     8:58.42 (38.98)
        9:36.99 (38.57)    10:16.39 (39.40)
       10:55.45 (39.06)    11:35.09 (39.64)
       12:14.84 (39.75)    12:53.79 (38.95)
       13:32.78 (38.99)    14:12.17 (39.39)
       14:51.68 (39.51)    15:31.01 (39.33)
       16:10.15 (39.14)    16:49.69 (39.54)
       17:29.26 (39.57)    18:08.20 (38.94)
       18:48.29 (40.09)    19:28.50 (40.21)
       20:09.00 (40.50)    20:49.47 (40.47)    21:28.73 (39.26)
 
                 Men - Team Rankings - Through Event 38                  
 
  1. Ohio State University           723.5   2. Dayton Raiders Swim Club        463.5
  3. Cincinnati Marlins                437   4. Greater Columbus Swim Team OF     382
  5. Mason Manta Rays                339.5   6. NO KY Clippers                    327
  7. Westerville Aquatic Club          248   8. Sylvania Tsunami Swim Club      210.5
  9. Washington Township               178  10. Upper Arlington Swim Club          96
 11. Unattached                         95  12. Cincinnati Aquatic Club            72
 13. Bowling Green Swim Club            41  14. Unattached Ohio University         36
 15. Un-Sos                             31  16. Kingfish Aquatic Club              30
 17. Kettering City Swim Team            8  18. Miami Valley Aquatic Club SC        1