Miami University Aquatics                            7/26/2006 - 10:23AM
           Ohio Junior Olympics 2006 - 7/20/2006 to 7/23/2006            
           Time Trials Sanction #2855 OH, Sanction #: #2854 OH           
 
 Event 101  Girls 13-14 1500 LC Meter Freestyle
=========================================================================
  Ohio Record: * 16:47.33  8/1/1977  Karen Diblasio, PH
   State Meet: # 17:16.67  7/25/2002 Jenny M Forster, WTRC
                 17:38.09  T16
                 18:56.49  ZONE
                 20:39.79  OHAA
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Nemann, Katie M  14 ABLY-OH          19:06.52   18:12.27 ZONE    20  
               1:09.03    2:21.93 (1:12.90)
      3:35.11 (1:13.18)   4:48.70 (1:13.59)
      6:02.00 (1:13.30)   7:15.24 (1:13.24)
      8:27.75 (1:12.51)   9:40.18 (1:12.43)
     10:52.12 (1:11.94)  12:03.92 (1:11.80)
     13:16.61 (1:12.69)  14:29.90 (1:13.29)
     15:44.43 (1:14.53)  16:58.80 (1:14.37)
     18:12.27 (1:13.47)                    
  2 Williamson, Ell  13 Clippers-OH      19:04.24   18:30.83 ZONE    17  
               1:07.89    2:20.11 (1:12.22)
      3:33.05 (1:12.94)   4:46.17 (1:13.12)
      6:00.26 (1:14.09)   7:14.48 (1:14.22)
      8:29.80 (1:15.32)   9:46.16 (1:16.36)
     11:01.86 (1:15.70)  12:18.14 (1:16.28)
     13:33.38 (1:15.24)  14:48.66 (1:15.28)
     16:04.50 (1:15.84)  17:19.40 (1:14.90)
     18:30.83 (1:11.43)                    
  3 Herich, Carlie   14 Clippers-OH      18:39.07   18:31.08 ZONE    16  
               1:07.51    2:20.12 (1:12.61)
      3:33.30 (1:13.18)   4:47.19 (1:13.89)
      6:01.59 (1:14.40)   7:16.09 (1:14.50)
      8:31.06 (1:14.97)   9:46.35 (1:15.29)
     11:01.68 (1:15.33)  12:17.12 (1:15.44)
     13:32.81 (1:15.69)  14:48.64 (1:15.83)
     16:03.98 (1:15.34)  17:19.24 (1:15.26)
     18:31.08 (1:11.84)                    
  4 Recinella, Kimb  14 Marlins-OH       19:06.78   18:41.17 ZONE    15  
               1:10.26    2:24.03 (1:13.77)
      3:38.31 (1:14.28)   4:52.86 (1:14.55)
      6:07.72 (1:14.86)   7:23.35 (1:15.63)
      8:39.06 (1:15.71)   9:54.52 (1:15.46)
     11:09.16 (1:14.64)  12:24.30 (1:15.14)
     13:39.34 (1:15.04)  14:55.13 (1:15.79)
     16:10.62 (1:15.49)  17:27.07 (1:16.45)
     18:41.17 (1:14.10)                    
  5 Currin, Annie E  13 Marlins-OH       19:34.47Y  19:16.03 OHAA    14  
               1:11.72    2:27.67 (1:15.95)
      3:44.27 (1:16.60)   5:00.98 (1:16.71)
      6:18.64 (1:17.66)   7:36.94 (1:18.30)
      8:55.29 (1:18.35)  10:13.98 (1:18.69)
     11:31.63 (1:17.65)  12:49.42 (1:17.79)
     14:06.75 (1:17.33)  15:24.86 (1:18.11)
     16:42.55 (1:17.69)  18:00.42 (1:17.87)
     19:16.03 (1:15.61)                    
  6 Fulcher, Kristy  14 UASC-OH          19:02.68   19:18.78 OHAA    13  
            6:15.87 ( )   7:32.74 (1:16.87)
      8:50.16 (1:17.42)  10:07.90 (1:17.74)
     11:26.18 (1:18.28)  12:45.45 (1:19.27)
     14:04.31 (1:18.86)  15:23.69 (1:19.38)
     16:42.25 (1:18.56)  18:01.61 (1:19.36)
     19:18.78 (1:17.17)                    
  7 Dschaak, Alex R  13 Marlins-OH       18:44.75Y  19:18.90 OHAA    12  
               1:11.51    2:27.46 (1:15.95)
      3:43.30 (1:15.84)   4:59.25 (1:15.95)
      6:15.65 (1:16.40)   7:33.89 (1:18.24)
      8:51.49 (1:17.60)  10:10.16 (1:18.67)
     11:28.19 (1:18.03)  12:46.60 (1:18.41)
     14:05.11 (1:18.51)  15:24.32 (1:19.21)
     16:42.89 (1:18.57)  18:01.73 (1:18.84)
     19:18.90 (1:17.17)                    
  8 Knoblach, Nicol  14 DR-OH            19:14.14Y  19:22.27 OHAA    11  
               1:12.21    2:28.20 (1:15.99)
      3:45.47 (1:17.27)   5:03.08 (1:17.61)
      6:20.85 (1:17.77)   7:39.34 (1:18.49)
      8:57.65 (1:18.31)  10:16.74 (1:19.09)
     11:35.67 (1:18.93)  12:54.76 (1:19.09)
     14:13.66 (1:18.90)  15:31.96 (1:18.30)
     16:49.77 (1:17.81)  18:06.95 (1:17.18)
     19:22.27 (1:15.32)                    
  9 Brooks, Kelsey   13 Wtrc Sharks-OH   20:37.66   19:23.17 OHAA     9  
               1:10.76    2:27.62 (1:16.86)
      3:44.75 (1:17.13)   5:02.66 (1:17.91)
      6:21.17 (1:18.51)   7:39.36 (1:18.19)
      8:57.13 (1:17.77)  10:14.60 (1:17.47)
     11:33.00 (1:18.40)  12:51.14 (1:18.14)
     14:10.07 (1:18.93)  15:29.05 (1:18.98)
     16:47.87 (1:18.82)  18:06.79 (1:18.92)
     19:23.17 (1:16.38)                    
 10 Vazquez, Kasi A  14 UASC-OH          20:12.98   19:24.30 OHAA     7  
               1:11.22    2:28.04 (1:16.82)
      3:45.40 (1:17.36)   5:03.92 (1:18.52)
      6:23.68 (1:19.76)   7:42.86 (1:19.18)
      9:02.59 (1:19.73)  10:22.65 (1:20.06)
     11:41.52 (1:18.87)  12:59.05 (1:17.53)
     14:17.10 (1:18.05)  15:34.80 (1:17.70)
     16:53.08 (1:18.28)  18:10.60 (1:17.52)
     19:24.30 (1:13.70)                    
 11 Thyne, Charlott  14 Cobras-OH        19:28.23Y  19:25.15 OHAA     6  
               1:12.04    2:28.88 (1:16.84)
      3:46.99 (1:18.11)   5:05.63 (1:18.64)
      6:24.07 (1:18.44)   7:43.49 (1:19.42)
      9:02.63 (1:19.14)  10:21.55 (1:18.92)
     11:40.26 (1:18.71)  12:58.30 (1:18.04)
     14:16.08 (1:17.78)  15:34.07 (1:17.99)
     16:51.41 (1:17.34)  18:09.47 (1:18.06)
     19:25.15 (1:15.68)                    
 12 Thurman, Meliss  14 Clippers-OH      19:53.98   19:26.58 OHAA     5  
               1:12.45    2:29.49 (1:17.04)
      3:47.93 (1:18.44)   5:06.68 (1:18.75)
      6:24.79 (1:18.11)   7:42.94 (1:18.15)
      9:01.05 (1:18.11)  10:19.75 (1:18.70)
     11:37.92 (1:18.17)  12:56.17 (1:18.25)
     14:14.51 (1:18.34)  15:32.96 (1:18.45)
     16:51.65 (1:18.69)  18:10.09 (1:18.44)
     19:26.58 (1:16.49)                    
 13 Johnson, Alli N  14 UNCAC-OH         18:53.19   19:27.12 OHAA     4  
               1:09.07    2:23.91 (1:14.84)
      3:39.47 (1:15.56)   4:56.77 (1:17.30)
      6:14.41 (1:17.64)   7:32.45 (1:18.04)
      8:51.04 (1:18.59)  10:10.07 (1:19.03)
     11:30.45 (1:20.38)  12:50.24 (1:19.79)
     14:10.96 (1:20.72)  15:31.95 (1:20.99)
     16:51.09 (1:19.14)  18:10.21 (1:19.12)
     19:27.12 (1:16.91)                    
 14 Smidl, Katie S   13 Marlins-OH       19:55.78   19:39.00 OHAA     3  
               1:14.30    2:32.45 (1:18.15)
      3:49.81 (1:17.36)   5:08.29 (1:18.48)
      6:27.02 (1:18.73)   7:45.49 (1:18.47)
      9:04.80 (1:19.31)  10:23.74 (1:18.94)
     11:42.92 (1:19.18)  13:01.63 (1:18.71)
     14:21.09 (1:19.46)  15:41.83 (1:20.74)
     17:02.04 (1:20.21)  18:21.56 (1:19.52)
     19:39.00 (1:17.44)                    
 15 Blain, Rachel C  14 ABLY-OH          20:39.79   19:40.41 OHAA     2  
               1:12.44    2:29.44 (1:17.00)
      3:47.11 (1:17.67)   5:04.49 (1:17.38)
      6:22.10 (1:17.61)   7:39.44 (1:17.34)
      8:57.00 (1:17.56)  10:15.82 (1:18.82)
     11:35.16 (1:19.34)  12:55.82 (1:20.66)
     14:16.50 (1:20.68)  15:37.80 (1:21.30)
     16:58.63 (1:20.83)  18:19.71 (1:21.08)
     19:40.41 (1:20.70)                    
 16 McClure, Katie   14 CAC-OH           19:13.35Y  19:43.98 OHAA     1  
               1:12.74    2:30.10 (1:17.36)
      3:47.79 (1:17.69)   5:06.00 (1:18.21)
      6:23.93 (1:17.93)   7:43.07 (1:19.14)
      9:02.28 (1:19.21)  10:22.64 (1:20.36)
     11:43.33 (1:20.69)  13:03.96 (1:20.63)
     14:25.15 (1:21.19)  15:45.40 (1:20.25)
     17:06.25 (1:20.85)  18:25.75 (1:19.50)
     19:43.98 (1:18.23)                    
 17 Donovan, Cynthi  14 CAC-OH           19:24.02   19:47.54 OHAA   
               1:11.45    2:28.58 (1:17.13)
      3:47.50 (1:18.92)   5:05.99 (1:18.49)
      6:24.42 (1:18.43)   7:42.72 (1:18.30)
      9:01.97 (1:19.25)  10:22.03 (1:20.06)
     11:42.67 (1:20.64)  13:04.45 (1:21.78)
     14:25.79 (1:21.34)  15:46.76 (1:20.97)
     17:08.47 (1:21.71)  18:28.88 (1:20.41)
     19:47.54 (1:18.66)                    
 18 LaFave, Jacquel  13 DR-OH            19:59.36   19:50.06 OHAA   
               1:13.11    2:29.86 (1:16.75)
      3:46.94 (1:17.08)   5:05.15 (1:18.21)
      6:24.07 (1:18.92)   7:42.58 (1:18.51)
      9:02.56 (1:19.98)  10:22.80 (1:20.24)
     11:44.04 (1:21.24)  13:05.37 (1:21.33)
     14:28.09 (1:22.72)  15:49.62 (1:21.53)
     17:11.31 (1:21.69)  18:32.59 (1:21.28)
     19:50.06 (1:17.47)                    
 19 Henges, Jordan   13 Marlins-OH       19:58.24   19:50.21 OHAA   
               1:12.54    2:30.83 (1:18.29)
      3:48.34 (1:17.51)   5:07.05 (1:18.71)
      6:26.05 (1:19.00)   7:45.98 (1:19.93)
      9:04.54 (1:18.56)  10:24.51 (1:19.97)
     11:44.77 (1:20.26)  13:06.35 (1:21.58)
     14:29.20 (1:22.85)  15:50.82 (1:21.62)
     17:13.00 (1:22.18)  18:34.10 (1:21.10)
     19:50.21 (1:16.11)                    
 20 Johnson, Sara B  14 ABLY-OH          20:39.79   19:52.48 OHAA   
               1:15.53    2:34.61 (1:19.08)
      3:53.44 (1:18.83)   5:12.99 (1:19.55)
      6:32.80 (1:19.81)   7:51.65 (1:18.85)
      9:10.40 (1:18.75)  10:29.69 (1:19.29)
     11:49.95 (1:20.26)  13:09.89 (1:19.94)
     14:30.36 (1:20.47)  15:50.63 (1:20.27)
     17:11.49 (1:20.86)  18:32.18 (1:20.69)
     19:52.48 (1:20.30)                    
 21 Heinsen, Ashley  14 Marlins-OH       20:11.90   19:53.88 OHAA   
               1:14.21    2:30.44 (1:16.23)
      3:47.31 (1:16.87)   5:05.64 (1:18.33)
      6:24.05 (1:18.41)   7:40.73 (1:16.68)
      8:58.64 (1:17.91)  10:18.34 (1:19.70)
     11:39.24 (1:20.90)  13:01.29 (1:22.05)
     14:24.20 (1:22.91)  15:46.80 (1:22.60)
     17:09.94 (1:23.14)  18:32.77 (1:22.83)
     19:53.88 (1:21.11)                    
 22 Murphy, Ellie W  14 Clippers-OH      19:58.55   20:02.25 OHAA   
               1:14.43    2:32.70 (1:18.27)
      3:51.20 (1:18.50)   5:10.71 (1:19.51)
      6:30.59 (1:19.88)   7:51.64 (1:21.05)
      9:12.70 (1:21.06)  10:35.10 (1:22.40)
     11:56.80 (1:21.70)  13:18.14 (1:21.34)
     14:39.95 (1:21.81)  16:01.49 (1:21.54)
     17:22.97 (1:21.48)  18:44.10 (1:21.13)
     20:02.25 (1:18.15)                    
 23 Long, Kristin M  14 Sylvania Tsunami 20:21.43   20:07.84 OHAA   
               1:11.35    2:30.48 (1:19.13)
      3:51.04 (1:20.56)   5:13.98 (1:22.94)
      6:35.21 (1:21.23)   7:56.60 (1:21.39)
      9:17.70 (1:21.10)  10:38.87 (1:21.17)
     12:00.34 (1:21.47)  13:22.34 (1:22.00)
     14:43.72 (1:21.38)  16:05.43 (1:21.71)
     17:27.20 (1:21.77)  18:48.96 (1:21.76)
     20:07.84 (1:18.88)                    
 24 Wiemers, Kayla   14 Mason-OH         20:39.79   20:10.95 OHAA   
               1:11.77    2:29.21 (1:17.44)
      3:47.64 (1:18.43)   5:07.67 (1:20.03)
      6:28.33 (1:20.66)   7:49.86 (1:21.53)
      9:12.15 (1:22.29)  10:34.23 (1:22.08)
     11:56.87 (1:22.64)  13:19.46 (1:22.59)
     14:41.96 (1:22.50)  16:04.79 (1:22.83)
     17:27.90 (1:23.11)  18:50.11 (1:22.21)
     20:10.95 (1:20.84)                    
 25 Lawson, Natalie  13 Clippers-OH      20:33.32   20:42.04        
               1:15.15    2:34.52 (1:19.37)
      3:55.99 (1:21.47)   5:17.34 (1:21.35)
      6:38.85 (1:21.51)   8:02.84 (1:23.99)
      9:27.93 (1:25.09)  10:53.78 (1:25.85)
     12:18.25 (1:24.47)  13:42.89 (1:24.64)
     15:06.85 (1:23.96)  16:32.17 (1:25.32)
     17:56.62 (1:24.45)  19:19.63 (1:23.01)
     20:42.04 (1:22.41)                    
 -- Demjanenko, Jen  14 Wac-OH           20:35.96        SCR