Miami University Aquatics 7/26/2006 - 10:23AM
Ohio Junior Olympics 2006 - 7/20/2006 to 7/23/2006
Time Trials Sanction #2855 OH, Sanction #: #2854 OH
Event 102 Boys 13-14 1500 LC Meter Freestyle
=========================================================================
Ohio Record: * 16:16.86 7/1/1988 Jeff Harms, GTAC
State Meet: # 16:27.59 8/2/2001 Jonathan S Buchanan, DR
16:58.19 T16
18:32.09 ZONE
20:18.99 OHAA
Name Age Team Seed Finals Points
=========================================================================
1 Kelch, Zach N 14 UASC-OH 17:21.20 17:09.79 ZONE 20
1:02.11 2:09.87 (1:07.76)
3:18.60 (1:08.73) 4:27.83 (1:09.23)
5:37.80 (1:09.97) 6:46.94 (1:09.14)
7:56.45 (1:09.51) 9:05.79 (1:09.34)
10:15.58 (1:09.79) 11:25.52 (1:09.94)
12:34.79 (1:09.27) 13:44.60 (1:09.81)
14:54.09 (1:09.49) 16:03.16 (1:09.07)
17:09.79 (1:06.63)
2 Coltharp, Shane 14 Clippers-OH 17:52.02 17:20.23 ZONE 17
1:04.58 2:13.49 (1:08.91)
3:22.78 (1:09.29) 4:32.14 (1:09.36)
5:41.36 (1:09.22) 6:50.77 (1:09.41)
8:00.28 (1:09.51) 9:09.76 (1:09.48)
10:19.92 (1:10.16) 11:30.17 (1:10.25)
12:40.27 (1:10.10) 13:51.17 (1:10.90)
15:01.46 (1:10.29) 16:11.53 (1:10.07)
17:20.23 (1:08.70)
3 Bedacht, Bryan 14 CAC-OH 18:06.33 17:28.88 ZONE 16
1:04.22 2:13.45 (1:09.23)
3:23.03 (1:09.58) 4:32.84 (1:09.81)
5:42.44 (1:09.60) 6:52.11 (1:09.67)
8:01.81 (1:09.70) 9:11.85 (1:10.04)
10:21.98 (1:10.13) 11:32.26 (1:10.28)
12:43.05 (1:10.79) 13:54.00 (1:10.95)
15:05.59 (1:11.59) 16:17.39 (1:11.80)
17:28.88 (1:11.49)
4 Schneider, Ben 13 Marlins-OH 18:09.79 17:52.90 ZONE 15
1:06.15 2:17.24 (1:11.09)
3:28.73 (1:11.49) 4:40.46 (1:11.73)
5:52.70 (1:12.24) 7:02.34 (1:09.64)
8:13.87 (1:11.53) 9:25.94 (1:12.07)
10:38.46 (1:12.52) 11:51.79 (1:13.33)
13:03.13 (1:11.34) 14:16.80 (1:13.67)
15:30.18 (1:13.38) 16:43.47 (1:13.29)
17:52.90 (1:09.43)
5 Gregory, Austin 13 DR-OH 18:35.70 17:53.12 ZONE 14
1:05.16 2:15.68 (1:10.52)
3:27.92 (1:12.24) 4:39.56 (1:11.64)
5:51.66 (1:12.10) 7:03.60 (1:11.94)
8:16.67 (1:13.07) 9:28.83 (1:12.16)
10:41.15 (1:12.32) 11:54.21 (1:13.06)
13:06.21 (1:12.00) 14:19.34 (1:13.13)
15:32.19 (1:12.85) 16:44.63 (1:12.44)
17:53.12 (1:08.49)
6 Gutierrez, Manu 13 SFF-OH 18:50.36 18:11.25 ZONE 13
1:07.56 2:21.41 (1:13.85)
3:34.60 (1:13.19) 4:47.56 (1:12.96)
6:00.75 (1:13.19) 7:14.33 (1:13.58)
8:28.34 (1:14.01) 9:42.31 (1:13.97)
10:56.22 (1:13.91) 12:09.21 (1:12.99)
13:22.86 (1:13.65) 14:36.17 (1:13.31)
15:49.55 (1:13.38) 17:01.05 (1:11.50)
18:11.25 (1:10.20)
7 Carrigan, Micha 14 CAC-OH 18:46.98 18:18.16 ZONE 12
1:05.89 2:16.02 (1:10.13)
3:27.76 (1:11.74) 4:39.95 (1:12.19)
5:52.17 (1:12.22) 7:06.19 (1:14.02)
8:20.99 (1:14.80) 9:36.28 (1:15.29)
10:51.63 (1:15.35) 12:07.14 (1:15.51)
13:19.65 (1:12.51) 14:34.31 (1:14.66)
15:49.08 (1:14.77) 17:04.66 (1:15.58)
18:18.16 (1:13.50)
8 O'Connor, John 14 CAC-OH 18:59.79 18:22.05 ZONE 11
1:06.05 2:17.87 (1:11.82)
3:30.44 (1:12.57) 4:43.04 (1:12.60)
5:56.21 (1:13.17) 7:09.28 (1:13.07)
8:23.80 (1:14.52) 9:38.35 (1:14.55)
10:52.88 (1:14.53) 12:08.51 (1:15.63)
13:23.48 (1:14.97) 14:38.41 (1:14.93)
15:53.41 (1:15.00) 17:07.90 (1:14.49)
18:22.05 (1:14.15)
9 Austin, Brian P 13 Mason-OH 19:45.00 18:23.96 ZONE 9
1:10.36 2:24.57 (1:14.21)
3:39.46 (1:14.89) 4:54.55 (1:15.09)
6:08.92 (1:14.37) 7:23.92 (1:15.00)
8:38.27 (1:14.35) 9:53.29 (1:15.02)
11:07.98 (1:14.69) 12:22.35 (1:14.37)
13:36.70 (1:14.35) 14:49.43 (1:12.73)
16:01.28 (1:11.85) 17:13.26 (1:11.98)
18:23.96 (1:10.70)
10 Patton, Dennie 13 Marlins-OH 19:19.66 18:26.42 ZONE 7
1:06.31 2:19.03 (1:12.72)
3:33.09 (1:14.06) 4:47.73 (1:14.64)
6:02.75 (1:15.02) 7:17.85 (1:15.10)
8:31.66 (1:13.81) 9:46.49 (1:14.83)
11:01.48 (1:14.99) 12:16.40 (1:14.92)
13:31.64 (1:15.24) 14:47.02 (1:15.38)
16:00.91 (1:13.89) 17:14.76 (1:13.85)
18:26.42 (1:11.66)
11 Evola, Samuel P 14 Sylvania Tsunami 19:20.15 18:26.44 ZONE 6
1:10.74 2:25.15 (1:14.41)
3:39.40 (1:14.25) 4:53.40 (1:14.00)
6:08.00 (1:14.60) 7:22.66 (1:14.66)
8:36.70 (1:14.04) 9:51.40 (1:14.70)
11:05.76 (1:14.36) 12:20.47 (1:14.71)
13:34.57 (1:14.10) 14:48.10 (1:13.53)
16:02.03 (1:13.93) 17:15.66 (1:13.63)
18:26.44 (1:10.78)
12 Thompson, Drew 14 Wac-OH 18:41.83Y 18:26.88 ZONE 5
1:08.25 2:21.60 (1:13.35)
3:35.93 (1:14.33) 4:50.35 (1:14.42)
6:04.31 (1:13.96) 7:18.67 (1:14.36)
8:33.35 (1:14.68) 9:47.64 (1:14.29)
11:02.17 (1:14.53) 12:17.26 (1:15.09)
13:31.62 (1:14.36) 14:46.36 (1:14.74)
16:00.76 (1:14.40) 17:15.33 (1:14.57)
18:26.88 (1:11.55)
13 Kunkel, Nick D 14 Clippers-OH 20:18.99 18:33.01 OHAA 4
1:07.53 2:20.73 (1:13.20)
3:33.85 (1:13.12) 4:48.34 (1:14.49)
6:02.72 (1:14.38) 7:17.40 (1:14.68)
8:32.86 (1:15.46) 9:48.43 (1:15.57)
11:04.31 (1:15.88) 12:19.71 (1:15.40)
13:35.27 (1:15.56) 14:51.20 (1:15.93)
16:07.34 (1:16.14) 17:22.98 (1:15.64)
18:33.01 (1:10.03)
14 Phelps, Devin S 14 Makos-OH 16:08.28Y 18:34.23 OHAA 3
1:08.90 2:24.36 (1:15.46)
3:39.47 (1:15.11) 4:53.93 (1:14.46)
6:08.57 (1:14.64) 7:23.31 (1:14.74)
8:37.91 (1:14.60) 9:52.29 (1:14.38)
11:07.55 (1:15.26) 12:22.08 (1:14.53)
13:36.46 (1:14.38) 14:51.51 (1:15.05)
16:07.06 (1:15.55) 17:22.26 (1:15.20)
18:34.23 (1:11.97)
15 Johnson, Garret 13 Clippers-OH 18:42.23 18:35.58 OHAA 2
1:06.58 2:17.92 (1:11.34)
3:30.45 (1:12.53) 4:44.12 (1:13.67)
5:58.49 (1:14.37) 7:12.63 (1:14.14)
8:26.94 (1:14.31) 9:41.48 (1:14.54)
10:56.95 (1:15.47) 12:12.52 (1:15.57)
13:29.82 (1:17.30) 14:46.89 (1:17.07)
16:04.13 (1:17.24) 17:20.67 (1:16.54)
18:35.58 (1:14.91)
16 Taylor, Bob B 13 CAC-OH 20:10.12 18:35.64 OHAA 1
1:04.91 2:18.06 (1:13.15)
3:32.33 (1:14.27) 4:47.37 (1:15.04)
6:02.16 (1:14.79) 7:16.78 (1:14.62)
8:31.84 (1:15.06) 9:47.18 (1:15.34)
11:02.37 (1:15.19) 12:18.00 (1:15.63)
13:33.79 (1:15.79) 14:49.56 (1:15.77)
16:05.84 (1:16.28) 17:21.85 (1:16.01)
18:35.64 (1:13.79)
17 O'Hare, David P 14 Clippers-OH 19:00.63 18:40.03 OHAA
1:10.99 2:24.89 (1:13.90)
3:38.70 (1:13.81) 4:52.86 (1:14.16)
6:07.35 (1:14.49) 7:21.95 (1:14.60)
8:35.79 (1:13.84) 9:50.31 (1:14.52)
11:04.90 (1:14.59) 12:19.73 (1:14.83)
13:35.18 (1:15.45) 14:51.33 (1:16.15)
16:08.60 (1:17.27) 17:25.47 (1:16.87)
18:40.03 (1:14.56)
18 Mickelson, Ian 13 COPS-OH 18:36.20Y 18:57.08 OHAA
1:09.73 2:24.85 (1:15.12)
3:39.88 (1:15.03) 4:55.73 (1:15.85)
6:11.86 (1:16.13) 7:28.10 (1:16.24)
8:45.59 (1:17.49) 10:03.44 (1:17.85)
11:19.85 (1:16.41) 12:36.25 (1:16.40)
13:52.97 (1:16.72) 15:10.14 (1:17.17)
16:27.16 (1:17.02) 17:44.07 (1:16.91)
18:57.08 (1:13.01)
19 Brittingham, Ma 13 DR-OH 18:55.60Y 19:05.46 OHAA
1:11.97 2:27.85 (1:15.88)
3:43.85 (1:16.00) 5:01.36 (1:17.51)
6:17.66 (1:16.30) 7:35.23 (1:17.57)
8:52.22 (1:16.99) 10:09.02 (1:16.80)
11:25.92 (1:16.90) 12:43.86 (1:17.94)
14:01.30 (1:17.44) 15:17.97 (1:16.67)
16:35.77 (1:17.80) 17:51.90 (1:16.13)
19:05.46 (1:13.56)
20 Aldrich, Kevin 14 Wtrc Sharks-OH 18:42.12Y 19:06.60 OHAA
1:11.48 2:28.30 (1:16.82)
3:45.16 (1:16.86) 5:02.91 (1:17.75)
6:20.78 (1:17.87) 7:37.37 (1:16.59)
8:55.24 (1:17.87) 10:11.98 (1:16.74)
11:29.92 (1:17.94) 12:47.67 (1:17.75)
14:05.24 (1:17.57) 15:23.34 (1:18.10)
16:41.80 (1:18.46) 17:57.25 (1:15.45)
19:06.60 (1:09.35)
21 Davis, Mason Y 13 Wtrc Sharks-OH 20:06.15 19:08.58 OHAA
1:05.46 2:16.94 (1:11.48)
3:29.66 (1:12.72) 4:44.91 (1:15.25)
6:01.09 (1:16.18) 7:18.00 (1:16.91)
8:36.88 (1:18.88) 9:56.16 (1:19.28)
11:14.85 (1:18.69) 12:34.39 (1:19.54)
13:54.26 (1:19.87) 15:14.63 (1:20.37)
16:34.30 (1:19.67) 17:52.57 (1:18.27)
19:08.58 (1:16.01)
22 Gores, Jasper L 13 CAC-OH 19:31.76Y 19:09.27 OHAA
1:11.23 2:27.40 (1:16.17)
3:44.29 (1:16.89) 5:01.38 (1:17.09)
6:18.20 (1:16.82) 7:35.71 (1:17.51)
8:53.34 (1:17.63) 10:10.28 (1:16.94)
11:27.42 (1:17.14) 12:44.77 (1:17.35)
14:02.60 (1:17.83) 15:20.90 (1:18.30)
16:38.82 (1:17.92) 17:55.59 (1:16.77)
19:09.27 (1:13.68)
23 Snyder, Harriso 13 Marlins-OH 20:11.53 19:21.17 OHAA
1:12.33 2:30.05 (1:17.72)
3:47.69 (1:17.64) 5:06.26 (1:18.57)
6:24.43 (1:18.17) 7:43.47 (1:19.04)
9:02.46 (1:18.99) 10:20.83 (1:18.37)
11:38.07 (1:17.24) 12:55.21 (1:17.14)
14:13.43 (1:18.22) 15:30.82 (1:17.39)
16:48.76 (1:17.94) 18:06.69 (1:17.93)
19:21.17 (1:14.48)
24 Franzoi, Spence 13 Clippers-OH 20:18.02 19:29.97 OHAA
1:10.17 2:24.11 (1:13.94)
3:38.88 (1:14.77) 4:54.88 (1:16.00)
6:13.49 (1:18.61) 7:34.06 (1:20.57)
8:53.78 (1:19.72) 10:14.49 (1:20.71)
11:36.39 (1:21.90) 12:56.73 (1:20.34)
14:17.27 (1:20.54) 15:37.47 (1:20.20)
16:56.53 (1:19.06) 18:15.44 (1:18.91)
19:29.97 (1:14.53)
25 Walsh, Robby J 14 Clippers-OH 20:14.37 19:30.09 OHAA
1:09.59 2:23.73 (1:14.14)
3:39.90 (1:16.17) 4:56.87 (1:16.97)
6:15.46 (1:18.59) 7:35.24 (1:19.78)
8:56.37 (1:21.13) 10:17.24 (1:20.87)
11:37.37 (1:20.13) 12:57.42 (1:20.05)
14:17.20 (1:19.78) 15:36.25 (1:19.05)
16:56.79 (1:20.54) 18:16.05 (1:19.26)
19:30.09 (1:14.04)
-- Alt, Brandon T 13 DR-OH 19:08.88Y SCR