Miami University Aquatics 7/26/2006 - 10:23AM
Ohio Junior Olympics 2006 - 7/20/2006 to 7/23/2006
Time Trials Sanction #2855 OH, Sanction #: #2854 OH
Event 104 Boys 11-12 800 LC Meter Freestyle
=========================================================================
Ohio Record: * 9:26.39 8/4/2005 Austin W Gregory, DR-OH
State Meet: # 9:26.39 8/4/2005 Austin W Gregory, DR-OH
5:25.29 OHAA
9:51.09 T16
Name Age Team Seed Finals Points
=========================================================================
1 Mackenzie, Bret 12 DR-OH 4:40.45 9:20.00*T16 20
1:05.90 2:17.07 (1:11.17)
3:28.56 (1:11.49) 4:39.53 (1:10.97)
5:51.36 (1:11.83) 7:01.73 (1:10.37)
8:12.21 (1:10.48) 9:20.00 (1:07.79)
2 Rice, Mack R 12 CAC-OH 4:42.55 9:35.12 T16 17
1:06.02 2:16.75 (1:10.73)
3:28.79 (1:12.04) 4:41.39 (1:12.60)
5:54.63 (1:13.24) 7:08.19 (1:13.56)
8:22.01 (1:13.82) 9:35.12 (1:13.11)
3 Mitchell, Sam E 12 Wtrc Sharks-OH 4:43.63 9:47.30 T16 16
1:07.22 2:19.33 (1:12.11)
3:32.34 (1:13.01) 4:46.28 (1:13.94)
6:00.69 (1:14.41) 7:17.22 (1:16.53)
8:31.51 (1:14.29) 9:47.30 (1:15.79)
4 Rapp, Gabe A 12 Marlins-OH 4:51.28 9:50.31 T16 15
1:05.83 2:19.36 (1:13.53)
3:34.85 (1:15.49) 4:50.42 (1:15.57)
6:06.65 (1:16.23) 7:22.60 (1:15.95)
8:38.04 (1:15.44) 9:50.31 (1:12.27)
5 Kanzari, Colin 12 DR-OH 4:54.30 9:54.06 14
1:09.74 2:24.70 (1:14.96)
3:40.14 (1:15.44) 4:55.91 (1:15.77)
6:11.17 (1:15.26) 7:26.44 (1:15.27)
8:41.38 (1:14.94) 9:54.06 (1:12.68)
6 Mantkowski, Max 12 CAC-OH 4:57.94 9:57.07 13
1:09.98 2:26.39 (1:16.41)
3:42.62 (1:16.23) 4:57.12 (1:14.50)
6:12.61 (1:15.49) 7:28.21 (1:15.60)
8:43.53 (1:15.32) 9:57.07 (1:13.54)
7 Sesher, Quinn T 12 Clippers-OH 4:58.90 9:58.74 12
1:08.80 2:24.47 (1:15.67)
3:40.75 (1:16.28) 4:56.91 (1:16.16)
6:13.52 (1:16.61) 7:30.26 (1:16.74)
8:46.54 (1:16.28) 9:58.74 (1:12.20)
8 McNamara, Bryan 11 Mason-OH 5:02.26 10:07.55 11
1:10.03 2:25.84 (1:15.81)
3:42.82 (1:16.98) 4:59.75 (1:16.93)
6:17.39 (1:17.64) 7:35.59 (1:18.20)
8:52.95 (1:17.36) 10:07.55 (1:14.60)
9 Groneck, Tyler 12 Clippers-OH 5:04.90 10:09.08 9
1:10.52 2:27.76 (1:17.24)
3:44.71 (1:16.95) 5:02.41 (1:17.70)
6:19.63 (1:17.22) 7:37.32 (1:17.69)
8:54.97 (1:17.65) 10:09.08 (1:14.11)
10 Long, Joey M 11 UASC-OH 4:56.09 10:09.10 7
1:08.60 2:24.00 (1:15.40)
3:42.03 (1:18.03) 5:00.20 (1:18.17)
6:18.85 (1:18.65) 7:36.30 (1:17.45)
8:54.28 (1:17.98) 10:09.10 (1:14.82)
11 Heinsen, Sean C 12 Marlins-OH 5:13.40 10:09.31 6
1:12.00 2:29.79 (1:17.79)
3:46.37 (1:16.58) 5:03.81 (1:17.44)
6:21.18 (1:17.37) 7:39.50 (1:18.32)
8:56.48 (1:16.98) 10:09.31 (1:12.83)
12 Cutler, Ryan G 12 UASC-OH 5:03.46 10:10.43 5
1:10.86 2:28.40 (1:17.54)
3:44.91 (1:16.51) 5:02.30 (1:17.39)
6:20.41 (1:18.11) 7:38.26 (1:17.85)
8:55.70 (1:17.44) 10:10.43 (1:14.73)
13 Garriott, Cole 12 Clippers-OH 5:11.38 10:10.85 4
1:13.31 2:30.09 (1:16.78)
3:47.87 (1:17.78) 5:07.10 (1:19.23)
6:23.74 (1:16.64) 7:41.83 (1:18.09)
8:57.78 (1:15.95) 10:10.85 (1:13.07)
14 Downard, Conner 12 Clippers-OH 4:56.82 10:11.84 3
1:11.76 2:28.96 (1:17.20)
3:46.14 (1:17.18) 5:03.30 (1:17.16)
6:21.64 (1:18.34) 7:39.09 (1:17.45)
8:56.56 (1:17.47) 10:11.84 (1:15.28)
15 Dennis, Gray P 12 CAC-OH 5:01.32 10:15.97 2
1:10.05 2:26.39 (1:16.34)
3:44.30 (1:17.91) 5:02.76 (1:18.46)
6:20.64 (1:17.88) 7:40.42 (1:19.78)
8:59.35 (1:18.93) 10:15.97 (1:16.62)
16 Baumgartner, Ga 12 SFF-OH 4:57.93 10:16.31 1
1:11.16 2:27.18 (1:16.02)
3:45.19 (1:18.01) 5:04.96 (1:19.77)
6:24.52 (1:19.56) 7:44.12 (1:19.60)
9:01.09 (1:16.97) 10:16.31 (1:15.22)
17 VanKirk, Rob J 12 Marlins-OH 5:05.01 10:21.19
1:11.56 2:29.32 (1:17.76)
3:48.80 (1:19.48) 5:08.04 (1:19.24)
6:26.15 (1:18.11) 7:44.15 (1:18.00)
9:03.38 (1:19.23) 10:21.19 (1:17.81)
18 Pohlmann, Jack 12 DR-OH 5:10.53 10:26.55
1:12.63 2:30.19 (1:17.56)
3:49.22 (1:19.03) 5:09.25 (1:20.03)
6:30.39 (1:21.14) 7:51.21 (1:20.82)
9:10.32 (1:19.11) 10:26.55 (1:16.23)
19 Berens, Sam A 11 Wtrc Sharks-OH 5:09.95 10:28.04
1:12.78 2:32.26 (1:19.48)
3:50.94 (1:18.68) 5:11.71 (1:20.77)
6:31.23 (1:19.52) 7:51.69 (1:20.46)
9:10.86 (1:19.17) 10:28.04 (1:17.18)
20 Koepfle, Jay A 12 Mason-OH 5:19.28 10:28.56
1:13.21 2:30.72 (1:17.51)
3:50.14 (1:19.42) 5:10.69 (1:20.55)
6:30.56 (1:19.87) 7:51.68 (1:21.12)
9:10.97 (1:19.29) 10:28.56 (1:17.59)
21 Swanson, Kyle K 12 ABLY-OH 5:21.65Y 10:33.43
1:15.76 2:35.76 (1:20.00)
3:55.35 (1:19.59) 5:15.96 (1:20.61)
6:36.67 (1:20.71) 7:57.03 (1:20.36)
9:16.74 (1:19.71) 10:33.43 (1:16.69)
22 Galvin, John R 12 Mason-OH 5:17.89 10:34.50
1:14.78 2:34.72 (1:19.94)
3:54.46 (1:19.74) 5:14.44 (1:19.98)
6:34.91 (1:20.47) 7:55.49 (1:20.58)
9:15.15 (1:19.66) 10:34.50 (1:19.35)
23 Kolwyck, Justin 12 Mason-OH 5:16.26 10:36.42
1:15.74 2:36.78 (1:21.04)
3:58.35 (1:21.57) 5:20.15 (1:21.80)
6:39.44 (1:19.29) 7:58.97 (1:19.53)
9:18.86 (1:19.89) 10:36.42 (1:17.56)
24 Miller, Dan H 12 GTAC-OH 5:04.15 10:38.67
1:09.41 2:25.62 (1:16.21)
3:43.22 (1:17.60) 5:00.63 (1:17.41)
6:26.18 (1:25.55) 7:49.98 (1:23.80)
9:15.54 (1:25.56) 10:38.67 (1:23.13)
25 Williamson, Max 11 Clippers-OH 5:14.84 10:39.90
1:16.68 2:36.66 (1:19.98)
3:56.54 (1:19.88) 5:16.41 (1:19.87)
6:36.19 (1:19.78) 7:57.72 (1:21.53)
9:19.23 (1:21.51) 10:39.90 (1:20.67)
26 Hopkins, Kyle W 11 FAST-OH 5:22.91 10:45.73
1:14.52 2:36.31 (1:21.79)
3:57.39 (1:21.08) 5:19.44 (1:22.05)
6:43.59 (1:24.15) 8:06.17 (1:22.58)
9:28.11 (1:21.94) 10:45.73 (1:17.62)
27 Hinesman, Dietr 11 FAST-OH 5:24.95 10:46.99
1:14.38 2:36.87 (1:22.49)
3:58.72 (1:21.85) 5:22.47 (1:23.75)
6:46.08 (1:23.61) 8:09.28 (1:23.20)
9:30.92 (1:21.64) 10:46.99 (1:16.07)
28 Chin, Alex L 12 UASC-OH 5:09.66 10:47.33
1:13.93 2:34.65 (1:20.72)
3:55.84 (1:21.19) 5:19.17 (1:23.33)
6:41.49 (1:22.32) 8:04.19 (1:22.70)
9:27.57 (1:23.38) 10:47.33 (1:19.76)
29 Cady, Steven T 11 Wtrc Sharks-OH 5:18.25 10:48.68
1:15.69 2:36.58 (1:20.89)
3:58.97 (1:22.39) 5:21.46 (1:22.49)
6:43.15 (1:21.69) 8:06.10 (1:22.95)
9:28.51 (1:22.41) 10:48.68 (1:20.17)
30 Hamiter, Harry 11 ABLY-OH 5:21.39 10:52.06
1:17.00 2:40.88 (1:23.88)
4:02.97 (1:22.09) 5:25.21 (1:22.24)
6:49.13 (1:23.92) 8:12.88 (1:23.75)
9:34.15 (1:21.27) 10:52.06 (1:17.91)
31 Caudy, Robbie J 11 DR-OH 5:19.14 10:53.50
1:16.44 2:38.46 (1:22.02)
4:01.63 (1:23.17) 5:25.34 (1:23.71)
6:49.16 (1:23.82) 8:13.12 (1:23.96)
9:34.81 (1:21.69) 10:53.50 (1:18.69)
32 Quallen, Josh D 11 DR-OH 5:21.16 10:57.10
1:14.98 2:37.22 (1:22.24)
4:01.74 (1:24.52) 5:26.44 (1:24.70)
6:50.66 (1:24.22) 8:13.97 (1:23.31)
9:36.92 (1:22.95) 10:57.10 (1:20.18)
33 Dulaney, Evan F 12 Clippers-OH 5:17.68 10:57.12
1:16.93 2:39.98 (1:23.05)
4:03.58 (1:23.60) 5:27.43 (1:23.85)
6:51.59 (1:24.16) 8:14.92 (1:23.33)
9:37.31 (1:22.39) 10:57.12 (1:19.81)
34 Mickelson, Quin 12 COPS-OH 5:20.90 11:00.91
1:16.38 2:39.08 (1:22.70)
4:02.49 (1:23.41) 5:27.33 (1:24.84)
6:51.86 (1:24.53) 8:15.61 (1:23.75)
9:40.39 (1:24.78) 11:00.91 (1:20.52)
35 West, Ian P 11 Mason-OH 5:22.81 11:02.24
1:15.77 2:37.55 (1:21.78)
4:01.08 (1:23.53) 5:26.11 (1:25.03)
6:49.48 (1:23.37) 8:15.20 (1:25.72)
9:39.49 (1:24.29) 11:02.24 (1:22.75)
36 Davis, McKinley 11 Wtrc Sharks-OH 5:23.94 11:24.73
1:17.86 2:43.51 (1:25.65)
4:10.85 (1:27.34) 5:38.79 (1:27.94)
7:06.71 (1:27.92) 8:33.37 (1:26.66)
10:01.64 (1:28.27) 11:24.73 (1:23.09)
-- Cole, Andrew R 11 DR-OH 5:23.38 NS
Declared false start
-- MacDonald, DJ J 12 GTAC-OH 5:10.67 SCR