Miami University Aquatics                            7/26/2006 - 10:30AM
           Ohio Junior Olympics 2006 - 7/20/2006 to 7/23/2006            
           Time Trials Sanction #2855 OH, Sanction #: #2854 OH           
 
 Event 211  Girls 11-12 50 LC Meter Backstroke
=========================================================================
  Ohio Record: * 31.86  8/1/1991  C. Tener, PY
   State Meet: # 31.86  8/1/1991  C. Tener, PICY
                 32.99  T16
                 35.89  ZONE
                 37.89  OHAA
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Forman, Caitlyn  12 Clippers-OH         34.35      33.32 ZONE    20  
  2 Carpenter, Jess  12 Gcst-OH             35.48      34.37 ZONE    17  
  3 Meier, Mallory   12 Clippers-OH         34.62      34.41 ZONE    16  
  4 Jenkins, Corinn  12 SFF-OH              35.01      34.67 ZONE    15  
  5 Zilch, Betsy A   12 Marlins-OH          34.83      34.68 ZONE    14  
  6 Chin, Abby F     12 UASC-OH             34.80      34.69 ZONE    13  
  7 Owens, Brittany  12 DR-OH               35.11      35.76 ZONE    12  
  8 Keenan, Breanne  12 Mason-OH            35.71      35.79 ZONE    11  
 
                            === B - Final ===                            
 
  9 Bradford, Ellen  12 Wtrc Sharks-OH      35.81      34.87 ZONE     9  
 10 Schultz, Natali  12 Clippers-OH         36.00      35.03 ZONE     7  
 11 Gill, Nichole C  12 UNDUB-OH            36.31      35.82 ZONE     6  
 12 Ward, Jessica M  12 Wac-OH              36.01      35.93 OHAA     5  
 13 Wolfe, Madison   12 Eaglez-OH           35.95      36.15 OHAA     4  
 14 Emter, Morgan E  12 Marlins-OH          35.72      36.20 OHAA     3  
 15 Koors, Emily A   11 Clippers-OH         36.22      36.33 OHAA     2  
 -- Devakul, Andrea  12 Gcst-OH             35.76         DQ        
      Head did not break the surface by 15 meters