Miami University Aquatics 7/23/2006 - 22:05PM
Ohio Junior Olympics 2006 - 7/20/2006 to 7/23/2006
Time Trials Sanction #2855 OH, Sanction #: #2854 OH
Event 229 Girls 13-14 400 LC Meter Freestyle Relay
================================================================================
Ohio Record: * 4:04.23 6/1/1979 Cincinnati Pepsi Marlins
State Meet: # 4:09.42 7/1/1995 Cincinnati Marlins
4:13.89 T16
4:49.99 OHAA
Team Seed Finals Points
================================================================================
1 Clippers-OH 'A' 4:10.96 4:14.73 OHAA 40
30.63 1:03.68 (1:03.68)
1:33.62 (29.94) 2:05.64 (1:01.96)
2:37.20 (31.56) 3:11.78 (1:06.14)
3:42.26 (30.48) 4:14.73 (1:02.95)
2 UASC-OH 'A' 4:16.96 4:15.15 OHAA 34
30.98 1:04.60 (1:04.60)
1:34.48 (29.88) 2:09.24 (1:04.64)
2:39.41 (30.17) 3:13.22 (1:03.98)
3:42.64 (29.42) 4:15.15 (1:01.93)
3 Wtrc Sharks-OH 'A' 4:16.77 4:15.80 OHAA 32
31.05 1:04.29 (1:04.29)
1:35.62 (31.33) 2:08.85 (1:04.56)
2:38.96 (30.11) 3:14.99 (1:06.14)
3:44.33 (29.34) 4:15.80 (1:00.81)
4 ABLY-OH 'A' 4:25.34 4:17.98 OHAA 30
30.01 1:02.27 (1:02.27)
1:33.53 (31.26) 2:08.39 (1:06.12)
2:38.74 (30.35) 3:12.34 (1:03.95)
3:43.43 (31.09) 4:17.98 (1:05.64)
5 CAC-OH 'A' 4:21.86 4:18.94 OHAA 28
30.98 1:04.98 (1:04.98)
1:36.73 (31.75) 2:10.83 (1:05.85)
2:42.62 (31.79) 3:16.76 (1:05.93)
3:46.56 (29.80) 4:18.94 (1:02.18)
6 Marlins-OH 'A' 4:21.23 4:19.60 OHAA 26
31.37 1:06.17 (1:06.17)
1:37.32 (31.15) 2:12.05 (1:05.88)
2:42.67 (30.62) 3:17.15 (1:05.10)
3:46.78 (29.63) 4:19.60 (1:02.45)
7 Clippers-OH 'B' 4:16.56 4:20.89 OHAA 24
31.34 1:05.00 (1:05.00)
1:36.13 (31.13) 2:11.43 (1:06.43)
2:41.82 (30.39) 3:15.47 (1:04.04)
3:46.57 (31.10) 4:20.89 (1:05.42)
8 Sylvania Tsunami-OH 'A' 4:19.21 4:21.07 OHAA 22
31.42 1:05.32 (1:05.32)
1:37.00 (31.68) 2:11.11 (1:05.79)
2:43.16 (32.05) 3:17.60 (1:06.49)
3:47.73 (30.13) 4:21.07 (1:03.47)
9 Wac-OH 'A' 4:25.65 4:22.56 OHAA 18
29.95 1:02.02 (1:02.02)
1:34.94 (32.92) 2:12.10 (1:10.08)
2:43.35 (31.25) 3:17.86 (1:05.76)
3:48.25 (30.39) 4:22.56 (1:04.70)
10 Gcst-OH 'A' 4:21.91 4:23.91 OHAA 14
31.14 1:05.82 (1:05.82)
1:37.90 (32.08) 2:12.80 (1:06.98)
2:44.19 (31.39) 3:20.82 (1:08.02)
3:50.54 (29.72) 4:23.91 (1:03.09)
11 Mason-OH 'A' 4:26.98 4:26.22 OHAA 12
29.54 1:01.04 (1:01.04)
1:34.21 (33.17) 2:09.88 (1:08.84)
2:43.48 (33.60) 3:19.41 (1:09.53)
3:51.40 (31.99) 4:26.22 (1:06.81)
12 DR-OH 'A' 4:22.76 4:26.63 OHAA 10
31.85 1:07.56 (1:07.56)
1:41.09 (33.53) 2:17.36 (1:09.80)
2:48.51 (31.15) 3:23.10 (1:05.74)
3:53.71 (30.61) 4:26.63 (1:03.53)
13 UASC-OH 'B' 4:30.45 4:30.04 OHAA 8
31.48 1:05.04 (1:05.04)
1:37.85 (32.81) 2:12.56 (1:07.52)
2:45.36 (32.80) 3:21.58 (1:09.02)
3:54.45 (32.87) 4:30.04 (1:08.46)
14 Marlins-OH 'B' 4:32.98 4:30.47 OHAA 6
33.18 1:08.31 (1:08.31)
1:40.56 (32.25) 2:15.76 (1:07.45)
2:48.27 (32.51) 3:24.33 (1:08.57)
3:56.58 (32.25) 4:30.47 (1:06.14)
15 CAC-OH 'B' 4:32.11 4:32.79 OHAA 4
32.04 1:08.86 (1:08.86)
1:41.33 (32.47) 2:17.41 (1:08.55)
2:49.40 (31.99) 3:24.74 (1:07.33)
3:57.05 (32.31) 4:32.79 (1:08.05)
16 COPS-OH 'A' 4:26.11 4:35.81 OHAA 2
32.28 1:07.98 (1:07.98)
1:41.39 (33.41) 2:16.80 (1:08.82)
2:49.89 (33.09) 3:30.51 (1:13.71)
3:59.48 (28.97) 4:35.81 (1:05.30)
17 NAAC-OH 'A' 4:30.60 4:37.67 OHAA
32.71 1:08.05 (1:08.05)
1:41.76 (33.71) 2:18.58 (1:10.53)
2:51.45 (32.87) 3:28.81 (1:10.23)
4:01.17 (32.36) 4:37.67 (1:08.86)
18 Eaglez-OH 'A' 4:30.54 4:38.60 OHAA
32.68 1:09.38 (1:09.38)
1:41.81 (32.43) 2:17.80 (1:08.42)
2:51.96 (34.16) 3:29.52 (1:11.72)
4:01.83 (32.31) 4:38.60 (1:09.08)
19 FAST-OH 'A' 4:46.60 4:38.98 OHAA
33.43 1:09.21 (1:09.21)
1:44.31 (35.10) 2:22.07 (1:12.86)
2:56.30 (34.23) 3:33.70 (1:11.63)
4:05.00 (31.30) 4:38.98 (1:05.28)
20 Mason-OH 'B' 4:43.52 4:41.03 OHAA
33.41 1:10.79 (1:10.79)
2:21.84 (1:11.05)
2:55.59 (33.75) 3:32.02 (1:10.18)
4:41.03 (1:09.01)
21 DR-OH 'B' 4:42.59 4:43.15 OHAA
33.54 1:11.88 (1:11.88)
1:45.06 (33.18) 2:23.73 (1:11.85)
2:56.05 (32.32) 3:32.82 (1:09.09)
4:05.32 (32.50) 4:43.15 (1:10.33)
22 Wtrc Sharks-OH 'B' 4:35.06 4:45.47 OHAA
33.53 1:12.30 (1:12.30)
1:45.19 (32.89) 2:41.66 (1:29.36)
2:55.50 (13.84) 3:32.05 (50.39)
4:06.41 (34.36) 4:45.47 (1:13.42)
-- SFF-OH 'A' 4:27.83 DQ
Early take-off swimmer #3
31.58 1:07.12 (1:07.12)
1:38.55 (31.43) 2:13.60 (1:06.48)
2:45.17 (31.57) 3:20.94 (1:07.34)
3:51.97 (31.03) DQ (1:07.19)
-- SFF-OH 'B' 4:47.89 DQ
Stroke Infraction swimmer #3
32.62 1:08.84 (1:08.84)
1:43.17 (34.33) 2:21.08 (1:12.24)
2:54.29 (33.21) 3:33.10 (1:12.02)
4:06.91 (33.81) DQ (1:13.61)
-- Gcst-OH 'B' 4:40.36 NS
-- Marlins-OH 'C' 4:37.12 SCR