Miami University Aquatics                     7/26/2006 - 10:26AM
        Ohio Junior Olympics 2006 - 7/20/2006 to 7/23/2006        
       Time Trials Sanction #2855 OH, Sanction #: #2854 OH        
 
 Event 209  Girls 10 & Under 50 LC Meter Backstroke
==================================================================
  Ohio Record: * 34.37  5/1/1982  M. Keifer, ASC
   State Meet: # 35.49  7/1/1994  Katie Greiner, CM
                 36.19  T16
                 39.59  ZONE
                 43.19  OHAA
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Jackson, Rachel  10 NAAC-OH             37.24      36.65 ZONE   
  2 Marsteller, Ali  10 Mason-OH            36.43      37.14 ZONE   
  3 Frazier, Casey   10 Mason-OH            39.59      37.57 ZONE   
  4 Norris, Cara M    9 CAC-OH              38.68      37.89 ZONE   
  5 Motley, Alonna   10 CAC-OH              38.55      38.16 ZONE   
  6 Belli, Morgan S  10 Gcst-OH             38.03      38.68 ZONE   
  7 Yuan, Leah       10 Mason-OH            39.02      38.81 ZONE   
  7 Schieman, Jessi  10 Wtrc Sharks-OH      39.48      38.81 ZONE   
 -----------------------------------------------------------------
  9 Schuttinger, Al  10 COPS-OH             39.28      38.92 ZONE   
 10 Smale, Alex A    10 Sylvania Tsunami    40.13      39.27 ZONE   
 11 Long, Gracie      9 UASC-OH             39.27      39.31 ZONE   
 12 Kuykendall, Oli  10 Marlins-OH          40.08      39.67 OHAA   
 13 Tomley, Temarie  10 Sea Wolves-OH       39.34      39.76 OHAA   
 14 Margroum, Kenzi  10 Clippers-OH         39.35      39.78 OHAA   
 15 Lewis, Elizabet  10 Wtrc Sharks-OH      40.75      39.88 OHAA   
 16 Dschaak, Taylor  10 Marlins-OH          37.75      39.99 OHAA   
 -----------------------------------------------------------------
 17 Hoffmann, Grace   9 Wtrc Sharks-OH      39.45      40.05 OHAA   
 18 McGhee, Brittan  10 WOR-OH              41.62      40.16 OHAA   
 -----------------------------------------------------------------
 19 Schaffer, Maddi   9 DR-OH               39.47      40.32 OHAA   
 20 King, Sydney M   10 Eaglez-OH           39.78      40.41 OHAA   
 21 Tague, Lindsey   10 NAAC-OH             41.07      40.42 OHAA   
 22 Trace, Betsy O   10 UASC-OH             40.85      40.90 OHAA   
 23 Sullivan, Maure  10 Mason-OH            41.24      41.00 OHAA   
 24 Bradford, Eliza  10 Clippers-OH         41.37      41.05 OHAA   
 25 Wilson, Abby M   10 NAAC-OH             41.42      41.48 OHAA   
 26 Wilson, Ellie S  10 CAC-OH              42.01      41.53 OHAA   
 27 Jenkins, Sarah   10 SFF-OH              42.15      42.09 OHAA   
 28 Stratton, Amand  10 COPS-OH             36.23Y     42.14 OHAA   
 29 Brady, Sharli T  10 Clippers-OH         41.09      42.36 OHAA   
 30 Spelman, Shayly  10 ABLY-OH             41.73      42.70 OHAA   
 31 Suter, Holly M   10 Mason-OH            41.49      42.77 OHAA   
 32 Weldon, Elizabe  10 UASC-OH             36.17Y     42.84 OHAA   
 33 Gordon, Aly J    10 UASC-OH             42.66      42.85 OHAA   
 34 Davies, Ann S    10 Marlins-OH          41.83      42.95 OHAA   
 35 DeWitt, Regan E   9 Delaware-OH         41.73      42.98 OHAA   
 36 Curtis, Emma G   10 Wtrc Sharks-OH      41.76      43.41        
 37 Fowler, Kate E    9 Mason-OH            42.17      43.79        
 38 Clark, Allison   10 COPS-OH             42.15      44.11        
 39 Karr, Makenzie   10 Bkhy-OH             42.56      44.14        
 40 Witkiewicz, Kay   9 WOR-OH              42.55      44.23        
 41 Beech, Kaylie S  10 Wtrc Sharks-OH      42.88      44.69        
 42 Carter, Autumn   10 Mason-OH            42.90      45.41        
 -- Valentine, Juli  10 Eaglez-OH           43.11         NS        
 -- Putman, Sara M   10 SFF-OH              41.81         NS