Miami University Aquatics 7/26/2006 - 10:26AM
Ohio Junior Olympics 2006 - 7/20/2006 to 7/23/2006
Time Trials Sanction #2855 OH, Sanction #: #2854 OH
Event 210 Boys 10 & Under 50 LC Meter Backstroke
==================================================================
Ohio Record: * 33.85 7/23/2004 Sam Mitchell, WTRC
State Meet: # 33.60 7/23/2004 Sam Mitchell, WTRC
36.39 T16
39.99 ZONE
43.09 OHAA
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Abeysinghe, Mat 10 DR-OH 36.70 37.22 ZONE
2 Hinton, Anthony 10 Eaglez-OH 39.15 37.36 ZONE
3 Vennefron, Chas 10 Clippers-OH 39.07 37.41 ZONE
4 Brooks, Josh B 10 Wtrc Sharks-OH 37.63 38.21 ZONE
5 Penn, Max M 10 Bkhy-OH 37.53 39.22 ZONE
6 Trace, Thomas E 10 UASC-OH 39.97 39.72 ZONE
7 Wilcox, Matthew 10 Wahoos-OH 39.09 39.74 ZONE
8 Barone, Jack J 10 GTAC-OH 40.40 40.31 OHAA
-----------------------------------------------------------------
9 Aslaner, Sam M 10 COPS-OH 40.49 40.73 OHAA
10 Richmond, Scott 10 Makos-OH 40.06 40.78 OHAA
11 Smith, Zach T 10 Clippers-OH 35.81Y 40.93 OHAA
12 Adams, Keinan R 10 ABLY-OH 40.56 41.05 OHAA
13 Abeysinghe, Dil 9 DR-OH 40.20 41.06 OHAA
14 Lowry, Nathanie 9 Wtrc Sharks-OH 42.39 42.06 OHAA
15 Kloster, Alex J 10 Sylvania Tsunami 41.74 42.11 OHAA
16 Rice, Drew R 10 CAC-OH 42.54 42.31 OHAA
-----------------------------------------------------------------
17 Mickelson, Gavi 9 COPS-OH 42.42 42.33 OHAA
18 Curtis, Dylan P 9 Wtrc Sharks-OH 41.60 42.50 OHAA
-----------------------------------------------------------------
19 Heldman, John S 9 SFF-OH 42.96 42.53 OHAA
20 Nymberg, Gregor 10 CAC-OH 43.03 42.59 OHAA
21 Reardon, Colin 9 WOR-OH 42.13 42.61 OHAA
22 Wethington, Gra 10 ABLY-OH 42.41 42.63 OHAA
23 Pawlukiewicz, B 9 SFF-OH 42.34 42.87 OHAA
24 Pohlmann, Henri 10 DR-OH 42.65 42.93 OHAA
25 Hoffman, Andrew 10 COPS-OH 42.55 43.59
26 Enrico, Josh S 10 Mason-OH 42.72 45.60
-- Keriazes, Trevo 10 Springfield YMCA 37.96 NS