Miami University Aquatics                     7/26/2006 - 10:26AM
        Ohio Junior Olympics 2006 - 7/20/2006 to 7/23/2006        
       Time Trials Sanction #2855 OH, Sanction #: #2854 OH        
 
 Event 211  Girls 11-12 50 LC Meter Backstroke
==================================================================
  Ohio Record: * 31.86  8/1/1991  C. Tener, PY
   State Meet: # 31.86  8/1/1991  C. Tener, PICY
                 32.99  T16
                 35.89  ZONE
                 37.89  OHAA
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Forman, Caitlyn  12 Clippers-OH         37.42      34.35 ZONE   
  2 Meier, Mallory   12 Clippers-OH         34.40      34.62 ZONE   
  3 Chin, Abby F     12 UASC-OH             35.78      34.80 ZONE   
  4 Zilch, Betsy A   12 Marlins-OH          34.82      34.83 ZONE   
  5 Jenkins, Corinn  12 SFF-OH              35.17      35.01 ZONE   
  6 Owens, Brittany  12 DR-OH               34.87      35.11 ZONE   
  7 Carpenter, Jess  12 Gcst-OH             37.02      35.48 ZONE   
  8 Keenan, Breanne  12 Mason-OH            36.51      35.71 ZONE   
 -----------------------------------------------------------------
  9 Emter, Morgan E  12 Marlins-OH          35.93      35.72 ZONE   
 10 Devakul, Andrea  12 Gcst-OH             31.75Y     35.76 ZONE   
 11 Bradford, Ellen  12 Wtrc Sharks-OH      35.38      35.81 ZONE   
 12 Wolfe, Madison   12 Eaglez-OH           35.68      35.95 OHAA   
 13 Schultz, Natali  12 Clippers-OH         35.50      36.00 OHAA   
 14 Ward, Jessica M  12 Wac-OH              36.99      36.01 OHAA   
 15 Koors, Emily A   11 Clippers-OH         37.26      36.22 OHAA   
 16 Gill, Nichole C  12 UNDUB-OH            34.89      36.31 OHAA   
 -----------------------------------------------------------------
 17 Miller, Ashley   12 Chy-OH              32.32Y     36.48 OHAA   
 18 Shotwell, Taylo  12 Gcst-OH             37.84      36.53 OHAA   
 -----------------------------------------------------------------
 19 Lynch, Mary E    12 SFF-OH              37.23      36.54 OHAA   
 20 Palmore, Haley   11 SFF-OH              36.39      36.83 OHAA   
 21 Grender, Holly   12 PAC-OH              37.61      36.88 OHAA   
 22 Austin, Sarah K  11 Mason-OH            37.24      36.90 OHAA   
 23 Inkrott, Lindse  11 Eaglez-OH           31.89Y     36.96 OHAA   
 24 Borger, Valerie  12 CAC-OH              37.48      36.98 OHAA   
 25 Chick, Erika H   12 DR-OH               37.31      37.05 OHAA   
 26 Murphy, Ashley   11 DR-OH               37.87      37.11 OHAA   
 27 Sanchez, Emily   12 Defiance YMCA-OH    37.35      37.63 OHAA   
 28 Allen, Abbie L   12 Mason-OH            37.75      37.86 OHAA   
 29 Francis, Alyson  11 Chy-OH              32.08Y     37.93        
 30 Rielly, Michele  12 Wac-OH              37.46      38.02        
 31 Lankard, Missy   12 Sylvania Tsunami    36.66      38.08        
 32 Columbus, Sara   12 ABLY-OH             37.49      38.11        
 32 Henges, Sidny M  12 Marlins-OH          37.45      38.11        
 34 Sams, Sara K     11 COPS-OH             37.87      38.18        
 35 Johnson, Anita   12 Mast-OH             37.75      38.23        
 36 Rabold, Camey E  12 Wac-OH              31.87Y     38.53        
 37 Holty, Laura A   12 DR-OH               37.47      38.80        
 37 Schaffer, Morga  11 DR-OH               37.72      38.80        
 39 Johnson, Julia   11 Clippers-OH         37.89      39.17        
 40 Grycko, Alexis   12 SFF-OH              37.66      39.30        
 41 Wolfenson, Jenn  12 Wtrc Sharks-OH      32.68Y     39.69        
 -- Long, Maggie     12 Delaware-OH         35.61         NS        
 -- Pastor, Kori N   12 Gcst-OH             37.03         NS        
 -- Schuttinger, Sa  11 COPS-OH             36.24         NS