Miami University Aquatics                     7/26/2006 - 10:27AM
        Ohio Junior Olympics 2006 - 7/20/2006 to 7/23/2006        
       Time Trials Sanction #2855 OH, Sanction #: #2854 OH        
 
 Event 212  Boys 11-12 50 LC Meter Backstroke
==================================================================
  Ohio Record: * 30.56  8/5/2005  Michael I Miller, CLIPPERS
   State Meet: # 30.56  8/5/2005  Michael I Miller, CLIPPERS
                 32.19  T16
                 35.29  ZONE
                 38.29  OHAA
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Mitchell, Sam E  12 Wtrc Sharks-OH      30.76      30.78 T16    
  2 Frank, George M  12 Eaglez-OH           31.78      31.74 T16    
  3 Mackenzie, Bret  12 DR-OH               34.47      32.92 ZONE   
  4 Kelly, Patrick   12 Gcst-OH             36.07      33.66 ZONE   
  5 Miller, Dan H    12 GTAC-OH             35.30      34.12 ZONE   
  6 Sesher, Quinn T  12 Clippers-OH         34.70      34.33 ZONE   
  6 Baumgartner, Ga  12 SFF-OH              34.87      34.33 ZONE   
  8 Listerman, Stef  12 DR-OH               35.18      34.34 ZONE   
 -----------------------------------------------------------------
  9 Smilges, John L  12 DR-OH               36.05      34.35 ZONE   
 10 Downard, Conner  12 Clippers-OH         35.08      34.43 ZONE   
 11 Poltor, Zachery  12 Gcst-OH             36.57      34.81 ZONE   
 12 Rapp, Gabe A     12 Marlins-OH          34.61      34.82 ZONE   
 12 Herman, Connor   12 Sylvania Tsunami    36.29      34.82 ZONE   
 14 Quallen, Josh D  11 DR-OH               34.80      35.18 ZONE   
 15 Mantkowski, Max  12 CAC-OH              34.89      35.19 ZONE   
 16 Trimble, Connor  11 GTAC-OH             36.39      35.30 OHAA   
 -----------------------------------------------------------------
 17 Dennis, Gray P   12 CAC-OH              36.75      35.53 OHAA   
 18 Landstra, Tanne  11 CAC-OH              35.97      35.54 OHAA   
 -----------------------------------------------------------------
 19 Diltz, Zachary   12 Wahoos-OH           36.03      35.61 OHAA   
 20 Heinsen, Sean C  12 Marlins-OH          36.33      35.98 OHAA   
 21 Galvin, John R   12 Mason-OH            37.46      36.12 OHAA   
 22 Long, Joey M     11 UASC-OH             37.93      36.44 OHAA   
 23 Hinesman, Dietr  11 FAST-OH             36.98      36.57 OHAA   
 24 Diltz, Garrett   12 Wahoos-OH           36.78      36.63 OHAA   
 25 Clark, Brian W   12 Wtrc Sharks-OH      37.55      36.84 OHAA   
 26 Hamiter, Harry   11 ABLY-OH             37.39      36.86 OHAA   
 27 Sievert, Nichol  11 Eaglez-OH           37.15      36.87 OHAA   
 28 Yeung, Aaron S   12 UN-OH               36.92      36.88 OHAA   
 29 Ioas, Stephen C  12 SFF-OH              38.22      37.12 OHAA   
 30 Harper, Trenton  12 WOR-OH              37.99      37.19 OHAA   
 31 Berens, Sam A    11 Wtrc Sharks-OH      37.64      37.36 OHAA   
 32 Reardon, Ian P   12 WOR-OH              37.69      37.43 OHAA   
 33 Chin, Alex L     12 UASC-OH             33.26Y     37.49 OHAA   
 34 Williamson, Max  11 Clippers-OH         38.12      37.50 OHAA   
 35 Koepfle, Jay A   12 Mason-OH            32.31Y     37.85 OHAA   
 36 Dulaney, Evan F  12 Clippers-OH         38.19      37.93 OHAA   
 37 Fullington, Tyl  11 Wtrc Sharks-OH      37.52      38.05 OHAA   
 38 Swanson, Kyle K  12 ABLY-OH             37.11      38.18 OHAA   
 39 Pohlmann, Jack   12 DR-OH               37.30      38.57        
 40 Thomas, David I  12 Clippers-OH         38.25      38.91        
 41 Rabe, Andrew P   12 UASC-OH             38.25      39.35        
 42 Fay, Daniel R    12 SFF-OH              38.29      39.56        
 43 Jelen, Max C     11 UASC-OH             37.97      39.74        
 44 Albright, TJ J   11 Clippers-OH         38.29      43.88        
 -- O'Connor, Brian  12 CAC-OH              38.17         NS        
 -- Stanifer, Peter  12 SFF-OH              37.64         NS