Miami University Aquatics                     7/26/2006 - 10:28AM
        Ohio Junior Olympics 2006 - 7/20/2006 to 7/23/2006        
       Time Trials Sanction #2855 OH, Sanction #: #2854 OH        
 
 Event 215  Girls 10 & Under 100 LC Meter Breaststroke
==================================================================
  Ohio Record: * 1:22.25  8/1/1990  Katie Sturtz, WOR
   State Meet: # 1:24.77  7/1/1990  Katie Sturtz, WOR
                 1:28.89  T16
                 1:36.89  ZONE
                 1:46.99  OHAA
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Kuykendall, Oli  10 Marlins-OH        1:29.67    1:27.45 T16    
  2 Schuttinger, Al  10 COPS-OH           1:30.82    1:29.34 ZONE   
  3 Beech, Kaylie S  10 Wtrc Sharks-OH    1:34.88    1:33.98 ZONE   
  4 Schaffer, Maddi   9 DR-OH             1:37.49    1:35.76 ZONE   
  5 Sherman, India    9 NAAC-OH           1:23.51Y   1:36.44 ZONE   
  6 Tague, Lindsey   10 NAAC-OH           1:27.52Y   1:36.45 ZONE   
  7 Eastwood, Rache  10 UASC-OH           1:21.29Y   1:36.60 ZONE   
  8 Wilson, Ellie S  10 CAC-OH            1:34.95    1:36.87 ZONE   
 -----------------------------------------------------------------
  9 Norris, Cara M    9 CAC-OH            1:37.91    1:37.12 OHAA   
 10 Belli, Morgan S  10 Gcst-OH           1:39.58    1:37.20 OHAA   
 11 Curtis, Emma G   10 Wtrc Sharks-OH    1:39.91    1:37.96 OHAA   
 12 Marsteller, Ali  10 Mason-OH          1:36.43    1:38.37 OHAA   
 13 Davies, Ann S    10 Marlins-OH        1:27.14Y   1:38.58 OHAA   
 14 Dschaak, Taylor  10 Marlins-OH        1:35.72    1:38.80 OHAA   
 15 Motley, Alonna   10 CAC-OH            1:38.34    1:39.07 OHAA   
 16 Jackson, Rachel  10 NAAC-OH           1:24.79Y   1:39.14 OHAA   
 -----------------------------------------------------------------
 17 Wills, Jane E    10 CAC-OH            1:44.11    1:39.15 OHAA   
 18 Schieman, Jessi  10 Wtrc Sharks-OH    1:38.36    1:39.16 OHAA   
 -----------------------------------------------------------------
 19 Elder, Jordan M  10 SFF-OH            1:45.39    1:39.78 OHAA   
 20 Lewis, Elizabet  10 Wtrc Sharks-OH    1:39.13    1:40.75 OHAA   
 21 Kramer, Marissa  10 Wac-OH            1:45.04    1:40.81 OHAA   
 22 Frazier, Casey   10 Mason-OH          1:43.55    1:41.33 OHAA   
 23 Clark, Kathleen  10 Wtrc Sharks-OH    1:44.96    1:42.29 OHAA   
 24 Brady, Sharli T  10 Clippers-OH       1:43.77    1:42.33 OHAA   
 25 Stratton, Amand  10 COPS-OH           1:28.16Y   1:43.62 OHAA   
 26 Krupp, Jamie M    9 UASC-OH           1:44.34    1:46.27 OHAA   
 27 Reisenfeld, Kyr  10 Makos-OH          1:45.98    1:46.43 OHAA   
 28 Vazquez, McKinl  10 UASC-OH           1:45.28    1:46.86 OHAA   
 29 Boes, Kirby M     9 WOR-OH            1:45.70    1:47.10        
 30 Smale, Alex A    10 Sylvania Tsunami  1:43.95    1:47.45        
 31 Crail, Karly M    9 Clippers-OH       1:46.70    1:47.47        
 32 Suter, Holly M   10 Mason-OH          1:46.14    1:49.15        
 33 Gordon, Aly J    10 UASC-OH           1:45.65    1:49.60        
 34 Sullivan, Maure  10 Mason-OH          1:46.45    1:49.61        
 -- Long, Gracie      9 UASC-OH           1:36.45         DQ        
      False start
 -- Valentine, Juli  10 Eaglez-OH         1:42.19         NS