Miami University Aquatics                     7/26/2006 - 10:28AM
        Ohio Junior Olympics 2006 - 7/20/2006 to 7/23/2006        
       Time Trials Sanction #2855 OH, Sanction #: #2854 OH        
 
 Event 216  Boys 10 & Under 100 LC Meter Breaststroke
==================================================================
  Ohio Record: * 1:25.37  8/1/1992  Garth Fealey, CM
   State Meet: # 1:25.41  7/1/1992  Garth Fealey, CM
                 1:29.69  T16
                 1:36.79  ZONE
                 1:48.99  OHAA
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Vennefron, Chas  10 Clippers-OH       1:35.71    1:34.03 ZONE   
  2 Richmond, Scott  10 Makos-OH          1:36.13    1:36.17 ZONE   
  3 Adams, Keinan R  10 ABLY-OH           1:39.73    1:37.23 OHAA   
  4 Brooks, Josh B   10 Wtrc Sharks-OH    1:36.10    1:38.38 OHAA   
  5 Quattromani, An   9 GTAC-OH           1:43.14    1:38.85 OHAA   
  6 Bielecki, David  10 Wtrc Sharks-OH    1:42.54    1:40.71 OHAA   
  7 Palmore, Braden   9 SFF-OH            1:44.48    1:43.83 OHAA   
  8 Reardon, Colin    9 WOR-OH            1:46.90    1:43.92 OHAA   
 -----------------------------------------------------------------
  9 Abeysinghe, Dil   9 DR-OH             1:46.17    1:43.95 OHAA   
 10 Pohlmann, Henri  10 DR-OH             1:31.83Y   1:44.31 OHAA   
 11 Hammer, Ben R    10 SFF-OH            1:46.17    1:44.38 OHAA   
 12 Jackson, Austin  10 COPS-OH           1:31.61Y   1:44.72 OHAA   
 13 Penn, Max M      10 Bkhy-OH           1:48.09    1:45.11 OHAA   
 14 Rice, Drew R     10 CAC-OH            1:45.06    1:45.74 OHAA   
 15 Lowry, Nathanie   9 Wtrc Sharks-OH    1:48.97    1:46.47 OHAA   
 16 Vester, Sam R     9 CAC-OH            1:46.56    1:46.64 OHAA   
 -----------------------------------------------------------------
 17 Gores, Hugh B    10 CAC-OH            1:46.57    1:47.98 OHAA   
 18 Rosenberg, Dani  10 Eaglez-OH         1:45.93    1:48.12 OHAA   
 -----------------------------------------------------------------
 19 Hinton, Anthony  10 Eaglez-OH         1:46.96    1:48.24 OHAA   
 20 Smith, Zach T    10 Clippers-OH       1:33.70Y   1:48.31 OHAA   
 21 Maharry, Aaron   10 Bkhy-OH           1:33.21Y   1:50.68        
 22 King, John       10 SFF-OH            1:48.12    1:51.21        
 23 West, Gabe A      9 Mason-OH          1:47.73    1:54.13        
 -- Pawlukiewicz, B   9 SFF-OH            1:47.33         DQ        
      Downward butterfly kick
 -- Ida, Hayato      10 Dublin-OH         1:42.57         NS