Miami University Aquatics                     7/26/2006 - 10:27AM
        Ohio Junior Olympics 2006 - 7/20/2006 to 7/23/2006        
       Time Trials Sanction #2855 OH, Sanction #: #2854 OH        
 
 Event 218  Boys 11-12 100 LC Meter Breaststroke
==================================================================
  Ohio Record: * 1:11.88  7/27/2002 Nathan Butler, CAC
   State Meet: # 1:11.88  7/27/2002 Nathan Butler, CAC
                 1:18.59  T16
                 1:25.19  ZONE
                 1:34.89  OHAA
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Baumgartner, Ga  12 SFF-OH            1:18.40    1:18.45 T16    
  2 Smilges, John L  12 DR-OH             1:21.42    1:19.59 ZONE   
  3 Pohlmann, Jack   12 DR-OH             1:23.93    1:23.63 ZONE   
  4 MacDonald, DJ J  12 GTAC-OH           1:24.07    1:23.66 ZONE   
  5 Rice, Mack R     12 CAC-OH            1:24.68    1:24.00 ZONE   
  6 Frank, George M  12 Eaglez-OH         1:26.16    1:24.09 ZONE   
  7 Garriott, Cole   12 Clippers-OH       1:26.72    1:25.54 OHAA   
  8 Swanson, Kyle K  12 ABLY-OH           1:28.13    1:25.98 OHAA   
 -----------------------------------------------------------------
  9 Herman, Connor   12 Sylvania Tsunami  1:32.13    1:26.52 OHAA   
 10 Bader, Evan A    12 Makos-OH          1:27.88    1:27.55 OHAA   
 11 Yeung, Aaron S   12 UN-OH             1:31.33    1:27.63 OHAA   
 12 Kanzari, Colin   12 DR-OH             1:28.47    1:28.29 OHAA   
 13 McCormick, Evan  11 DR-OH             1:30.49    1:28.41 OHAA   
 14 Listerman, Stef  12 DR-OH             1:28.65    1:28.42 OHAA   
 15 Fullington, Tyl  11 Wtrc Sharks-OH    1:29.54    1:28.71 OHAA   
 16 Trimble, Connor  11 GTAC-OH           1:22.06Y   1:30.22 OHAA   
 -----------------------------------------------------------------
 17 Evans, Eric C    12 Wac-OH            1:34.34    1:31.05 OHAA   
 18 VanKirk, Rob J   12 Marlins-OH        1:32.18    1:31.45 OHAA   
 -----------------------------------------------------------------
 19 Burroughs, Pete  11 Bowling Green-OH  1:32.02    1:31.57 OHAA   
 20 Clark, Brian W   12 Wtrc Sharks-OH    1:33.61    1:31.75 OHAA   
 21 Smale, Adam G    12 Sylvania Tsunami  1:30.68    1:32.08 OHAA   
 22 Diltz, Garrett   12 Wahoos-OH         1:33.81    1:32.27 OHAA   
 23 Dennis, Gray P   12 CAC-OH            1:32.95    1:32.49 OHAA   
 24 Downard, Conner  12 Clippers-OH       1:34.30    1:33.43 OHAA   
 25 Caudy, Robbie J  11 DR-OH             1:31.45    1:33.56 OHAA   
 26 Landstra, Tanne  11 CAC-OH            1:31.32    1:33.81 OHAA   
 27 Tan, Matthew     11 Mason-OH          1:32.92    1:34.00 OHAA   
 28 Reardon, Ian P   12 WOR-OH            1:33.44    1:34.14 OHAA   
 29 Bolden, Ronnie   11 Gcst-OH           1:32.38    1:34.37 OHAA   
 30 DiCicco, Dylan   12 DR-OH             1:33.90    1:34.45 OHAA   
 31 Keller, Matthew  11 Sea Wolves-OH     1:34.44    1:34.63 OHAA   
 32 Harper, Trenton  12 WOR-OH            1:33.93    1:36.20        
 33 Aguilar, Patric  11 SFF-OH            1:34.46    1:36.29        
 34 Sievert, Nichol  11 Eaglez-OH         1:20.75Y   1:37.06        
 35 Quattromani, To  12 GTAC-OH           1:22.04Y   1:37.12        
 36 King, Andy C     12 GTAC-OH           1:32.66    1:37.34        
 37 Koepfle, Jay A   12 Mason-OH          1:34.49    1:37.83        
 -- Groneck, Tyler   12 Clippers-OH       1:27.38         DQ        
      Non-simultaneous arms
 -- Kelly, Patrick   12 Gcst-OH           1:20.06Y        NS