Miami University Aquatics 7/23/2006 - 22:05PM
Ohio Junior Olympics 2006 - 7/20/2006 to 7/23/2006
Time Trials Sanction #2855 OH, Sanction #: #2854 OH
Event 219 Girls 13-14 100 LC Meter Breaststroke
==================================================================
Ohio Record: * 1:12.22 8/1/1994 Allison Wagner, CM
State Meet: # 1:13.36 7/1/1992 Alison Fealey, CM
1:14.89 JNAT
1:15.19 T16
1:21.69 ZONE
1:27.69 OHAA
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Meinert, Cori R 14 UASC-OH 1:17.08 1:17.46 ZONE
2 Jansen, Daniell 14 Mason-OH 1:21.09 1:18.61 ZONE
3 Brooks, Rebecca 14 Wtrc Sharks-OH 1:23.72 1:18.80 ZONE
4 Mescher, Madely 14 Clippers-OH 1:20.31 1:19.19 ZONE
5 Zuch, Sami M 14 Nac-OH 1:22.62 1:19.76 ZONE
6 Steible, Jessic 14 Wtrc Sharks-OH 1:26.43 1:19.95 ZONE
7 Stokes, Sophie 14 NAAC-OH 1:19.70 1:20.10 ZONE
8 Wagner, Nicole 14 UASC-OH 1:21.49 1:20.38 ZONE
-----------------------------------------------------------------
9 Neil, Samie A 13 Eaglez-OH 1:19.93 1:20.64 ZONE
10 Currin, Annie E 13 Marlins-OH 1:22.86 1:21.32 ZONE
11 Pendergast, Kai 13 Wtrc Sharks-OH 1:23.15 1:21.36 ZONE
12 Mitchell, Hope 13 Gcst-OH 1:23.02 1:21.37 ZONE
13 Pettinichi, Gab 13 ABLY-OH 1:26.15 1:21.56 ZONE
14 Schutte, Brooke 14 Clippers-OH 1:22.32 1:21.99 OHAA
15 Bank, Mary J 13 Clippers-OH 1:23.88 1:22.36 OHAA
16 Colker-Eybel, C 14 UASC-OH 1:24.82 1:22.53 OHAA
-----------------------------------------------------------------
17 McCabe, Taylor 13 Bkhy-OH 1:23.51 1:22.63 OHAA
18 Thurman, Meliss 14 Clippers-OH 1:24.29 1:22.84 OHAA
-----------------------------------------------------------------
19 Zhang, Ellean J 14 SFF-OH 1:27.04 1:22.92 OHAA
20 Vennefron, Laur 13 Clippers-OH 1:23.19 1:22.99 OHAA
21 Agee, Haley E 14 Wac-OH 1:22.47 1:23.28 OHAA
22 Wiemers, Kayla 14 Mason-OH 1:24.22 1:23.90 OHAA
23 Wheeler, Sammie 14 CAC-OH 1:24.79 1:24.07 OHAA
24 Massie, Taylor 14 Springfield YMCA 1:24.71 1:24.28 OHAA
25 Whittington, Ma 13 UASC-OH 1:23.42 1:24.49 OHAA
26 Long, Beth J 13 UASC-OH 1:25.67 1:25.07 OHAA
27 DeLong, Emily E 14 COPS-OH 1:26.57 1:25.61 OHAA
28 Pearce, Stephan 13 CAC-OH 1:25.36 1:25.75 OHAA
29 Thyne, Charlott 14 Cobras-OH 1:27.19 1:25.92 OHAA
30 Boone, Emily C 13 Gcst-OH 1:26.23 1:26.18 OHAA
31 Dzierzak, Ellen 14 Sylvania Tsunami 1:25.31 1:26.50 OHAA
32 McNeilis, Kate 14 Wac-OH 1:26.43 1:26.61 OHAA
33 Bentley, Maddy 14 Eaglez-OH 1:13.71Y 1:26.66 OHAA
34 Kozlowski, Clai 14 COPS-OH 1:25.66 1:26.73 OHAA
35 Hammerberg, Kay 13 UASC-OH 1:27.64 1:26.92 OHAA
36 Beetner, Kaitli 14 Eaglez-OH 1:13.61Y 1:26.93 OHAA
37 Dorman, Kathlee 13 Gcst-OH 1:25.08 1:27.13 OHAA
38 Spornhauer, Car 14 COPS-OH 1:27.59 1:27.43 OHAA
39 Casey, Kathleen 14 Mason-OH 1:27.53 1:27.46 OHAA
40 Galemmo, Anna E 14 Marlins-OH 1:26.47 1:27.96
41 Mandy, Fanny B 13 NAAC-OH 1:27.08 1:28.58
42 Bratys, Hayley 13 COPS-OH 1:26.86 1:28.73
43 Lawson, Natalie 13 Clippers-OH 1:27.13 1:29.05
-- Ruedebusch, Mad 14 DR-OH 1:25.06 DNF
Did not finish
-- Lawhorn, Maddie 14 COPS-OH 1:25.71 NS