Miami University Aquatics                     7/26/2006 - 10:29AM
        Ohio Junior Olympics 2006 - 7/20/2006 to 7/23/2006        
       Time Trials Sanction #2855 OH, Sanction #: #2854 OH        
                       Last Completed Event                       
 
 Event 217  Girls 11-12 100 LC Meter Breaststroke
==================================================================
  Ohio Record: * 1:16.24  7/1/1995  Kelly Jones, KEY
   State Meet: # 1:16.24  7/1/1995  Kelly Jones, KEY
                 1:18.99  T16
                 1:25.59  ZONE
                 1:31.79  OHAA
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Lehman, Kayla M  12 Sylvania Tsunami  1:22.73    1:21.06 ZONE   
  2 Meier, Mallory   12 Clippers-OH       1:23.32    1:22.25 ZONE   
  3 Hall, Jessika K  12 Marlins-OH        1:24.18    1:22.33 ZONE   
  4 Bradford, Ellen  12 Wtrc Sharks-OH    1:24.11    1:22.46 ZONE   
  5 Davis, Megan A   12 DR-OH             1:24.94    1:23.50 ZONE   
  6 Mays, Rachel A   12 Wtrc Sharks-OH    1:25.47    1:24.54 ZONE   
  7 Zerbini, Dana M  12 PAC-OH            1:29.88    1:24.99 ZONE   
  8 Stephens, Shelb  12 DR-OH             1:27.26    1:25.49 ZONE   
 -----------------------------------------------------------------
  9 Eastwood, Kate   12 UASC-OH           1:27.10    1:25.51 ZONE   
 10 Hardewig, Sam J  12 ABLY-OH           1:26.31    1:25.78 OHAA   
 11 Gill, Nichole C  12 UNDUB-OH          1:24.75    1:26.55 OHAA   
 12 Thompson, Amy E  12 UASC-OH           1:29.72    1:26.62 OHAA   
 13 Feeney, Michell  12 SFF-OH            1:26.72    1:26.69 OHAA   
 14 Mathews, Janel   12 UN-OH             1:28.28    1:27.37 OHAA   
 15 Dzierzak, Racha  12 UN-OH             1:29.85    1:27.53 OHAA   
 16 Anderson, Sami   12 Eaglez-OH         1:29.21    1:27.88 OHAA   
 -----------------------------------------------------------------
 17 Grycko, Alexis   12 SFF-OH            1:28.22    1:28.37 OHAA   
 18 Pulaski, Marisa  11 Wtrc Sharks-OH    1:30.23    1:28.46 OHAA   
 -----------------------------------------------------------------
 19 Casey, Sydney C  12 Eaglez-OH         1:29.24    1:28.50 OHAA   
 20 Koors, Emily A   11 Clippers-OH       1:30.84    1:28.52 OHAA   
 21 Emter, Morgan E  12 Marlins-OH        1:28.78    1:28.84 OHAA   
 22 Holt, Hiromi A   12 Clippers-OH       1:30.59    1:28.91 OHAA   
 23 Jaggers, Jenna   12 DR-OH             1:30.11    1:29.75 OHAA   
 24 Polanco, Rachel  11 ABLY-OH           1:18.40Y   1:30.08 OHAA   
 25 Rowley, Brooke   12 SFF-OH            1:31.00    1:30.58 OHAA   
 26 Smith, Jackie M  11 CAC-OH            1:31.71    1:30.72 OHAA   
 27 Lehman, Marissa  11 DR-OH             1:30.66    1:30.82 OHAA   
 27 Austin, Sarah K  11 Mason-OH          1:31.19    1:30.82 OHAA   
 29 Keim, Celia C    11 SFF-OH            1:31.42    1:31.27 OHAA   
 30 Pawlukiewicz, K  12 SFF-OH            1:30.68    1:31.37 OHAA   
 31 Adams, Rebecca   12 ABLY-OH           1:31.57    1:31.52 OHAA   
 32 Sellick, Ali L   11 Sylvania Tsunami  1:28.92    1:32.27        
 33 Allen, Abbie L   12 Mason-OH          1:29.30    1:33.06        
 34 Burk, Bailey L   12 Bowling Green-OH  1:30.51    1:33.52        
 35 Prayson, Elise   12 Wtrc Sharks-OH    1:31.32    1:33.56        
 36 Zilch, Betsy A   12 Marlins-OH        1:18.88Y   1:34.46        
 37 Dickman, Kylie   12 Sylvania Tsunami  1:31.01    1:35.37        
 -- Capobianco, Chr  12 SFF-OH            1:31.48         NS        
 -- Dengler, Elizab  12 NAAC-OH           1:13.16Y        NS