Miami University Aquatics                              5/20/2007 - 12:09PM
            2007 MAKO Sprint Challenge - 5/19/2007 to 5/20/2007            
 
 Event 2  Boys 13-14 200 LC Meter Freestyle Relay
==================================================================================
         2:14.99  OHJO
    Team                             Seed     Finals       Points 
==================================================================================
  1 CAC-OH  'A'                   1:58.45    1:52.24 OHJO    40  
     1) Gores, Jasper L 13            2) London, Will H 14            
     3) Rice, Mack R 13               4) Taylor, Bob B 14             
                 28.35        56.76 (28.41)
        1:24.97 (28.21)     1:52.24 (27.27)
  2 Wtrc Sharks-OH  'A'           1:55.57    1:55.89 OHJO    34  
     1) Clark, Brian W 13             2) Harrison, Aric J 14          
     3) Hickey, Jay T 13              4) Davis, Mason Y 14            
                 28.29        56.45 (28.16)
        1:27.77 (31.32)     1:55.89 (28.12)
  3 CAC-OH  'B'                   2:04.85    1:59.39 OHJO    32  
     1) Mantkowski, Max T 13          2) Adams, Nate H 14             
     3) Brackenbury, Will P 14        4) Gorman, Andy C 14            
                 29.45        59.91 (30.46)
        1:46.17 (46.26)     1:59.39 (13.22)
  4 CAC-OH  'C'                   2:11.15    2:20.85         30  
     1) Gorman, Ben A 13              2) Hefele, Brian T 14           
     3) Krott, Matthew J 13           4) O'Connor, Brian P 13         
                 32.97      1:09.44 (36.47)
        1:49.42 (39.98)     2:20.85 (31.43)
 
                      Combined Team Scores - Through Event 2                      
 
  1. Cincinnati Aquatic Club           136   2. Washington Township               104
  3. Mason Manta Rays                   54   4. Worthington Swim Club              32