Miami University Aquatics 5/20/2007 - 12:09PM
2007 MAKO Sprint Challenge - 5/19/2007 to 5/20/2007
Event 33 Girls 11-12 50 LC Meter Freestyle
=========================================================================
30.99 ZONE
31.69 OHJO
Name Age Team Seed Finals Points
=========================================================================
1 Schieman, Jessi 11 Wtrc Sharks-OH 30.18 29.93 ZONE 20
2 Smith, Jackie M 12 CAC-OH 30.64 30.49 ZONE 17
3 Marsteller, Ali 11 Mason-OH 30.94 30.63 ZONE 16
4 Sellick, Ali L 12 Sylvania Tsunami 32.52 30.91 ZONE 15
5 Nelson, Rebecca 12 Kettering-OH 32.81 31.63 OHJO 13.5
5 Smale, Alex A 11 Sylvania Tsunami 31.65 31.63 OHJO 13.5
7 Beaudoin, Alish 12 Mason-OH NT 32.18 12
8 Gregory, Kelsey 11 Makos-OH 32.42 32.50 11
9 Lenox, Madison 12 Sharks-KY 32.71 32.52 9
10 Hong, Eleanore 11 Cobras-OH NT 32.53 7
11 Trimpe, Emily A 11 Makos-OH 34.09 32.57 6
12 Vester, Hannah 12 CAC-OH 33.17 32.68 5
13 Speelman, Ashle 12 Cobras-OH 38.28 32.71 4
14 Lewis, Elizabet 11 Wtrc Sharks-OH 32.83 32.86 3
15 Hambro, Shannon 12 Sylvania Tsunami 33.13 32.88 2
16 Schmitz, Jennif 12 Kettering-OH 42.45 32.91 1
17 Guy, Anya S 12 Wtrc Sharks-OH 34.89 33.09
18 Tassone, Lauren 12 CAC-OH 35.66 33.14
19 Beech, Kaylie S 11 Wtrc Sharks-OH 33.84 33.30
20 Norton, Emily A 12 Sylvania Tsunami NT 33.42
21 Menke, Kristen 12 Kettering-OH 35.89 33.44
22 Wilson, Ellie S 11 CAC-OH 36.43 33.49
23 Yang, Amy 12 Mason-OH 34.66 33.59
24 Degitz, Olivia 12 WOR-OH 36.67 33.66
25 Hoffmann, Carol 12 Wtrc Sharks-OH 32.76 34.23
26 McGhee, Brittan 11 WOR-OH NT 34.60
27 Reisenfeld, Kyr 11 Makos-OH 36.03 34.63
28 Schwietert, Lea 12 Mason-OH 35.35 34.64
29 Escoe, Brianna 12 CAC-OH NT 34.68
30 McGoff, Rachel 12 CAC-OH 36.25 34.98
31 Hellmann, Abby 11 CAC-OH 36.36 35.00
32 Frazier, Casey 11 Mason-OH 34.29 35.16
33 Wheeler, Dani R 12 CAC-OH 36.99 35.17
33 Wills, Jane E 11 CAC-OH 35.46 35.17
35 Crossley, Ally 12 Mason-OH 37.99 35.57
36 Jenkins, Sarah 11 CAC-OH 35.60 35.72
37 Shumard, Rikkie 11 Sea Wolves-OH 36.16 36.11
38 Liao, Sharon 12 Mason-OH 39.79 36.17
39 Edwards, Nicole 11 Cobras-OH 37.75 36.26
40 Laios, Cassandr 11 WOR-OH 38.34 36.78
41 Heywood, Caroli 11 Mason-OH 36.74 36.84
42 Carter, Autumn 11 Mason-OH 36.33 36.90
43 Daley, Serena C 12 Wtrc Sharks-OH 37.69 37.53
44 Mostowy, Mary L 11 Mason-OH 37.66 37.67
45 Dilek, Sophie 11 Makos-OH 38.42 37.88
46 Zhao, Emma J 12 Mason-OH 39.43 37.96
47 Rogers, Lorin M 11 Oak Hills-OH 38.50 38.01
48 Lieser, Carolin 12 WOR-OH 40.90 38.02
49 Franzoni, Maddi 11 Mason-OH 38.00 38.04
50 Becker, Bridget 12 Oak Hills-OH 38.51 38.18
51 Wolf, Megan E 11 Mason-OH 36.62 38.58
52 Hazen, Corinne 12 Mason-OH 38.46 39.11
53 Hartman, Cather 11 CAC-OH 43.87 39.47
54 Roberts, Becca 11 Mason-OH 42.25 39.66
55 Scott, Hannah C 12 Oak Hills-OH 39.65 39.73
56 Brown, Courtney 11 Oak Hills-OH 37.54 39.96
57 Laskarzewski, L 11 Sea Wolves-OH 42.99 40.06
58 Weickert, Krist 12 Mason-OH 41.20 40.62
59 Hulette, Lauren 11 Oak Hills-OH 39.86 41.07
60 Green, Jasmine 12 Mason-OH 42.91 43.44
61 Goldenberg, Han 12 WOR-OH 43.91 45.54
62 Lorence, Alyssa 11 WOR-OH 50.61 49.05
-- O'Hearn, Molly 11 Oak Hills-OH 43.10 NS
-- Vaughn, Moira B 11 WOR-OH NT NS
-- Wachtel, Maggie 12 WOR-OH 43.21 NS
-- Watkins, Kather 12 WOR-OH NT NS
-- Webber, Rachel 11 Mason-OH 40.03 NS
Combined Team Scores - Through Event 33
1. Cincinnati Aquatic Club 1632.5 2. Washington Township 985
3. Mason Manta Rays 694.5 4. South Family Ymca-Kettering 263
5. Miami Valley Aquatic Club SC 232 6. Sylvania Tsunami Swim Club 183.5
7. Worthington Swim Club 149 8. Mercy HealthPlex Sea Wolves 106.5
9. Kettering City Swim Team 92 10. Unattached Cac 89
11. Springfield Family YMCA 75 12. East Central Swim Team 59
13. Unattached 40 14. Oak Hills Swimming Torpedoes 38
15. Liberty Twp-Powell YMCA 29 16. Unattached Syl 24
17. Lake Erie Sliver Dolphins 23 18. Paris Bourbon County YMCA 18