Miami University Aquatics                              5/20/2007 - 12:09PM
            2007 MAKO Sprint Challenge - 5/19/2007 to 5/20/2007            
 
 Event 39  Girls 11-12 50 LC Meter Breaststroke
=========================================================================
           38.59  ZONE
           42.09  OHJO
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Trimpe, Emily A  11 Makos-OH            41.82      39.41 OHJO    20  
  2 Sellick, Ali L   12 Sylvania Tsunami    41.32      40.13 OHJO    17  
  3 Beech, Kaylie S  11 Wtrc Sharks-OH      39.73      40.76 OHJO    16  
  4 Smith, Jackie M  12 CAC-OH              42.13      41.62 OHJO    15  
  5 Wilson, Ellie S  11 CAC-OH              41.45      41.67 OHJO    14  
  6 Wheeler, Dani R  12 CAC-OH              46.11      41.98 OHJO    13  
  7 Guy, Anya S      12 Wtrc Sharks-OH      41.99      42.33         12  
  8 Schwietert, Lea  12 Mason-OH            44.82      42.49         11  
  9 Schieman, Jessi  11 Wtrc Sharks-OH      40.08      42.50          9  
 10 Marsteller, Ali  11 Mason-OH            41.95      42.63          7  
 11 Schmitz, Jennif  12 Kettering-OH        49.06      43.54          6  
 12 Smale, Alex A    11 Sylvania Tsunami    47.11      43.89          5  
 13 Wills, Jane E    11 CAC-OH              43.79      44.01          3.5
 13 Hoffmann, Carol  12 Wtrc Sharks-OH      42.75      44.01          3.5
 15 Frazier, Casey   11 Mason-OH            44.63      44.77          2  
 16 Hong, Eleanore   11 Cobras-OH              NT      44.82          1  
 17 Reisenfeld, Kyr  11 Makos-OH            48.58      45.10        
 18 Tassone, Lauren  12 CAC-OH              47.33      45.16        
 19 Hambro, Shannon  12 Sylvania Tsunami    44.92      45.44        
 20 Norton, Emily A  12 Sylvania Tsunami       NT      45.60        
 21 Degitz, Olivia   12 WOR-OH                 NT      45.61        
 22 Lewis, Elizabet  11 Wtrc Sharks-OH      43.34      45.79        
 23 Lenox, Madison   12 Sharks-KY           47.81      45.91        
 24 Beaudoin, Alish  12 Mason-OH               NT      46.19        
 25 McGhee, Brittan  11 WOR-OH                 NT      46.33        
 26 Laios, Cassandr  11 WOR-OH              50.21      46.52        
 27 McGoff, Rachel   12 CAC-OH              47.95      46.94        
 28 Jenkins, Sarah   11 CAC-OH              48.05      47.02        
 29 Edwards, Nicole  11 Cobras-OH           50.37      47.47        
 30 Dilek, Sophie    11 Makos-OH            49.84      47.77        
 31 Weickert, Krist  12 Mason-OH            48.13      47.87        
 32 Vester, Hannah   12 CAC-OH              48.34      48.17        
 33 Brown, Courtney  11 Oak Hills-OH        47.78      48.59        
 34 Hellmann, Abby   11 CAC-OH              49.89      48.78        
 35 Daley, Serena C  12 Wtrc Sharks-OH      48.63      49.85        
 36 Hazen, Corinne   12 Mason-OH            48.93      50.24        
 37 Franzoni, Maddi  11 Mason-OH            47.46      50.60        
 38 Zhao, Emma J     12 Mason-OH            50.58      51.12        
 39 Lieser, Carolin  12 WOR-OH              54.82      51.77        
 40 Laskarzewski, L  11 Sea Wolves-OH       52.05      52.33        
 41 Rogers, Lorin M  11 Oak Hills-OH        52.13      52.49        
 42 Escoe, Brianna   12 CAC-OH                 NT      52.80        
 43 Liao, Sharon     12 Mason-OH            54.91      53.08        
 44 Wolf, Megan E    11 Mason-OH            53.65      53.45        
 45 Roberts, Becca   11 Mason-OH            53.37      53.98        
 46 Hartman, Cather  11 CAC-OH              59.71      54.15        
 47 O'Hearn, Molly   11 Oak Hills-OH        54.93      55.09        
 48 Crossley, Ally   12 Mason-OH            54.10      55.69        
 49 Hulette, Lauren  11 Oak Hills-OH        53.75      57.37        
 50 Becker, Bridget  12 Oak Hills-OH        54.76      58.29        
 51 Heywood, Caroli  11 Mason-OH            56.60      59.17        
 52 Scott, Hannah C  12 Oak Hills-OH        54.32      59.29        
 53 Green, Jasmine   12 Mason-OH          1:03.20    1:00.22        
 54 Goldenberg, Han  12 WOR-OH              57.94    1:00.53        
 55 Lorence, Alyssa  11 WOR-OH            1:10.56    1:03.82        
 -- Watkins, Kather  12 WOR-OH                 NT         NS        
 -- Webber, Rachel   11 Mason-OH            56.82         NS        
 -- Vaughn, Moira B  11 WOR-OH                 NT         NS        
 -- Wachtel, Maggie  12 WOR-OH              58.79         NS        
 
                 Combined Team Scores - Through Event 39                 
 
  1. Cincinnati Aquatic Club          1790   2. Washington Township              1109
  3. Mason Manta Rays                957.5   4. Miami Valley Aquatic Club SC    304.5
  5. South Family Ymca-Kettering       269   6. Sylvania Tsunami Swim Club      216.5
  7. Worthington Swim Club             198   8. Kettering City Swim Team          149
  9. Mercy HealthPlex Sea Wolves     121.5  10. Springfield Family YMCA            96
 11. Unattached Cac                     89  12. Unattached                         68
 13. Oak Hills Swimming Torpedoes       63  14. Liberty Twp-Powell YMCA            61
 15. East Central Swim Team             59  16. Unattached Syl                     24
 17. Lake Erie Sliver Dolphins          23  18. Paris Bourbon County YMCA          18