Miami University Aquatics 5/20/2007 - 16:06PM
2007 MAKO Sprint Challenge - 5/19/2007 to 5/20/2007
Event 81 Girls 11-12 50 LC Meter Backstroke
=========================================================================
35.89 ZONE
37.69 OHJO
Name Age Team Seed Finals Points
=========================================================================
1 Marsteller, Ali 11 Mason-OH 34.97 35.79 ZONE 20
2 Hong, Eleanore 11 Cobras-OH NT 36.19 OHJO 17
3 Lenox, Madison 12 Sharks-KY 37.37 37.00 OHJO 16
4 Wheeler, Dani R 12 CAC-OH 38.40 37.10 OHJO 15
5 Nelson, Rebecca 12 Kettering-OH 41.79 37.37 OHJO 14
6 Frazier, Casey 11 Mason-OH NT 37.48 OHJO 13
7 McGhee, Brittan 11 WOR-OH NT 37.53 OHJO 12
8 Beaudoin, Alish 12 Mason-OH NT 37.82 11
9 Guy, Anya S 12 Wtrc Sharks-OH 37.40 38.09 9
10 Smale, Alex A 11 Sylvania Tsunami 39.27 38.35 7
11 Smith, Jackie M 12 CAC-OH 38.23 38.39 6
12 Hambro, Shannon 12 Sylvania Tsunami 38.39 38.72 5
13 Degitz, Olivia 12 WOR-OH NT 38.79 4
14 Tassone, Lauren 12 CAC-OH 41.02 38.89 3
15 Andres, Megan R 11 East Central-IN NT 39.13 2
16 Jank, Abby R 12 WOR-OH 41.99 39.22 1
17 Sellick, Ali L 12 Sylvania Tsunami 39.03 39.58
18 Wu, Abby J 11 CAC-OH 40.42 39.72
19 Schmitz, Jennif 12 Kettering-OH 42.77 39.84
20 Wilson, Ellie S 11 CAC-OH 41.53 40.28
20 Lewis, Elizabet 11 Wtrc Sharks-OH 38.47 40.28
22 Vester, Hannah 12 CAC-OH 40.54 40.34
23 Spicer, Justice 11 Springfield YMCA 41.35 40.59
24 Pocisk, Gretche 12 Cobras-OH NT 40.60
25 Jenkins, Sarah 11 CAC-OH 42.09 40.69
26 Menke, Kristen 12 Kettering-OH 44.56 40.89
27 McGoff, Rachel 12 CAC-OH 43.19 41.04
28 Reisenfeld, Kyr 11 Makos-OH 44.56 41.06
29 Trimpe, Emily A 11 Makos-OH 43.96 41.08
30 Edwards, Nicole 11 Cobras-OH 44.24 41.34
31 Holmes, Moriah 12 Mason-OH NT 41.45
32 Hoffmann, Carol 12 Wtrc Sharks-OH 39.67 41.50
33 Norton, Emily A 12 Sylvania Tsunami NT 41.54
34 Crossley, Ally 12 Mason-OH 42.55 41.66
35 Gregory, Kelsey 11 Makos-OH 45.10 42.02
36 Carter, Autumn 11 Mason-OH 41.35 42.22
37 Yang, Amy 12 Mason-OH 43.12 42.34
38 Escoe, Brianna 12 CAC-OH NT 42.39
39 Hellmann, Abby 11 CAC-OH 43.64 42.90
40 Wolf, Megan E 11 Mason-OH 41.46 43.04
41 Wills, Jane E 11 CAC-OH 45.85 43.09
42 Oellermann, Bet 12 WOR-OH 50.21 43.55
43 Laios, Cassandr 11 WOR-OH 48.38 43.73
44 Shumard, Rikkie 11 Sea Wolves-OH 44.87 43.95
45 Richter, Dakota 11 Oak Hills-OH 44.28 44.21
46 Butkus, Claire 12 Wtrc Sharks-OH 42.29 44.53
47 Schwietert, Lea 12 Mason-OH 42.71 44.76
48 Zhao, Emma J 12 Mason-OH 44.66 45.07
49 Vester, Sarah J 11 CAC-OH 45.65 45.41
50 Franzoni, Maddi 11 Mason-OH 43.69 46.09
51 Lieser, Carolin 12 WOR-OH 50.55 46.37
52 Becker, Bridget 12 Oak Hills-OH 45.67 47.43
53 Hartman, Cather 11 CAC-OH 53.52 48.88
54 Scott, Hannah C 12 Oak Hills-OH 46.40 50.64
55 Goldenberg, Han 12 WOR-OH 50.85 51.60
56 Liao, Sharon 12 Mason-OH 53.08 57.49
-- Gustafson, Abbe 12 Mason-OH 56.28 NS
-- Heywood, Caroli 11 Mason-OH 41.14 NS
-- Daley, Serena C 12 Wtrc Sharks-OH 49.05 NS
-- Wachtel, Maggie 12 WOR-OH 53.02 NS
-- Vaughn, Moira B 11 WOR-OH NT NS
-- Watkins, Kather 12 WOR-OH NT NS
Combined Team Scores - Through Event 81
1. Cincinnati Aquatic Club 3517.5 2. Washington Township 2358
3. Mason Manta Rays 2111.5 4. Miami Valley Aquatic Club SC 594.5
5. Worthington Swim Club 545 6. South Family Ymca-Kettering 505
7. Kettering City Swim Team 403 8. Sylvania Tsunami Swim Club 368
9. Springfield Family YMCA 223 10. Mercy HealthPlex Sea Wolves 213.5
11. Unattached 190 12. Liberty Twp-Powell YMCA 160
13. Oak Hills Swimming Torpedoes 151 14. Unattached Cac 141
15. East Central Swim Team 123 16. Paris Bourbon County YMCA 89
17. Unattached Syl 50 18. Lake Erie Sliver Dolphins 45