Miami University Aquatics                              5/20/2007 - 16:10PM
            2007 MAKO Sprint Challenge - 5/19/2007 to 5/20/2007            
 
 Event 82  Boys 11-12 50 LC Meter Backstroke
=========================================================================
           35.29  ZONE
           37.69  OHJO
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Landstra, Tanne  11 CAC-OH              35.54      34.04 ZONE    20  
  2 Obrien, Michael  12 Penguins-OH         35.89      36.26 OHJO    16.5
  2 McNamara, Bryan  12 Mason-OH            36.11      36.26 OHJO    16.5
  4 Brooks, Josh B   11 Wtrc Sharks-OH      36.25      36.81 OHJO    15  
  5 Harper, Trenton  12 WOR-OH              37.19      36.88 OHJO    14  
  6 Reardon, Ian P   12 Unattached          36.10      36.92 OHJO    13  
  7 Paul, Mitch C    12 Cobras-OH           43.41      37.20 OHJO    12  
  8 Fisher, Zach A   12 CAC-OH              41.23      37.28 OHJO    11  
  9 Schroeder, Max   12 CAC-OH              38.76      37.83          9  
 10 West, Ian P      12 Mason-OH            37.51      38.00          7  
 11 Norris, Thomas   12 CAC-OH              42.72      38.45          6  
 12 Hendricks, Jack  12 Mason-OH               NT      38.54          5  
 13 Keller, Matthew  12 Sea Wolves-OH          NT      38.56          4  
 14 Richmond, Scott  11 Makos-OH            38.46      39.32          3  
 15 Zurovchak, Maso  12 WOR-OH              42.76      40.39          2  
 16 Krug, George E   11 CAC-OH                 NT      40.57          1  
 17 Gores, Hugh B    11 CAC-OH              44.27      41.54        
 17 Nymberg, Gregor  11 CAC-OH              42.59      41.54        
 19 Lennon, Matthew  12 Penguins-OH         40.67      41.81        
 20 Bielecki, David  11 Wtrc Sharks-OH      40.58      42.25        
 21 Krug, Jack W     11 CAC-OH                 NT      42.39        
 22 Steible, Joshua  12 Wtrc Sharks-OH      43.42      43.11        
 23 McCarthy, Joe S  11 Wtrc Sharks-OH      45.50      44.61        
 24 Twele, Connor    12 Sea Wolves-OH       46.30      45.06        
 25 Russo, Steve J   12 Mason-OH            53.36      45.07        
 26 Asgian, Christo  11 Mason-OH            45.84      45.48        
 27 Evola, Matthew   11 Sylvania Tsunami    50.19      45.60        
 28 Snyder, Jacob M  12 Springfield YMCA    48.73      46.85        
 29 Braun, Charlie   11 CAC-OH              52.43      47.29        
 30 Lichtendahl, Al  11 Oak Hills-OH        45.59      47.38        
 31 Tengen, Andrew   11 CAC-OH              55.12      49.56        
 32 Dennis, Spencer  11 Oak Hills-OH        47.40      51.02        
 33 Dowling, Willia  11 CAC-OH                 NT      53.19        
 34 Havasi, Marcel   11 Mason-OH            50.98      54.32        
 35 Luria, David M   12 Mason-OH            53.53      55.06        
 36 Hudak, Evan W    12 Mason-OH               NT      56.74        
 -- Kloster, Alex J  11 Sylvania Tsunami    41.74         NS        
 -- Winkle, Alex J   12 WOR-OH                 NT         NS        
 -- Rhodes, Micah R  12 Kettering-OH        51.21         NS        
 -- Rice, Drew R     11 CAC-OH              42.04         NS        
 
                 Combined Team Scores - Through Event 82                 
 
  1. Cincinnati Aquatic Club        3564.5   2. Washington Township              2373
  3. Mason Manta Rays                 2140   4. Miami Valley Aquatic Club SC    597.5
  5. Worthington Swim Club             561   6. South Family Ymca-Kettering       505
  7. Kettering City Swim Team          415   8. Sylvania Tsunami Swim Club        368
  9. Springfield Family YMCA           223  10. Mercy HealthPlex Sea Wolves     217.5
 11. Unattached                        203  12. Liberty Twp-Powell YMCA         176.5
 13. Oak Hills Swimming Torpedoes      151  14. Unattached Cac                    141
 15. East Central Swim Team            123  16. Paris Bourbon County YMCA          89
 17. Unattached Syl                     50  18. Lake Erie Sliver Dolphins          45