Miami University Aquatics 5/20/2007 - 18:03PM
2007 MAKO Sprint Challenge - 5/19/2007 to 5/20/2007
Event 91 Girls 11-12 50 LC Meter Butterfly
=========================================================================
33.59 ZONE
35.09 OHJO
Name Age Team Seed Finals Points
=========================================================================
1 Smith, Jackie M 12 CAC-OH 31.74 32.74 ZONE 20
2 Lenox, Madison 12 Sharks-KY 34.02 33.17 ZONE 17
3 Speelman, Ashle 12 Cobras-OH 48.04 34.24 OHJO 16
4 Sellick, Ali L 12 Sylvania Tsunami 36.49 34.74 OHJO 15
5 Beech, Kaylie S 11 Wtrc Sharks-OH 33.97 35.22 14
6 Marsteller, Ali 11 Mason-OH 35.11 35.32 13
7 Lewis, Elizabet 11 Wtrc Sharks-OH 34.83 35.60 12
8 Beaudoin, Alish 12 Mason-OH NT 36.32 11
9 Hoffmann, Carol 12 Wtrc Sharks-OH 35.05 36.48 9
10 Jenkins, Sarah 11 CAC-OH 40.05 36.56 7
11 Gregory, Kelsey 11 Makos-OH 39.32 36.59 6
12 Hambro, Shannon 12 Sylvania Tsunami 38.41 36.82 5
13 Jank, Abby R 12 WOR-OH 40.96 36.88 4
14 Wilson, Ellie S 11 CAC-OH 37.62 36.91 3
15 Wu, Abby J 11 CAC-OH 35.30 36.93 2
16 Vester, Hannah 12 CAC-OH 37.94 37.02 1
17 Wheeler, Dani R 12 CAC-OH 41.83 37.06
18 McGhee, Brittan 11 WOR-OH NT 37.45
19 Hong, Eleanore 11 Cobras-OH NT 37.68
20 Trimpe, Emily A 11 Makos-OH 41.02 38.01
21 Shumard, Rikkie 11 Sea Wolves-OH 40.69 38.16
22 Reisenfeld, Kyr 11 Makos-OH NT 38.33
23 Norton, Emily A 12 Sylvania Tsunami NT 39.40
24 Frazier, Casey 11 Mason-OH 37.82 39.77
25 Holmes, Moriah 12 Mason-OH NT 39.96
26 Schmitz, Jennif 12 Kettering-OH 45.71 39.98
27 Andres, Megan R 11 East Central-IN NT 40.07
28 Yang, Amy 12 Mason-OH 40.45 40.50
29 Smale, Alex A 11 Sylvania Tsunami 44.77 40.76
30 Pocisk, Gretche 12 Cobras-OH NT 41.11
31 Edwards, Nicole 11 Cobras-OH 43.61 41.14
32 Tassone, Lauren 12 CAC-OH 43.99 41.17
33 Schwietert, Lea 12 Mason-OH 40.06 41.21
34 Crossley, Ally 12 Mason-OH 41.59 42.67
35 Escoe, Brianna 12 CAC-OH NT 43.22
36 Wills, Jane E 11 CAC-OH 46.25 43.25
37 Hellmann, Abby 11 CAC-OH 44.11 43.33
37 Butkus, Claire 12 Wtrc Sharks-OH 42.09 43.33
39 Laios, Cassandr 11 WOR-OH 42.83 43.43
40 Franzoni, Maddi 11 Mason-OH 45.39 43.60
41 Carter, Autumn 11 Mason-OH 41.87 43.87
42 Spicer, Justice 11 Springfield YMCA 44.12 44.03
43 Oellermann, Bet 12 WOR-OH 59.23 45.26
44 Zhao, Emma J 12 Mason-OH 44.81 45.75
45 Richter, Dakota 11 Oak Hills-OH 43.63 46.12
46 Wolf, Megan E 11 Mason-OH 44.53 47.64
47 Vester, Sarah J 11 CAC-OH 48.09 47.72
48 Becker, Bridget 12 Oak Hills-OH 47.54 48.17
49 McGoff, Rachel 12 CAC-OH 45.61 49.90
50 Lieser, Carolin 12 WOR-OH 52.68 50.21
51 Liao, Sharon 12 Mason-OH 52.98 53.97
52 Hartman, Cather 11 CAC-OH 59.27 54.52
53 Goldenberg, Han 12 WOR-OH 55.60 57.56
-- Gustafson, Abbe 12 Mason-OH 1:00.13 NS
-- Daley, Serena C 12 Wtrc Sharks-OH 46.75 NS
-- Wachtel, Maggie 12 WOR-OH 54.05 NS
Combined Team Scores - Through Event 91
1. Cincinnati Aquatic Club 3807.5 2. Washington Township 2602.5
3. Mason Manta Rays 2511 4. Worthington Swim Club 660.5
5. Miami Valley Aquatic Club SC 657.5 6. South Family Ymca-Kettering 510.5
7. Kettering City Swim Team 481.5 8. Sylvania Tsunami Swim Club 407
9. Mercy HealthPlex Sea Wolves 275.5 10. Unattached 270
11. Springfield Family YMCA 228 12. Liberty Twp-Powell YMCA 222.5
13. Oak Hills Swimming Torpedoes 173 14. Unattached Cac 141
15. East Central Swim Team 123 16. Paris Bourbon County YMCA 106
17. Unattached Syl 50 18. Lake Erie Sliver Dolphins 45