Miami University Aquatics 3/2/2008 - 10:13AM
Ohio Senior SC Championships 2008 - 2/29/2008 to 3/2/2008
Sanction #: 3037 OH TT 3038
Event 5 Women 50 Yard Freestyle
==================================================================
MEET RECORD: ! 23.55 3/1/1996 Allison Bowman, GCSTO
OH LSC OPEN: * 22.73 2004 Jennifer Brandford, GCSTO
25.29 SECT
25.89 AAA
26.29 OHAA
26.29 ZONE
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Jansen, Daniell 16 Mason-OH 23.65 23.76 qSECT
2 Weaver, Lauren 16 Cinci Aquatic Cl 23.69 24.36 qSECT
3 Caldwell, Kelly 18 New Albany-OH 24.33 24.49 qSECT
4 Tanner, Sarah E 18 Marlins-OH 23.88 24.56 qSECT
5 Poitinger, Ashl 20 Ohio U-OH 24.54 24.58 qSECT
6 McNamee, Julian 16 New Albany-OH 23.73 24.59 qSECT
7 Donovan, Cynthi 16 Cinci Aquatic Cl 24.17 24.70 qSECT
8 Zuch, Sami M 15 Napoleon-OH 23.98 24.71 qSECT
-----------------------------------------------------------------
9 Fate, Jacque N 17 Sand Otter-OH 24.45 24.73 qSECT
10 Flessa, Christi 17 Cinci Aquatic Cl 24.22 24.94 qSECT
11 Kentner, Karli 18 New Albany-OH 25.08 24.96 qSECT
12 McKenzie, Heath 20 Ohio U-OH 25.51 24.98 qSECT
13 Ickes, Jessica 17 Sand Otter-OH 24.85 24.99 qSECT
14 Kain, Alexis M 16 Marlins-OH 25.20 25.15 qSECT
15 Davis, Lori L 14 New Albany-OH 25.05 25.27 qSECT
16 Dschaak, Alex R 15 Marlins-OH 26.44 25.36 qAAA
-----------------------------------------------------------------
17 Caprio, Cari A 16 Mason-OH 24.92 25.39 qAAA
18 Staab, Hillary 17 Westerville-OH 26.37 25.49 qAAA
19 Heuser, Darcy M 17 Wtrc Sharks-OH 24.89 25.51 qAAA
20 Creevy, Emily M 16 Milford-OH 25.57 25.53 qAAA
21 Krugler, Maegen 16 Mason-OH 26.30 25.55 qAAA
22 Wunderle, Mary 16 Mason-OH 25.39 25.59 qAAA
22 Canini, Paulina 18 New Albany-OH 25.25 25.59 qAAA
22 Locsey, Carley 18 New Albany-OH 27.06 25.59 qAAA
-----------------------------------------------------------------
25 Parker, Morgan 17 Mason-OH 25.35 25.61 AAA
26 Doyle, Claudia 15 Worthington-OH 25.97 25.62 AAA
-----------------------------------------------------------------
27 Brunn, Megan N 18 Miami-OH 25.56 25.79 AAA
28 Waggoner, Taylo 15 Sand Otter-OH 25.10 25.87 AAA
29 Chickerella, Ra 17 Gtr Columbus-OH 25.18 25.88 AAA
30 Davis, Alexa R 17 Miami Valley-OH 25.18 25.99 OHAA
31 Bradford, Tully 15 Kingfish-OH 25.73 26.02 OHAA
32 Spurling, Lisa 15 Cinci Aquatic Cl 25.60 26.10 OHAA
33 Rosenberg, Laur 15 Westerville-OH 26.80 26.23 OHAA
34 Mowry, Kirstin 18 Dayton Raiders-O 25.94 26.25 OHAA
35 Marschner, Kate 17 Gtr Columbus-OH 25.78 26.32
36 DeSalle, Renee 18 Westerville-OH 26.31 26.36
37 Wofford, Shanno 16 Clippers-OH 25.95 26.38
38 Bangs, Elizabet 15 Mason-OH 26.85 26.40
39 Reisenfeld, Lai 14 Miami Valley-OH 26.57 26.42
40 Sussman, Britta 17 Dayton Raiders-O 27.19 26.53
41 Albright, Amy L 15 Clippers-OH 25.65 26.58
42 Schutte, Brooke 16 Clippers-OH 26.47 26.59
43 Smidl, Katie S 15 Marlins-OH 27.04 26.63
44 Vennefron, Laur 15 Clippers-OH 27.67 26.70
45 Hellwig, Kara J 16 Kettering City-O 25.03 26.71
46 Castilano, Sara 18 Dayton Raiders-O 26.16 26.74
47 Ritter, Erin S 17 Gtr Columbus-OH 27.09 26.76
48 Tassone, Megan 18 Cinci Aquatic Cl 26.85 26.83
49 Haas, Chelsea M 16 Clippers-OH 26.68 26.85
50 Hackert, Lydia 17 Wtrc Sharks-OH 26.24 26.88
51 Glindmeyer, Aim 17 Miami Valley-OH 25.91 26.89
52 Vigar, Brittany 15 Kingfish-OH 27.27 27.06
53 Parker, Meredit 17 Mason-OH 27.43 27.15
54 Galemmo, Anna E 15 Marlins-OH 26.65 27.20
55 VonLuehrte, Rac 14 Marlins-OH 26.84 27.21
56 Zengel, Sarah M 14 Wtrc Sharks-OH 28.34 27.26
57 Winning, Adrien 15 Cinci Aquatic Cl 26.95 27.29
58 Ward, Nicole R 15 Kingfish-OH 26.80 27.33
59 Steele, Molly E 14 Sylvania-OH 27.33 27.37
60 Eichinger, Kati 15 Clippers-OH 27.10 27.53
61 Wheeler, Sammie 16 Cinci Aquatic Cl 27.21 27.56
62 Rushton, Julian 16 Mason-OH 27.11 27.65
63 Trondle, Jayme 16 Clippers-OH 28.96 27.69
64 Bechtel, Katie 17 Sand Otter-OH 27.51 27.73
65 Martin, Paige N 15 Gtr Columbus-OH 28.04 27.81
66 Gradel, Abby K 17 Clippers-OH 27.80 27.87
67 Wagner, Jessica 18 Wtrc Sharks-OH 27.77 27.92
68 Vocke, Olivia N 15 Napoleon-OH 28.28 27.93
69 Arlinghaus, Ash 16 Clippers-OH 27.93 27.97
70 Mossman, Sam H 18 Gtr Columbus-OH 27.49 28.04
71 MacKay, Anne H 14 Sylvania-OH 27.33 28.08
72 McMillen, Mara 17 Clippers-OH 27.16 28.10
73 Rodgers, Liz L 17 Clippers-OH 28.32 28.17
74 Fritz, Natalie 18 Cinci Aquatic Cl 28.25 28.51
75 Kenneally, Jess 16 Mason-OH 29.67 28.56
76 Von Hertsenberg 17 Kingfish-OH 28.43 28.58
77 Mayo, Sarah E 15 Dublin-OH 28.51 28.61
78 Green, Linette 15 Clippers-OH 28.58 28.64
79 Steible, Jessic 15 Wtrc Sharks-OH 28.89 28.92
80 Mersch, Allisin 15 Marlins-OH 27.78 29.20
81 Staab, Chelsea 14 Westerville-OH 39.85 29.33
82 Reed, Jamie L 16 Gtr Columbus-OH 29.12 29.48
83 Edwards, Zaida 15 Gtr Columbus-OH 32.00 29.58
84 Albers, Becca A 16 Kettering City-O 27.49 29.69
85 Haas, Sarah C 16 Clippers-OH 30.64 30.46
86 McNeil, Rachel 14 Dublin-OH 31.78 30.61
87 Busken, Kaila L 15 Oak Hills-OH 32.61 30.93
-- Basore, Katy M 15 Columbus Eagles- 28.24 NS
-- Lennon, Cara E 17 Marlins-OH 25.99 NS
-- West, Sarah E 15 Clippers-OH 27.68 NS
-- Lawler, Sarah E 15 New Albany-OH 28.51 NS
-- Guinness, Laura 15 Sylvania-OH 25.98 NS
-- Hammer, Sara H 15 Sycamore-OH 27.96 NS
-- Garber, Taylor 16 Dayton Raiders-O 24.51 NS
-- Hovey, Alaina K 15 Kettering City-O 28.09 NS
-- Galli, Angie M 15 Marlins-OH 29.99 NS
-- Urbatis, Allie 16 New Albany-OH 26.22 NS
-- Belletire, Cele 17 New Albany-OH 28.16 NS