Miami University Aquatics                        3/2/2008 - 10:13AM
     Ohio Senior SC Championships 2008 - 2/29/2008 to 3/2/2008      
                   Sanction #: 3037 OH   TT 3038                    
 
 Event 16  Men 400 Yard IM
==================================================================
  MEET RECORD: ! 3:54.84  3/4/2000  Honza Vitazka, UN
  OH LSC OPEN: * 3:49.94  2007      Cory Chitwood, CLPR
                 4:19.39  SECT
                 4:24.99  AAA
                 4:37.19  ZONE
                 4:51.09  OHAA
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Howell, Brian S  17 Marlins-OH        4:09.68    4:09.11 qSECT  
                 26.90        57.48 (30.58)
        1:28.96 (31.48)     1:59.85 (30.89)
        2:35.62 (35.77)     3:11.28 (35.66)
        3:40.22 (28.94)     4:09.11 (28.89)
  2 Morris, Jeff W   18 Clippers-OH       4:08.15    4:09.30 qSECT  
                 25.70        54.99 (29.29)
        1:27.21 (32.22)     1:57.53 (30.32)
        2:34.73 (37.20)     3:11.74 (37.01)
        3:41.12 (29.38)     4:09.30 (28.18)
  3 Chen, Alex J     20 Un Osu-OH         4:05.32    4:10.84 qSECT  
                 26.60        56.77 (30.17)
        1:29.19 (32.42)     2:00.92 (31.73)
        2:37.16 (36.24)     3:14.56 (37.40)
        3:42.74 (28.18)     4:10.84 (28.10)
  4 Jenrow, Bobby J  18 Un Osu-OH         4:04.29    4:12.15 qSECT  
                 26.36        56.31 (29.95)
        1:28.07 (31.76)     1:59.68 (31.61)
        2:35.80 (36.12)     3:12.95 (37.15)
        3:42.71 (29.76)     4:12.15 (29.44)
  5 Albers, Joe C    16 Marlins-OH        4:10.35    4:15.36 qSECT  
                 27.14        58.73 (31.59)
        1:32.00 (33.27)     2:04.87 (32.87)
        2:40.51 (35.64)     3:17.02 (36.51)
        3:46.97 (29.95)     4:15.36 (28.39)
  6 Koch, Stephen D  17 Mason-OH          4:19.27    4:15.42 qSECT  
                 27.54        58.67 (31.13)
        1:31.83 (33.16)     2:04.53 (32.70)
        2:41.06 (36.53)     3:17.15 (36.09)
        3:47.32 (30.17)     4:15.42 (28.10)
  7 Bedacht, Bryan   16 Cinci Aquatic Cl  4:16.48    4:17.70 qSECT  
                 27.10        58.17 (31.07)
        1:32.34 (34.17)     2:05.32 (32.98)
        2:41.56 (36.24)     3:18.36 (36.80)
        3:48.56 (30.20)     4:17.70 (29.14)
  8 Lipari, Sam J    16 Marlins-OH        4:27.11    4:20.52 qAAA   
                 27.76        59.68 (31.92)
        1:34.37 (34.69)     2:08.80 (34.43)
        2:43.46 (34.66)     3:19.36 (35.90)
        3:49.95 (30.59)     4:20.52 (30.57)
 -----------------------------------------------------------------
  9 Koenig, Kevin W  16 Marlins-OH        4:27.86    4:21.75 qAAA   
                 26.82        57.75 (30.93)
        1:33.46 (35.71)     2:08.12 (34.66)
        2:46.19 (38.07)     3:24.68 (38.49)
        3:55.29 (30.61)     4:21.75 (26.46)
 10 Schneider, Ben   15 Marlins-OH        4:31.78    4:22.05 qAAA   
                 27.53        59.45 (31.92)
        1:34.62 (35.17)     2:07.79 (33.17)
        2:46.00 (38.21)     3:24.24 (38.24)
        3:54.22 (29.98)     4:22.05 (27.83)
 11 Downing, Chris   17 Westerville-OH    4:22.56    4:24.06 qAAA   
                 26.97        57.13 (30.16)
        1:32.60 (35.47)     2:06.15 (33.55)
        2:45.08 (38.93)     3:23.58 (38.50)
        3:53.99 (30.41)     4:24.06 (30.07)
 12 Pierson, Lorin   16 Bowling Green-OH  4:20.94    4:24.18 qAAA   
                 25.89        56.30 (30.41)
        1:29.22 (32.92)     2:02.52 (33.30)
        2:41.56 (39.04)     3:22.23 (40.67)
        3:53.22 (30.99)     4:24.18 (30.96)
 13 Price, Chris R   17 Bowling Green-OH  4:30.50    4:27.54 qZONE  
                 28.67      1:01.89 (33.22)
        1:36.35 (34.46)     2:10.93 (34.58)
        2:48.44 (37.51)     3:26.65 (38.21)
        3:57.64 (30.99)     4:27.54 (29.90)
 14 Davis, Mason Y   15 Wtrc Sharks-OH    4:30.51    4:27.62 qZONE  
                 29.58      1:04.07 (34.49)
        1:36.92 (32.85)     2:09.37 (32.45)
        2:49.04 (39.67)     3:28.62 (39.58)
        3:58.90 (30.28)     4:27.62 (28.72)
 15 Johnson, Clay A  16 Wtrc Sharks-OH    4:38.38    4:28.33 qZONE  
                 28.44      1:01.17 (32.73)
        1:35.18 (34.01)     2:08.62 (33.44)
        2:49.33 (40.71)     3:29.59 (40.26)
        4:00.33 (30.74)     4:28.33 (28.00)
 16 Litvinov, Maxim  16 Wtrc Sharks-OH    4:26.96    4:28.50 qZONE  
                 28.71      1:02.58 (33.87)
        1:38.72 (36.14)     2:15.11 (36.39)
        2:50.29 (35.18)     3:26.59 (36.30)
        3:59.12 (32.53)     4:28.50 (29.38)
 -----------------------------------------------------------------
 17 Langford, Brad   19 Marlins-OH        4:18.91    4:28.55 qZONE  
                 24.81        53.98 (29.17)
        1:27.74 (33.76)     2:02.27 (34.53)
        2:44.17 (41.90)     3:27.58 (43.41)
        3:58.72 (31.14)     4:28.55 (29.83)
 18 Spruill, Nathan  16 Wtrc Sharks-OH    4:30.49    4:28.68 qZONE  
                 27.91      1:01.07 (33.16)
        1:36.24 (35.17)     2:11.37 (35.13)
        2:48.97 (37.60)     3:26.73 (37.76)
        3:58.32 (31.59)     4:28.68 (30.36)
 19 Thompson, Drew   16 Westerville-OH    4:59.03    4:32.82 qZONE  
                 27.92      1:01.99 (34.07)
        1:36.75 (34.76)     2:10.65 (33.90)
        2:50.26 (39.61)     3:31.27 (41.01)
        4:02.86 (31.59)     4:32.82 (29.96)
 20 Jennings, Kyle   17 Gtr Columbus-OH   4:23.28    4:33.18 qZONE  
                 29.26      1:02.51 (33.25)
        1:36.32 (33.81)     2:10.92 (34.60)
        2:50.26 (39.34)     3:29.46 (39.20)
        4:01.32 (31.86)     4:33.18 (31.86)
 21 Kocher, Sam J    15 Gtr Columbus-OH   4:31.51    4:33.75 qZONE  
                 28.29      1:01.84 (33.55)
        1:37.04 (35.20)     2:12.62 (35.58)
        2:51.42 (38.80)     3:33.12 (41.70)
        4:03.33 (30.21)     4:33.75 (30.42)
 22 Gammell, Mark J  17 Wtrc Sharks-OH    4:31.27    4:34.38 qZONE  
                 29.02      1:03.76 (34.74)
        1:37.96 (34.20)     2:11.90 (33.94)
        2:53.91 (42.01)     3:34.55 (40.64)
        4:05.39 (30.84)     4:34.38 (28.99)
 23 Aldrich, Kevin   16 Wtrc Sharks-OH    4:40.13    4:34.94 qZONE  
                 29.06      1:03.92 (34.86)
        1:41.08 (37.16)     2:17.63 (36.55)
        2:55.82 (38.19)     3:34.53 (38.71)
        4:05.63 (31.10)     4:34.94 (29.31)
 24 Kincaid, Blaine  17 Wtrc Sharks-OH    4:26.01    4:35.64 qZONE  
                 28.89      1:03.46 (34.57)
        1:38.40 (34.94)     2:13.90 (35.50)
        2:52.12 (38.22)     3:30.33 (38.21)
        4:03.60 (33.27)     4:35.64 (32.04)
 -----------------------------------------------------------------
 25 Yakscoe, Drew A  17 Gtr Columbus-OH   4:41.65    4:35.72 ZONE   
                 28.54      1:01.38 (32.84)
        1:37.97 (36.59)     2:13.79 (35.82)
        2:54.36 (40.57)     3:35.08 (40.72)
        4:05.90 (30.82)     4:35.72 (29.82)
 26 Valigosky, Alex  17 Toledo-OH         5:16.35    4:35.84 ZONE   
                 28.57      1:02.85 (34.28)
        1:39.71 (36.86)     2:15.51 (35.80)
        2:54.91 (39.40)     3:35.01 (40.10)
        4:06.79 (31.78)     4:35.84 (29.05)
 -----------------------------------------------------------------
 27 Franzoi, Spence  15 Clippers-OH       4:33.82    4:37.23 OHAA   
                 28.83      1:03.06 (34.23)
        1:39.03 (35.97)     2:13.03 (34.00)
        2:52.01 (38.98)     3:31.36 (39.35)
        4:04.52 (33.16)     4:37.23 (32.71)
 28 Satornino, Trev  17 Sylvania-OH       4:57.94    4:37.72 OHAA   
                 27.34        59.73 (32.39)
        1:36.03 (36.30)     2:11.62 (35.59)
        2:52.75 (41.13)     3:36.98 (44.23)
        4:06.85 (29.87)     4:37.72 (30.87)
 29 Austin, Brian P  15 Mason-OH          4:36.27    4:44.73 OHAA   
                 32.19      1:08.14 (35.95)
        1:43.17 (35.03)     2:18.21 (35.04)
        2:59.21 (41.00)     3:40.76 (41.55)
        4:13.20 (32.44)     4:44.73 (31.53)
 30 Blankenship, Ry  15 Columbus Eagles-  4:55.51    4:46.11 OHAA   
                 30.10      1:05.36 (35.26)
        1:41.14 (35.78)     2:17.27 (36.13)
        2:58.17 (40.90)     3:40.51 (42.34)
        4:13.41 (32.90)     4:46.11 (32.70)
 31 McManus, Sean M  15 Sylvania-OH       5:40.37    4:48.58 OHAA   
                 31.58      1:09.67 (38.09)
        1:47.36 (37.69)     2:24.92 (37.56)
        3:03.36 (38.44)     3:43.09 (39.73)
        4:17.09 (34.00)     4:48.58 (31.49)
 32 Brooker, Danny   17 Westerville-OH    4:54.37    4:50.53 OHAA   
                 29.67      1:05.39 (35.72)
        1:44.51 (39.12)     2:22.17 (37.66)
        3:02.82 (40.65)     3:43.24 (40.42)
        4:17.13 (33.89)     4:50.53 (33.40)
 33 Bradfield, Davi  14 Sylvania-OH       5:08.40    4:55.26        
                 31.07      1:10.07 (39.00)
        1:50.41 (40.34)     2:28.96 (38.55)
        3:07.47 (38.51)     3:48.27 (40.80)
        4:23.59 (35.32)     4:55.26 (31.67)
 34 Hoenig, Jordan   16 New Albany-OH          NT    4:56.08        
                 30.32      1:06.16 (35.84)
        1:44.45 (38.29)     2:22.69 (38.24)
        3:04.94 (42.25)     3:48.89 (43.95)
        4:24.08 (35.19)     4:56.08 (32.00)
 35 Crawford, Kyle   14 Toledo-OH              NT    4:56.51        
                 29.83      1:06.34 (36.51)
        1:45.35 (39.01)     2:21.63 (36.28)
        3:05.54 (43.91)     3:49.00 (43.46)
        4:22.92 (33.92)     4:56.51 (33.59)
 36 Smith, Graham B  14 Mercy-OH          5:12.06    5:07.37        
                 33.00      1:10.43 (37.43)
        1:47.78 (37.35)     2:24.17 (36.39)
        3:10.72 (46.55)     3:57.49 (46.77)
        4:32.34 (34.85)     5:07.37 (35.03)